Cameron Batson

Fact card
- Position
- Wide receiver (WR)
- Height and weight
- 5-8, 175 lbs
- College
- Texas Tech
- Experience
- 5 seasons
- Team
- Tennessee Titans
- Games by season
- 2018: 11, 2020: 12, 2021: 4
- Born
- December 20, 1995
Photo: Chipermc, CC BY-SA 4.0, via Wikimedia Commons or source page
Early life and college
Cameron Batson was born on December 20, 1995, and played college football at Texas Tech. A wide receiver, he stood 5-8 and weighed 175 pounds. He went on to play for the Tennessee Titans, contributing as a receiver, runner and returner.
First seasons in Tennessee
Batson played 11 games for the Titans in 2018. He caught 8 passes for 82 yards, averaging 10.2 yards per reception. His longest catch gained 26 yards, and 1 reception gained at least 20 yards. He also had 1 carry for 1 yard, returned 3 punts for 4 yards and made 1 solo tackle.
His longest punt return that season covered 5 yards. Batson also had 1 fair catch on a punt and recovered 1 of his own fumbles. He remained on the Tennessee roster in 2019.
Receiving and return work in 2020
In 2020, Batson played 12 games for Tennessee and caught 12 passes for 100 yards and 1 touchdown. He averaged 8.3 yards per catch, with a long reception of 18 yards. His catches produced 7 first downs. He also carried 4 times for 20 yards, with a long run of 11 yards.
Batson returned 11 kickoffs for 231 yards that season, averaging 21 yards per return. His longest return went for 35 yards, and 5 returns gained at least 20 yards. He also recovered 1 of his own fumbles.
The 2021 season
Batson played 4 games for the Titans in 2021. He caught 2 passes for 15 yards and 1 touchdown, averaging 7.5 yards per reception. His longest catch gained 13 yards, and both receptions went for first downs.
He added 2 carries for 15 yards, an average of 7.5 yards, with a long run of 11 yards. On kickoff returns, he brought back 5 kicks for 80 yards, averaging 16 yards per return. His longest return went for 20 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | rec 20 plus | punt ret | punt ret yds | punt ret avg | punt ret long | punt ret fair catch | solo tackles | def sck | fumbles | fumbles lost | fumbles recovered own | rec 1st | rec 20plus | rec 40plus | punt returns | punt return yards | punt return avg | punt return long | punt return td | total tackles | safeties | passes defended | kick ret | kick ret yds | kick ret avg | kick ret long | kick ret 20 plus | kick returns | kick return yards | kick return avg | kick return long | kick return td | rush 1st | rush fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Tennessee Titans | 11 | 8 | 82 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10.2 | 26 | 0 | 1 | 3 | 4 | 1.3 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 4 | 1.3 | 5 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2019 | Tennessee Titans | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2020 | Tennessee Titans | 12 | 12 | 100 | · | · | 4 | 20 | 5 | 11 | 0 | 8.3 | 18 | 1 | · | 0 | · | · | · | 1 | · | · | 1 | 0 | 1 | 7 | 0 | 0 | · | · | · | · | · | · | · | · | 11 | 231 | 21 | 35 | 5 | 11 | 231 | 21 | 35 | 0 | 2 | 1 |
| 2021 | Tennessee Titans | 4 | 2 | 15 | · | · | 2 | 15 | 7.5 | 11 | 0 | 7.5 | 13 | 1 | · | · | · | · | · | · | · | · | · | · | · | 2 | 0 | 0 | · | · | · | · | · | · | · | · | 5 | 80 | 16 | 20 | 1 | 5 | 80 | 16 | 20 | 0 | 1 | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Punt ret | Punt ret yds | Punt ret avg | Punt ret long | Punt ret fair catch | Solo tackles | Assisted tackles | Fumbles | Fumbles lost | Fumbles recovered own | Rec 1st | Rec 20plus | Rec 40plus | Punt return long | Punt return td | Total tackles | Sacks | Safeties | Passes defended | Forced fumbles | Kick ret | Kick ret yds | Kick ret avg | Kick ret long | Kick ret 20 plus | Kick return td | Rush 1st | Rush fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Tennessee Titans | 11 | 1 | 1 | 1 | 1 | 0 | 8 | 82 | 10.2 | 26 | 0 | 3 | 4 | 1.3 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2019 | Tennessee Titans | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2020 | Tennessee Titans | 12 | 4 | 20 | 5 | 11 | 0 | 12 | 100 | 8.3 | 18 | 1 | 0 | · | · | · | 1 | · | · | 1 | 0 | 1 | 7 | 0 | 0 | · | · | · | · | · | · | · | 11 | 231 | 21 | 35 | 5 | 0 | 2 | 1 |
| 2021 | Tennessee Titans | 4 | 2 | 15 | 7.5 | 11 | 0 | 2 | 15 | 7.5 | 13 | 1 | · | · | · | · | · | · | · | · | · | · | 2 | 0 | 0 | · | · | · | · | · | · | · | 5 | 80 | 16 | 20 | 1 | 0 | 1 | · |
