Carlos Hyde

Fact card
- Position
- Running back
- Height and weight
- 6-0, 230 pounds
- College
- Ohio State
- Career
- 2014-2021
- Career rushing
- 4,979 yards, 37 touchdowns
- Career receiving
- 157 receptions, 867 yards
- Born
- September 20, 1990
- Draft
- 2014, round 2, pick 57 overall, San Francisco 49ers
Photo: Keith Allison, CC BY-SA 2.0, via Wikimedia Commons or source page
Early life and draft
Carlos Hyde was born on September 20, 1990. A running back from Ohio State, he was listed at 6-0 and 230 pounds. The San Francisco 49ers selected him in the 2014 draft in round 2, with pick 57 overall.
San Francisco
Hyde played 14 games for San Francisco in 2014, carrying 83 times for 333 yards and 4 touchdowns. He averaged 4.0 yards per carry, with a long run of 28 yards, and caught 12 passes for 68 yards. He also returned 11 kickoffs for 268 yards.
In 2015, Hyde played 7 games and rushed 115 times for 470 yards and 3 touchdowns. His longest run covered 22 yards, and he caught 11 passes for 53 yards, averaging 4.8 yards per reception.
Hyde played 13 games in 2016, rushing 217 times for 988 yards and 6 touchdowns. He averaged 4.6 yards per carry and had a long run of 47 yards. As a receiver, he caught 27 passes for 163 yards and 3 touchdowns, averaging 6.0 yards per catch.
In 2017, Hyde appeared in 16 games for the 49ers and ran 240 times for 938 yards and 8 touchdowns. He averaged 3.9 yards per carry, with a long of 61 yards. He also caught 59 passes for 350 yards, an average of 5.9 yards per reception.
Cleveland and Jacksonville
Hyde played for both the Cleveland Browns and Jacksonville Jaguars in 2018. In 6 games with Cleveland, he carried 114 times for 382 yards and 5 touchdowns. He averaged 3.4 yards per carry, with a long of 22 yards, and caught 6 passes for 29 yards, averaging 4.8 yards per reception.
With Jacksonville that season, he played 8 games and rushed 58 times for 189 yards, averaging 3.3 yards per carry with a long of 19 yards. He also caught 4 passes for 4 yards, an average of 1.0 yard per reception.
Houston, Seattle and Jacksonville
Hyde played 16 games for the Houston Texans in 2019. He carried 245 times for 1,070 yards and 6 touchdowns, averaging 4.4 yards per carry with a long run of 58 yards. He caught 10 passes for 42 yards, averaging 4.2 yards per reception.
In 2020, Hyde played 10 games for the Seattle Seahawks and rushed 81 times for 356 yards and 4 touchdowns. He averaged 4.4 yards per carry, with a long of 50 yards, and caught 16 passes for 93 yards, averaging 5.8 yards per catch.
Hyde returned to the Jaguars for 2021, playing 12 games and carrying 72 times for 253 yards and 1 touchdown. He averaged 3.5 yards per carry, with a long run of 18 yards, and caught 12 passes for 65 yards.
Career totals
Across 102 career games, Hyde carried 1,225 times for 4,979 yards and 37 rushing touchdowns, averaging 4.1 yards per carry. He also caught 157 passes for 867 yards and 3 touchdowns.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | kick return long | kick returns 20 plus | rush 1st | kick return td | total tackles | solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | San Francisco 49ers | 14 | 12 | 68 | 83 | 333 | 4.0 | 28 | 4 | 5.7 | 16 | 0 | 11 | 268 | 24.4 | 30 | 9 | 16 | 0 | · | · |
| 2015 | San Francisco 49ers | 7 | 11 | 53 | 115 | 470 | 4.1 | 22 | 3 | 4.8 | 11 | 0 | · | · | · | · | · | · | · | · | · |
| 2016 | San Francisco 49ers | 13 | 27 | 163 | 217 | 988 | 4.6 | 47 | 6 | 6.0 | 19 | 3 | · | · | · | · | · | 48 | · | 1 | 1 |
| 2017 | San Francisco 49ers | 16 | 59 | 350 | 240 | 938 | 3.9 | 61 | 8 | 5.9 | 18 | 0 | · | · | · | · | · | 44 | · | 3 | 3 |
| 2018 | Cleveland Browns | 6 | 6 | 29 | 114 | 382 | 3.4 | 22 | 5 | 4.8 | 9 | 0 | · | · | · | · | · | 20 | · | · | · |
| 2018 | Jacksonville Jaguars | 8 | 4 | 4 | 58 | 189 | 3.3 | 19 | 0 | 1.0 | 6 | 0 | · | · | · | · | · | 7 | · | 1 | 1 |
| 2019 | Houston Texans | 16 | 10 | 42 | 245 | 1070 | 4.4 | 58 | 6 | 4.2 | 14 | 0 | · | · | · | · | · | 55 | · | 2 | 2 |
| 2020 | Seattle Seahawks | 10 | 16 | 93 | 81 | 356 | 4.4 | 50 | 4 | 5.8 | 18 | 0 | · | · | · | · | · | 20 | · | · | · |
| 2021 | Jacksonville Jaguars | 12 | 12 | 65 | 72 | 253 | 3.5 | 18 | 1 | 5.4 | 9 | 0 | · | · | · | · | · | 14 | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick returns 20 plus | Rush 1st | Kick return td | Total tackles | Solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | San Francisco 49ers | 14 | 83 | 333 | 4 | 28 | 4 | 12 | 68 | 5.7 | 16 | 0 | 11 | 268 | 24.4 | 30 | 9 | 16 | 0 | · | · |
| 2015 | San Francisco 49ers | 7 | 115 | 470 | 4.1 | 22 | 3 | 11 | 53 | 4.8 | 11 | 0 | · | · | · | · | · | · | · | · | · |
| 2016 | San Francisco 49ers | 13 | 217 | 988 | 4.6 | 47 | 6 | 27 | 163 | 6 | 19 | 3 | · | · | · | · | · | 48 | · | 1 | 1 |
| 2017 | San Francisco 49ers | 16 | 240 | 938 | 3.9 | 61 | 8 | 59 | 350 | 5.9 | 18 | 0 | · | · | · | · | · | 44 | · | 3 | 3 |
| 2018 | Cleveland Browns | 6 | 114 | 382 | 3.4 | 22 | 5 | 6 | 29 | 4.8 | 9 | 0 | · | · | · | · | · | 20 | · | · | · |
| 2018 | Jacksonville Jaguars | 8 | 58 | 189 | 3.3 | 19 | 0 | 4 | 4 | 1 | 6 | 0 | · | · | · | · | · | 7 | · | 1 | 1 |
| 2019 | Houston Texans | 16 | 245 | 1070 | 4.4 | 58 | 6 | 10 | 42 | 4.2 | 14 | 0 | · | · | · | · | · | 55 | · | 2 | 2 |
| 2020 | Seattle Seahawks | 10 | 81 | 356 | 4.4 | 50 | 4 | 16 | 93 | 5.8 | 18 | 0 | · | · | · | · | · | 20 | · | · | · |
| 2021 | Jacksonville Jaguars | 12 | 72 | 253 | 3.5 | 18 | 1 | 12 | 65 | 5.4 | 9 | 0 | · | · | · | · | · | 14 | · | · | · |
