Casey Hampton

Fact card
- Position
- Nose tackle
- Height
- 6-1
- Weight
- 325 lb
- College
- Texas
- NFL seasons
- 12 (2001-2012)
- Career total tackles
- 303
- Career sacks
- 9
- Born
- September 3, 1977
- Draft
- 2001, round 1, pick 19 overall, Pittsburgh Steelers
- Honors
- 5× Pro Bowl (2003, 2005-2007, 2009)
Photo: Keith Allison, CC BY-SA 2.0, via Wikimedia Commons or source page
College and the draft
Casey Hampton was born on September 3, 1977, and played college football at Texas. The Pittsburgh Steelers selected him in the 2001 draft in round 1 with pick 19 overall. A nose tackle listed at 6-1 and 325 pounds, Hampton spent his 12-season NFL career with Pittsburgh, playing for the Steelers from 2001 through 2012.
First seasons in Pittsburgh
Hampton played 16 games for the Steelers in 2001, recording 17 total tackles, with 4 solo and 13 assisted, along with 1 sack. He returned for 16 games in 2002 and finished with 29 total tackles, including 12 solo and 17 assisted. He also recorded 2 sacks and forced 2 fumbles.
In 2003, Hampton played 16 games and made 34 total tackles, with 22 solo and 12 assisted. He added 1 sack and 1 pass defended and earned a Pro Bowl selection. He played 6 games in 2004, recording 13 total tackles, including 6 solo and 7 assisted.
Championship seasons
Hampton played 16 games in 2005 and recorded 34 total tackles, split between 17 solo and 17 assisted. In 2006, he played 15 games and made 32 total tackles, with 17 solo and 15 assisted. He also defended 1 pass and forced 1 fumble. He earned Pro Bowl selections in both seasons.
In 2007, Hampton played 15 games and recorded 22 total tackles, including 6 solo and 16 assisted, along with 0.5 sacks. He earned another Pro Bowl selection. He played 13 games in 2008, finishing with 17 total tackles, including 8 solo and 9 assisted, plus 1 sack and 1 pass defended.
Hampton's honors included 2× Super Bowl champion (XL, XLIII). He was also named to the Pittsburgh Steelers All-Time Team.
Later seasons and career totals
Hampton played 16 games in 2009 and recorded 37 total tackles, with 17 solo and 20 assisted, along with 2.5 sacks. He earned a Pro Bowl selection that season. In 2010, he played 15 games and made 17 total tackles, including 7 solo and 10 assisted. He also had 1 sack and 1 forced fumble.
In 2011, Hampton played 13 games and recorded 27 total tackles, with 13 solo and 14 assisted. He played 16 games in his final season, 2012, and made 24 total tackles, including 9 solo and 15 assisted.
Hampton finished with 5× Pro Bowl (2003, 2005-2007, 2009) among his honors. In 173 career games, he recorded 303 total tackles, including 138 solo and 165 assisted. His career totals also included 9 sacks, 3 passes defended and 4 forced fumbles.
Season-by-season stats
| Season | Team | G | Sacks | Ast | total tackles | solo tackles | passes defended | forced fumbles | fumbles | fumbles lost | safeties |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Pittsburgh Steelers | 16 | 1 | 13 | 17 | 4 | 0 | 0 | · | · | · |
| 2002 | Pittsburgh Steelers | 16 | 2 | 17 | 29 | 12 | 0 | 2 | 0 | 0 | · |
| 2003 | Pittsburgh Steelers | 16 | 1 | 12 | 34 | 22 | 1 | 0 | · | · | · |
| 2004 | Pittsburgh Steelers | 6 | 0 | 7 | 13 | 6 | 0 | 0 | · | · | 0 |
| 2005 | Pittsburgh Steelers | 16 | 0 | 17 | 34 | 17 | 0 | 0 | · | · | · |
| 2006 | Pittsburgh Steelers | 15 | 0 | 15 | 32 | 17 | 1 | 1 | · | · | · |
| 2007 | Pittsburgh Steelers | 15 | 0.5 | 16 | 22 | 6 | 0 | 0 | · | · | 0 |
| 2008 | Pittsburgh Steelers | 13 | 1 | 9 | 17 | 8 | 1 | 0 | · | · | 0 |
| 2009 | Pittsburgh Steelers | 16 | 2.5 | 20 | 37 | 17 | 0 | 0 | · | · | · |
| 2010 | Pittsburgh Steelers | 15 | 1 | 10 | 17 | 7 | 0 | 1 | · | · | 0 |
| 2011 | Pittsburgh Steelers | 13 | 0 | 14 | 27 | 13 | 0 | 0 | · | · | · |
| 2012 | Pittsburgh Steelers | 16 | 0 | 15 | 24 | 9 | 0 | 0 | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Forced fumbles | Fumbles | Fumbles lost | Safeties |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Pittsburgh Steelers | 16 | 17 | 4 | 13 | 1 | 0 | 0 | · | · | · |
| 2002 | Pittsburgh Steelers | 16 | 29 | 12 | 17 | 2 | 0 | 2 | 0 | 0 | · |
| 2003 | Pittsburgh Steelers | 16 | 34 | 22 | 12 | 1 | 1 | 0 | · | · | 0 |
| 2004 | Pittsburgh Steelers | 6 | 13 | 6 | 7 | 0 | 0 | 0 | · | · | 0 |
| 2005 | Pittsburgh Steelers | 16 | 34 | 17 | 17 | 0 | 0 | 0 | · | · | · |
| 2006 | Pittsburgh Steelers | 15 | 32 | 17 | 15 | 0 | 1 | 1 | · | · | 0 |
| 2007 | Pittsburgh Steelers | 15 | 22 | 6 | 16 | 0.5 | 0 | 0 | · | · | 0 |
| 2008 | Pittsburgh Steelers | 13 | 17 | 8 | 9 | 1 | 1 | 0 | · | · | 0 |
| 2009 | Pittsburgh Steelers | 16 | 37 | 17 | 20 | 2.5 | 0 | 0 | · | · | · |
| 2010 | Pittsburgh Steelers | 15 | 17 | 7 | 10 | 1 | 0 | 1 | · | · | 0 |
| 2011 | Pittsburgh Steelers | 13 | 27 | 13 | 14 | 0 | 0 | 0 | · | · | · |
| 2012 | Pittsburgh Steelers | 16 | 24 | 9 | 15 | 0 | 0 | 0 | · | · | · |
