Casey Weldon
CWFact card
- Position
- Quarterback
- Height
- 6-1
- Weight
- 206 pounds
- College
- Florida State
- NFL seasons
- 8
- Career passing yards
- 713
- Career passer rating
- 57.4
- Born
- February 3, 1969
- Draft
- 1992, round 4, pick 102 overall, Philadelphia Eagles
College and the draft
Casey Weldon was born on February 3, 1969, and played college football at Florida State. The quarterback stood 6-1 and weighed 206 pounds. The Philadelphia Eagles selected him in the 1992 draft in round 4 with pick 102 overall. Weldon was on Philadelphia's roster for the 1992 season.
Early seasons in Tampa Bay
Weldon played for the Tampa Bay Buccaneers in 1993. In 3 games, he completed 6 of 11 passes for 55 yards, with 1 interception and a 30.5 passer rating. He completed 54.6 percent of his passes and averaged 5 yards per attempt.
In 1994, Weldon appeared in 2 games for Tampa Bay and completed 7 of 9 passes for 63 yards. His completion rate was 77.8 percent, his average was 7 yards per attempt, and his passer rating was 95.8.
The 1995 and 1996 seasons
Weldon appeared in 16 games for the Buccaneers in 1995. He completed 42 of 91 passes for 519 yards, with 1 touchdown, 2 interceptions and a 58.8 passer rating. He completed 46.2 percent of his passes and averaged 5.7 yards per attempt. On the ground, he carried 5 times for 5 yards and 1 touchdown. He also had 4 fumbles, losing 3.
In 1996, Weldon played 3 games for Tampa Bay and completed 5 of 9 passes for 76 yards, with 1 interception and a 44 passer rating. He completed 55.6 percent of his passes and averaged 8.4 yards per attempt. He rushed 2 times for -1 yards and lost 1 fumble.
San Diego and Washington
Weldon was with the San Diego Chargers in 1997 and the Washington Redskins in 1998. He remained with Washington in 1999, when he played 2 games and carried 5 times for -4 yards. He had 1 fumble that season.
Career totals
Over 8 seasons of NFL experience, Weldon played in 26 games. He completed 60 of 120 passes for 713 yards, with 1 passing touchdown, 4 interceptions and a 57.4 passer rating. He also carried 12 times for 0 yards and 1 touchdown. His career totals included 6 fumbles, 4 of them lost.
Season-by-season stats
| Season | Team | G | pass att | pass comp | Pass Yds | pass td | pass int | passer rating | pass pct | pass avg | pass sacks | pass rating | rush att | Rush Yds | rush td | fumbles | fumbles lost | rush avg | rush long | rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Philadelphia Eagles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Tampa Bay Buccaneers | 3 | 11 | 6 | 55 | 0 | 1 | 30.5 | 54.6 | 5 | 1 | 30.5 | · | · | · | · | · | · | · | · |
| 1994 | Tampa Bay Buccaneers | 2 | 9 | 7 | 63 | 0 | 0 | 95.8 | 77.8 | 7 | 0 | 95.8 | · | · | · | · | · | · | · | · |
| 1995 | Tampa Bay Buccaneers | 16 | 91 | 42 | 519 | 1 | 2 | 58.8 | 46.2 | 5.7 | 9 | 58.8 | 5 | 5 | 1 | 4 | 3 | 1 | 6 | 1 |
| 1996 | Tampa Bay Buccaneers | 3 | 9 | 5 | 76 | 0 | 1 | 44 | 55.6 | 8.4 | 2 | 44 | 2 | -1 | 0 | 1 | 1 | -0.5 | -1 | 0 |
| 1997 | San Diego Chargers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Washington Redskins | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Washington Redskins | 2 | · | · | · | · | · | · | · | · | · | · | 5 | -4 | · | 1 | 0 | · | · | · |
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass yds | Pass td | Pass int | Pass pct | Pass avg | Pass sacks | Pass rating | Rush att | Rush yds | Rush td | Fumbles | Fumbles lost | Rush avg | Rush long | Rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Philadelphia Eagles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Tampa Bay Buccaneers | 3 | 11 | 6 | 55 | 0 | 1 | 54.6 | 5 | 1 | 30.5 | · | · | · | · | · | · | · | · |
| 1994 | Tampa Bay Buccaneers | 2 | 9 | 7 | 63 | 0 | 0 | 77.8 | 7 | 0 | 95.8 | · | · | · | · | · | · | · | · |
| 1995 | Tampa Bay Buccaneers | 16 | 91 | 42 | 519 | 1 | 2 | 46.2 | 5.7 | 9 | 58.8 | 5 | 5 | 1 | 4 | 3 | 1 | 6 | 1 |
| 1996 | Tampa Bay Buccaneers | 3 | 9 | 5 | 76 | 0 | 1 | 55.6 | 8.4 | 2 | 44 | 2 | -1 | 0 | 1 | 1 | -0.5 | -1 | 0 |
| 1997 | San Diego Chargers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Washington Redskins | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Washington Redskins | 2 | · | · | · | · | · | · | · | · | · | 5 | -4 | · | 1 | 0 | · | · | · |
