Chad Morton
CMFact card
- Position
- Running back (RB)
- Career span
- 2000 to 2006
- Teams
- New Orleans Saints, New York Jets, Washington Redskins, New York Giants
- Seasons
- 2000 to 2006
- Height and weight
- 5-8, 191 pounds
- College
- USC
- Born
- April 4, 1977
- Draft
- 2000, round 5, pick 166 overall, New Orleans Saints
- Honors
- NFL records
Early career and draft
Chad Morton was born on April 4, 1977, and played college football at USC. The New Orleans Saints selected the running back in the 2000 draft, in round 5 with pick 166 overall. Morton stood 5-8 and weighed 191 pounds. He played 7 NFL seasons, contributing as a runner, receiver and return specialist.
New Orleans Saints
Morton played 16 games for New Orleans in 2000. He carried 36 times for 136 yards, averaging 3.8 yards per carry, and caught 30 passes for 213 yards, an average of 7.1 yards per catch. On special teams, he returned 44 kickoffs for 1,029 yards, averaging 23.4 yards, and 30 punts for 278 yards, averaging 9.3 yards.
New York Jets
With the New York Jets in 2001, Morton played 9 games and returned 12 kickoffs for 247 yards, an average of 20.6 yards. He also returned 13 punts for 113 yards, averaging 8.7 yards.
In 2002, Morton played 16 games for the Jets and returned 58 kickoffs for 1,509 yards and 2 touchdowns. He averaged 26 yards per return, with a long of 98. He also returned 4 punts for 51 yards, averaging 12.8 yards. On offense, he had 4 carries for 8 yards, an average of 2 yards, and 3 catches for 19 yards, averaging 6.3 yards. He recorded 5 solo tackles and forced 2 fumbles.
Washington Redskins
Morton played 15 games for the Washington Redskins in 2003. He rushed 48 times for 216 yards, averaging 4.5 yards, and caught 15 passes for 187 yards and 1 touchdown, averaging 12.5 yards per catch. He returned 44 kickoffs for 1,029 yards and 1 touchdown, averaging 23.4 yards with a long of 94. He added 19 punt returns for 188 yards, an average of 9.9 yards.
In 2004, Morton played 6 games for Washington. He returned 16 kickoffs for 358 yards, averaging 22.4 yards, and 13 punts for 80 yards, averaging 6.2 yards.
New York Giants
Morton joined the New York Giants for the 2005 season and played 16 games. He returned 24 kickoffs for 559 yards, averaging 23.3 yards, and 47 punts for 453 yards and 1 touchdown, averaging 9.6 yards. His longest punt return went for 58 yards, and he recorded 1 solo tackle.
In 2006, Morton played 15 games for the Giants. He returned 31 kickoffs for 670 yards, averaging 21.6 yards, and 29 punts for 268 yards, averaging 9.2 yards. He also had 1 carry for 22 yards, a 22-yard average, and recorded 1 solo tackle.
Career totals and honor
Morton's career totals included 89 rushing attempts for 382 yards, 48 receptions for 419 yards, 6,832 return yards and 5 total touchdowns. He was a Super Bowl champion (XLV).
After the game
Morton began his coaching career with the Green Bay Packers in 2009 as coaching administrator and became assistant special teams coach in 2010. He joined the Seattle Seahawks in 2014 as assistant special teams coach, then became assistant running backs coach in 2015. In 2022, he was promoted to run game coordinator and running backs coach. Morton joined the Chicago Bears as running backs coach in 2024.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rush att | Rush Yds | rush avg | rush td | rec avg | rec td | kick returns | kick return yards | kick return avg | kick return td | punt returns | punt return yards | punt return avg | punt return td | TACKLES TOTAL | solo tackles | fumbles | fumbles lost | forced fumbles | kick return long | punt return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | New Orleans Saints | 16 | 30 | 213 | · | 1 | 36 | 136 | 3.8 | 0 | 7.1 | 0 | 44 | 1029 | 23.4 | 0 | 30 | 278 | 9.3 | 0 | 1 | 0 | 2 | 1 | 0 | · | · |
| 2001 | New York Jets | 9 | · | · | · | · | · | · | · | · | · | · | 12 | 247 | 20.6 | 0 | 13 | 113 | 8.7 | 0 | · | · | · | · | · | · | · |
| 2002 | New York Jets | 16 | 3 | 19 | 0 | 0 | 4 | 8 | 2 | 0 | 6.3 | 0 | 58 | 1509 | 26 | 2 | 4 | 51 | 12.8 | 0 | 5 | 5 | 1 | 1 | 2 | 98 | · |
| 2003 | Washington Redskins | 15 | 15 | 187 | · | · | 48 | 216 | 4.5 | 0 | 12.5 | 1 | 44 | 1029 | 23.4 | 1 | 19 | 188 | 9.9 | 0 | · | · | 1 | 1 | · | · | · |
| 2004 | Washington Redskins | 6 | · | · | · | · | · | · | · | · | · | · | 16 | 358 | 22.4 | 0 | 13 | 80 | 6.2 | 0 | · | · | 0 | 0 | · | · | · |
| 2005 | New York Giants | 16 | · | · | · | 0 | · | · | · | · | · | · | 24 | 559 | 23.3 | 0 | 47 | 453 | 9.6 | 1 | 1 | 1 | 1 | 0 | 0 | · | 58 |
| 2006 | New York Giants | 15 | · | · | · | · | 1 | 22 | 22 | 0 | · | · | 31 | 670 | 21.6 | 0 | 29 | 268 | 9.2 | 0 | 1 | 1 | 1 | 0 | 0 | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec avg | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return td | Punt returns | Punt return yards | Punt return avg | Punt return td | Solo tackles | Assisted tackles | Fumbles | Fumbles lost | Forced fumbles | Total tackles | Sacks | Kick return long | Punt return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | New Orleans Saints | 16 | 36 | 136 | 3.8 | 0 | 30 | 213 | 7.1 | 0 | 44 | 1029 | 23.4 | 0 | 30 | 278 | 9.3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | · | · | · |
| 2001 | New York Jets | 9 | · | · | · | · | · | · | · | · | 12 | 247 | 20.6 | 0 | 13 | 113 | 8.7 | 0 | · | · | · | · | · | · | · | · | · |
| 2002 | New York Jets | 16 | 4 | 8 | 2 | 0 | 3 | 19 | 6.3 | 0 | 58 | 1509 | 26 | 2 | 4 | 51 | 12.8 | 0 | 5 | 0 | 1 | 1 | 2 | 5 | 0 | 98 | · |
| 2003 | Washington Redskins | 15 | 48 | 216 | 4.5 | 0 | 15 | 187 | 12.5 | 1 | 44 | 1029 | 23.4 | 1 | 19 | 188 | 9.9 | 0 | · | · | 1 | 1 | · | · | · | · | · |
| 2004 | Washington Redskins | 6 | · | · | · | · | · | · | · | · | 16 | 358 | 22.4 | 0 | 13 | 80 | 6.2 | 0 | · | · | 0 | 0 | · | · | · | · | · |
| 2005 | New York Giants | 16 | · | · | · | · | · | · | · | · | 24 | 559 | 23.3 | 0 | 47 | 453 | 9.6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | · | · | 58 |
| 2006 | New York Giants | 15 | 1 | 22 | 22 | 0 | · | · | · | · | 31 | 670 | 21.6 | 0 | 29 | 268 | 9.2 | 0 | 1 | · | 1 | 0 | 0 | 1 | · | · | · |
