Chad Stanley
CSFact card
- Position
- Punter
- Height
- 6-3
- Weight
- 205 lb
- College
- Stephen F. Austin State
- NFL seasons
- 1999-2006
- Career games
- 116
- Career punts
- 594
- Career punt average
- 40.6
- Born
- January 29, 1976
- Honors
- NFL record
Early life and college
Chad Stanley was born on January 29, 1976. The 6-3, 205-pound punter played college football at Kilgore and Stephen F. Austin State before a professional career that ran from 1999 through 2006.
San Francisco and Arizona
Stanley played 16 games for the San Francisco 49ers in 1999, punting 69 times for 2,737 yards with a 39.7 average and a long of 70. He placed 20 punts inside the 20, had a 31.6 net average and had 2 punts blocked. Opponents returned 31 punts for 374 yards. He also had 1 rushing attempt and 1 solo tackle.
In 2000, he played 16 games for San Francisco and punted 69 times for 2,727 yards, averaging 39.5 with a long of 56. He placed 15 inside the 20 and had a 32.7 net average. One punt was blocked, and 32 were returned for 332 yards. He also made 1 solo tackle.
With the Arizona Cardinals in 2001, Stanley played 4 games and punted 19 times for 751 yards, averaging 39.5 with a long of 54. He placed 4 inside the 20 and had a 34.2 net average; opponents returned 12 punts for 82 yards.
Houston Texans
Stanley played 16 games for Houston in 2002, punting 114 times for 4,720 yards with a 41.4 average and a long of 62. He placed 36 inside the 20 and had a 37.5 net average. He had 2 punts blocked, while 58 were returned for 328 yards. He rushed once for 6 yards and made 1 solo tackle.
In 2003, he played 16 games and punted 97 times for 4,028 yards, averaging 41.5 with a long of 58. He placed 36 inside the 20 and had a 36.7 net average, with 43 returns for 407 yards. He also rushed once for 12 yards and made 1 solo tackle.
In 2004, Stanley played 16 games and punted 73 times for 3,009 yards, averaging 41.2 with a long of 57. He placed 19 inside the 20 and had a 35.7 net average; 30 punts were returned for 265 yards. His 1 rush gained 5 yards.
In 2005, he played 16 games and punted 77 times for 2,990 yards, averaging 38.8 with a long of 61. He placed 29 inside the 20 and had a 35.7 net average, with 33 returns for 219 yards. He had 1 rushing attempt, made 2 solo tackles and lost 1 fumble.
In 2006, Stanley played 16 games for Houston and punted 76 times for 3,161 yards, averaging 41.6 with a long of 62. He placed 15 inside the 20 and had a 36.7 net average; 36 punts were returned for 275 yards. He also had 1 rushing attempt and 1 fumble.
Career totals
Across 116 games, Stanley punted 594 times for 24,123 yards, averaging 40.6 with a 35.1 net average. He placed 174 punts inside the 20, and his longest went 70 yards. He had 5 punts blocked, and opponents returned 275 for 2,282 yards. He also rushed 6 times for 23 yards, made 6 solo tackles and lost 1 of his 2 fumbles. His honors included an NFL record.
Season-by-season stats
| Season | Team | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN20 | NET AVG | rush att | Rush Yds | rush td | total tackles | solo tackles | fumbles | fumbles lost | forced fumbles | rush long | RUSH FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | San Francisco 49ers | 16 | 69 | 2737 | 70 | 39.7 | 2 | 31 | 374 | 20 | 31.6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | · | · |
| 2000 | San Francisco 49ers | 16 | 69 | 2727 | 56 | 39.5 | 1 | 32 | 332 | 15 | 32.7 | · | · | · | 1 | 1 | · | · | 0 | · | · |
| 2001 | Arizona Cardinals | 4 | 19 | 751 | 54 | 39.5 | 0 | 12 | 82 | 4 | 34.2 | · | · | · | · | · | · | · | · | · | · |
| 2002 | Houston Texans | 16 | 114 | 4720 | 62 | 41.4 | 2 | 58 | 328 | 36 | 37.5 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | · |
| 2003 | Houston Texans | 16 | 97 | 4028 | 58 | 41.5 | 0 | 43 | 407 | 36 | 36.7 | 1 | 12 | 0 | 1 | 1 | · | · | 0 | 12 | · |
| 2004 | Houston Texans | 16 | 73 | 3009 | 57 | 41.2 | 0 | 30 | 265 | 19 | 35.7 | 1 | 5 | 0 | · | · | · | · | · | 5 | · |
| 2005 | Houston Texans | 16 | 77 | 2990 | 61 | 38.8 | 0 | 33 | 219 | 29 | 35.7 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| 2006 | Houston Texans | 16 | 76 | 3161 | 62 | 41.6 | 0 | 36 | 275 | 15 | 36.7 | 1 | 0 | 0 | · | · | 1 | 0 | · | 0 | 1 |
Season by season
| Season | Team | Games | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN20 | NET AVG | Rush att | Rush yds | Rush td | Total tackles | Solo tackles | Fumbles | Fumbles lost | Forced fumbles | Rush long | RUSH FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | San Francisco 49ers | 16 | 69 | 2737 | 70 | 39.7 | 2 | 31 | 374 | 20 | 31.6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | · | · |
| 2000 | San Francisco 49ers | 16 | 69 | 2727 | 56 | 39.5 | 1 | 32 | 332 | 15 | 32.7 | · | · | · | 1 | 1 | · | · | 0 | · | · |
| 2001 | Arizona Cardinals | 4 | 19 | 751 | 54 | 39.5 | 0 | 12 | 82 | 4 | 34.2 | · | · | · | · | · | · | · | · | · | · |
| 2002 | Houston Texans | 16 | 114 | 4720 | 62 | 41.4 | 2 | 58 | 328 | 36 | 37.5 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | · |
| 2003 | Houston Texans | 16 | 97 | 4028 | 58 | 41.5 | 0 | 43 | 407 | 36 | 36.7 | 1 | 12 | 0 | 1 | 1 | · | · | 0 | 12 | · |
| 2004 | Houston Texans | 16 | 73 | 3009 | 57 | 41.2 | 0 | 30 | 265 | 19 | 35.7 | 1 | 5 | 0 | · | · | · | · | · | 5 | · |
| 2005 | Houston Texans | 16 | 77 | 2990 | 61 | 38.8 | 0 | 33 | 219 | 29 | 35.7 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| 2006 | Houston Texans | 16 | 76 | 3161 | 62 | 41.6 | 0 | 36 | 275 | 15 | 36.7 | 1 | 0 | 0 | · | · | 1 | 0 | · | 0 | 1 |
