Charles Jordan
CJFact card
- Position
- Wide receiver
- NFL seasons
- 1994 to 1999
- Teams
- Green Bay Packers, Miami Dolphins, Seattle Seahawks
- Height and weight
- 5-11, 185 lbs
- College
- Long Beach City College
- Games by season
- 1994: 10; 1995: 6; 1996: 6; 1997: 14; 1998: 3; 1999: 4 with Green Bay and 4 with Seattle
- Born
- October 9, 1969
Early career
Charles Jordan was born on October 9, 1969, and attended Long Beach City College. A wide receiver who stood 5-11 and weighed 185 pounds, he was on the Los Angeles Raiders roster in 1993 before playing for the Green Bay Packers. His career also included seasons with the Miami Dolphins and Seattle Seahawks.
First seasons in Green Bay
Jordan played 10 games for Green Bay in 1994. He returned 5 kickoffs for 115 yards, carried the ball once for 5 yards and made 4 tackles, all solo. In 1995, he played 6 games and caught 7 passes for 117 yards and 2 touchdowns. He averaged 16.7 yards per reception, with a long catch of 35 yards.
Jordan also handled both return duties for the Packers in 1995. He brought back 21 kickoffs for 444 yards, averaging 21.1 yards with a long return of 33. On punts, he had 21 returns for 213 yards.
Miami Dolphins
With Miami in 1996, Jordan played 6 games and caught 7 passes for 152 yards. He averaged 21.7 yards per catch, and his longest reception covered 43 yards. He also returned 4 kickoffs for 81 yards.
Jordan's 1997 season brought 27 receptions for 471 yards and 3 touchdowns in 14 games. He averaged 17.4 yards per catch, with a long of 44 yards. He returned 26 punts for 273 yards, including a long of 38, and carried 3 times for 12 yards. His longest rush went for 16 yards.
In 1998, Jordan played 3 games for Miami and caught 2 passes for 17 yards. He also returned 5 punts for 47 yards.
Green Bay and Seattle in 1999
Jordan returned to Green Bay in 1999 and played 4 games, catching 2 passes for 54 yards. His longest reception covered 43 yards. He returned 6 kickoffs for 95 yards and 5 punts for 29 yards.
He also played 4 games for Seattle that season, catching 1 pass for 6 yards. He returned 3 kickoffs for 62 yards and 5 punts for 47 yards. His longest kickoff return for the Seahawks covered 24 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rush att | Rush Yds | kick returns | kick return yards | punt returns | fumbles | fumbles lost | total tackles | solo tackles | safeties | passes defended | punt ret yds | rec td | rec avg | rec long | rec 1st | rec 20plus | rec 40plus | kick return avg | kick return long | kick return td | punt return yards | punt return avg | punt return long | punt return td | rush avg | rush long | rush td | rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Los Angeles Raiders | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Green Bay Packers | 10 | · | · | 0 | 0 | 1 | 5 | 5 | 115 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Green Bay Packers | 6 | 7 | 117 | · | · | · | · | 21 | 444 | 21 | 1 | 0 | 1 | · | · | · | 213 | 2 | 16.7 | 35 | 6 | 2 | 0 | 21.1 | 33 | 0 | · | · | · | · | · | · | · | · |
| 1996 | Miami Dolphins | 6 | 7 | 152 | · | · | · | · | 4 | 81 | · | · | · | · | · | · | · | · | 0 | 21.7 | 43 | 7 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Miami Dolphins | 14 | 27 | 471 | · | · | 3 | 12 | 1 | 6 | 26 | 2 | 0 | · | · | · | · | 273 | 3 | 17.4 | 44 | 24 | 9 | 2 | · | · | · | 273 | 10.5 | 38 | 0 | 4 | 16 | 0 | 1 |
| 1998 | Miami Dolphins | 3 | 2 | 17 | · | · | · | · | · | · | 5 | 2 | 1 | · | · | · | · | 47 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Green Bay Packers | 4 | 2 | 54 | · | · | · | · | 6 | 95 | 5 | 1 | 0 | 1 | · | · | · | 29 | 0 | 27 | 43 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Seattle Seahawks | 4 | 1 | 6 | · | · | · | · | 3 | 62 | 5 | · | · | · | · | · | · | 47 | 0 | · | · | · | · | · | 20.7 | 24 | 0 | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Kick returns | Kick return yards | Punt returns | Fumbles | Fumbles lost | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Punt ret yds | Receptions | Rec yds | Rec td | Rec avg | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Kick return avg | Kick return long | Kick return td | Punt return avg | Punt return long | Punt return td | Rush avg | Rush long | Rush td | Rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Los Angeles Raiders | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Green Bay Packers | 10 | 1 | 5 | 5 | 115 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Green Bay Packers | 6 | · | · | 21 | 444 | 21 | 1 | 0 | 1 | · | · | · | · | · | 213 | 7 | 117 | 2 | 16.7 | 35 | 6 | 2 | 0 | 21.1 | 33 | 0 | · | · | · | · | · | · | · |
| 1996 | Miami Dolphins | 6 | · | · | 4 | 81 | · | · | · | · | · | · | · | · | · | · | 7 | 152 | 0 | 21.7 | 43 | 7 | 3 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1997 | Miami Dolphins | 14 | 3 | 12 | 1 | 6 | 26 | 2 | 0 | · | · | · | · | · | · | 273 | 27 | 471 | 3 | 17.4 | 44 | 24 | 9 | 2 | · | · | · | 10.5 | 38 | 0 | 4 | 16 | 0 | 1 |
| 1998 | Miami Dolphins | 3 | · | · | · | · | 5 | 2 | 1 | · | · | · | · | · | · | 47 | 2 | 17 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Green Bay Packers | 4 | · | · | 6 | 95 | 5 | 1 | 0 | 1 | · | · | · | · | · | 29 | 2 | 54 | 0 | 27 | 43 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1999 | Seattle Seahawks | 4 | · | · | 3 | 62 | 5 | · | · | · | · | · | · | · | · | 47 | 1 | 6 | 0 | · | · | · | · | · | 20.7 | 24 | 0 | · | · | · | · | · | · | · |
