Chris Carr

Fact card
- Position
- Defensive back
- Height
- 5-10
- Weight
- 182 lb
- College
- Boise State
- NFL seasons
- 9 (2005-2013)
- Kick returns
- 256 for 6,276 yards
- Punt returns
- 148 for 1,073 yards
- Interceptions
- 7
- Born
- April 30, 1983
Photo: vermillion, CC BY 2.0, via Wikimedia Commons or source page
Early life and football
Chris Carr was born on April 30, 1983, and played college football at Boise State. A defensive back who stood 5-10 and weighed 182 pounds, he played 9 NFL seasons from 2005 through 2013. He contributed on defense and as a kickoff and punt returner.
Oakland Raiders
Carr began his career with the Oakland Raiders in 2005, playing 16 games. He returned 73 kickoffs for 1,752 yards and 34 punts for 186 yards. On defense, he made 7 tackles, including 6 solo tackles, and had 2 passes defensed.
In 2006, Carr played 16 games and returned 69 kickoffs for 1,762 yards and 35 punts for 216 yards. He made 13 tackles, including 8 solo tackles, with 2 passes defensed. His interception produced a 100-yard defensive touchdown, and he forced 2 fumbles.
Carr played 16 games for Oakland again in 2007. He returned 59 kickoffs for 1,327 yards and 8 punts for 52 yards, while recording 26 tackles, 22 solo tackles and 1 pass defensed.
Tennessee Titans
With the Tennessee Titans in 2008, Carr played 16 games and returned 35 kickoffs for 984 yards, averaging 28.1 yards. He also returned 32 punts for 323 yards, an average of 10.1 yards. Defensively, he recorded 28 tackles, including 26 solo tackles, with 5 passes defensed and 1 interception.
Baltimore Ravens
Carr joined the Baltimore Ravens in 2009 and played 16 games. He returned 13 kickoffs for 315 yards and 32 punts for 262 yards. He also made 40 tackles, including 34 solo tackles, with 1.5 sacks, 2 interceptions, 4 passes defensed and 2 forced fumbles.
In 2010, Carr played 16 games and recorded 50 tackles, including 43 solo tackles. He had 2 interceptions, 8 passes defensed and 3 forced fumbles. In 2011, he played 9 games and recorded 17 tackles, including 14 solo tackles, along with 1 sack and 3 passes defensed.
Final seasons and career totals
Carr played 9 games for the San Diego Chargers in 2012, returning 5 kickoffs for 102 yards and making 3 solo tackles. In 2013, he played 11 games for the New Orleans Saints and recorded 15 tackles, including 11 solo tackles, with 4 passes defensed and 1 interception.
Across his career, Carr returned 256 kickoffs for 6,276 yards, averaging 24.5 yards, with 13 returns of 40 yards or more. He returned 148 punts for 1,073 yards, an average of 7.2 yards. His defensive totals included 199 tackles, 7 interceptions, 29 passes defensed and 2.5 sacks.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | kick returns | kick return yards | kick return avg | kick return long | kick returns 20plus | kick returns 40plus | punt returns | punt return yards | punt return avg | fair catches | fumbles | fumbles lost | forced fumbles | total tackles | solo tackles | passes defended | int yds | defensive tds | punt return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Oakland Raiders | 16 | · | · | 1 | 73 | 1752 | 24 | 62 | 54 | 2 | 34 | 186 | 5.5 | 7 | 5 | 2 | 0 | 7 | 6 | 2 | · | · | · |
| 2006 | Oakland Raiders | 16 | · | 1 | 5 | 69 | 1762 | 25.5 | 50 | 56 | 3 | 35 | 216 | 6.2 | 12 | 2 | 1 | 2 | 13 | 8 | 2 | 100 | 1 | · |
| 2007 | Oakland Raiders | 16 | · | · | 4 | 59 | 1327 | 22.5 | 43 | 40 | 2 | 8 | 52 | 6.5 | 7 | · | · | 0 | 26 | 22 | 1 | · | · | · |
| 2008 | Tennessee Titans | 16 | · | 1 | 2 | 35 | 984 | 28.1 | 52 | 31 | 5 | 32 | 323 | 10.1 | 20 | 2 | 0 | 0 | 28 | 26 | 5 | · | · | 44 |
| 2009 | Baltimore Ravens | 16 | 1.5 | 2 | 6 | 13 | 315 | 24.2 | 41 | 10 | 1 | 32 | 262 | 8.2 | 17 | 2 | 1 | 2 | 40 | 34 | 4 | 24 | · | · |
| 2010 | Baltimore Ravens | 16 | 0 | 2 | 7 | 1 | 14 | 14 | 14 | · | · | 3 | 8 | 2.7 | · | · | · | 3 | 50 | 43 | 8 | 13 | · | · |
| 2011 | Baltimore Ravens | 9 | 1 | · | 3 | 1 | 20 | 20 | 20 | 1 | · | 2 | 15 | 7.5 | 2 | · | · | 0 | 17 | 14 | 3 | · | · | · |
| 2012 | San Diego Chargers | 9 | · | · | 0 | 5 | 102 | 20.4 | 26 | 3 | · | 2 | 11 | 5.5 | 5 | · | · | 0 | 3 | 3 | 0 | · | · | · |
| 2013 | New Orleans Saints | 11 | · | 1 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 15 | 11 | 4 | · | · | · |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick returns 20plus | Kick returns 40plus | Punt returns | Punt return yards | Punt return avg | Fair catches | Fumbles | Fumbles lost | Forced fumbles | Total tackles | Solo tackles | Assisted tackles | Passes defended | Interceptions | Int yds | Defensive tds | Punt return long | Sacks | Safeties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Oakland Raiders | 16 | 73 | 1752 | 24 | 62 | 54 | 2 | 34 | 186 | 5.5 | 7 | 5 | 2 | 0 | 7 | 6 | 1 | 2 | · | · | · | · | · | · |
| 2006 | Oakland Raiders | 16 | 69 | 1762 | 25.5 | 50 | 56 | 3 | 35 | 216 | 6.2 | 12 | 2 | 1 | 2 | 13 | 8 | 5 | 2 | 1 | 100 | 1 | · | · | · |
| 2007 | Oakland Raiders | 16 | 59 | 1327 | 22.5 | 43 | 40 | 2 | 8 | 52 | 6.5 | 7 | · | · | 0 | 26 | 22 | 4 | 1 | · | · | · | · | · | · |
| 2008 | Tennessee Titans | 16 | 35 | 984 | 28.1 | 52 | 31 | 5 | 32 | 323 | 10.1 | 20 | 2 | 0 | 0 | 28 | 26 | 2 | 5 | 1 | · | · | 44 | · | · |
| 2009 | Baltimore Ravens | 16 | 13 | 315 | 24.2 | 41 | 10 | 1 | 32 | 262 | 8.2 | 17 | 2 | 1 | 2 | 40 | 34 | 6 | 4 | 2 | 24 | · | · | 1.5 | · |
| 2010 | Baltimore Ravens | 16 | 1 | 14 | 14 | 14 | · | · | 3 | 8 | 2.7 | · | · | · | 3 | 50 | 43 | 7 | 8 | 2 | 13 | · | · | 0 | · |
| 2011 | Baltimore Ravens | 9 | 1 | 20 | 20 | 20 | 1 | · | 2 | 15 | 7.5 | 2 | · | · | 0 | 17 | 14 | 3 | 3 | · | · | · | · | 1 | 0 |
| 2012 | San Diego Chargers | 9 | 5 | 102 | 20.4 | 26 | 3 | · | 2 | 11 | 5.5 | 5 | · | · | 0 | 3 | 3 | 0 | 0 | · | · | · | · | · | · |
| 2013 | New Orleans Saints | 11 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 15 | 11 | 4 | 4 | 1 | · | · | · | · | · |
