Chris Cole
CCFact card
- Position
- Wide receiver
- Seasons
- 2000 to 2001, 2003
- Teams
- Denver Broncos
- Height and weight
- 6-0, 195 pounds
- College
- Texas A&M
- Born
- November 12, 1977
- Draft
- 2000, round 3, pick 70 overall, Denver Broncos
College and draft
Chris Cole was a wide receiver who played college football at Texas A&M. He was born November 12, 1977, and stood 6-0 and weighed 195 pounds. The Denver Broncos drafted him in 2000 in round 3 with pick 70. Cole was credited with 4 seasons of NFL experience, and his playing career ran from 2000 through 2003.
Early seasons in Denver
In 2000, Cole played 8 games for the Broncos. He returned 11 kicks for 264 yards, averaging 24 yards per return, with a long of 37 yards. He also made 4 tackles, all solo. Of his kick returns that season, 9 gained at least 20 yards.
Cole played 16 games for Denver in 2001. As a receiver, he caught 9 passes for 128 yards, averaging 14.2 yards per catch, with a long of 21 yards. His receptions included 6 first downs and 1 gain of at least 20 yards. He was targeted 19 times.
On kick returns in 2001, Cole brought back 48 kicks for 1,127 yards, an average of 23.5 yards, with a long of 52. He had 32 returns of at least 20 yards, including 2 of at least 40 yards. He recorded 6 solo tackles, lost 2 fumbles and forced 1.
The 2003 season
In 2003, Cole played 11 games for the Broncos. He caught 3 passes for 36 yards, averaging 12 yards per reception, with a long of 18. Two of his catches produced first downs, and he was targeted 3 times. He also carried 2 times for 8 yards, averaging 4 yards per carry, with a long of 8 and 1 rushing first down.
Cole returned 30 kicks for 714 yards in 2003, averaging 23.8 yards per return with a long of 34. He had 21 returns of at least 20 yards. He made 3 solo tackles and had 1 fumble.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | kick returns | kick return yards | kick return avg | kick return long | total tackles | forced fumbles | kick return td | solo tackles | safeties | passes defended | reception yards | reception avg | reception long | fumbles lost | rec avg | rec long | rec td | rec 1st | rec 20plus | rec 40plus | fumbles | rush att | Rush Yds | rush avg | rush long | rush td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Denver Broncos | 8 | · | · | 0 | 0 | 11 | 264 | 24 | 37 | 4 | 0 | 0 | 4 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Denver Broncos | 16 | 9 | 128 | 0 | 0 | 48 | 1127 | 23.5 | 52 | 6 | 1 | 0 | 6 | 0 | 0 | 128 | 14.2 | 21 | 2 | 14.2 | 21 | 0 | 6 | 1 | 0 | 2 | · | · | · | · | · |
| 2003 | Denver Broncos | 11 | 3 | 36 | 0 | 0 | 30 | 714 | 23.8 | 34 | 3 | 0 | 0 | 3 | 0 | 0 | 36 | 12 | 18 | 0 | 12 | 18 | 0 | · | · | · | 1 | 2 | 8 | 4 | 8 | 0 |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Total tackles | Forced fumbles | Kick return td | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Receptions | Reception yards | Reception avg | Reception long | Fumbles lost | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Fumbles | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Denver Broncos | 8 | 11 | 264 | 24 | 37 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Denver Broncos | 16 | 48 | 1127 | 23.5 | 52 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 128 | 14.2 | 21 | 2 | 128 | 14.2 | 21 | 0 | 6 | 1 | 0 | 2 | · | · | · | · | · | · |
| 2003 | Denver Broncos | 11 | 30 | 714 | 23.8 | 34 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 36 | 12 | 18 | 0 | 36 | 12 | 18 | 0 | 2 | · | · | 1 | 2 | 8 | 4 | 8 | 0 | 1 |
