Chris Fuamatu-Ma'afala
CFFact card
- Position
- Running back (RB)
- Career span
- 1998-2004
- Teams
- Pittsburgh Steelers (1998-2002), Jacksonville Jaguars (2003-2004)
- Height and weight
- 6-0, 252 lb
- College
- Utah
- Seasons
- 1998 to 2004
- Best rushing season
- 453 yards (2001)
- Born
- March 4, 1977
- Draft
- 1998, round 6, pick 178 overall, Pittsburgh Steelers
Early life and college
Chris Fuamatu-Ma'afala was born on March 4, 1977, and played college football at Utah. The running back stood 6-0 and weighed 252 pounds. He went on to play seven NFL seasons with the Pittsburgh Steelers and Jacksonville Jaguars.
Draft and first seasons
The Steelers drafted Fuamatu-Ma'afala in 1998, selecting him in round 6 with pick 178 overall. In 12 games for Pittsburgh that season, he carried 7 times for 30 yards and 2 touchdowns, averaging 4.3 yards per carry with a long of 10. He also caught 9 passes for 84 yards and 1 touchdown, averaging 9.3 yards per catch with a long of 26. He recorded 3 solo tackles.
In 1999, Fuamatu-Ma'afala appeared in 10 games for the Steelers. He had 1 carry for 4 yards and made 4 tackles, all solo.
Pittsburgh production
Fuamatu-Ma'afala played 7 games for Pittsburgh in 2000, rushing 21 times for 149 yards and 1 touchdown. He averaged 7.1 yards per carry and had a long run of 23 yards. As a receiver, he caught 11 passes for 107 yards, averaging 9.7 yards per catch with a long of 25. He also made 2 solo tackles.
In 2001, he played all 16 games for the Steelers and carried 120 times for 453 yards and 3 touchdowns. He averaged 3.8 yards per carry, with a long run of 46 yards. He caught 16 passes for 127 yards and 1 touchdown, averaging 7.9 yards per reception with a long of 54. He also recorded 3 solo tackles.
In 2002, his final Pittsburgh season, Fuamatu-Ma'afala appeared in 8 games. He ran 23 times for 115 yards, averaging 5 yards per carry with a long of 17, and caught 2 passes for 12 yards, with a long of 6. He made 4 tackles, all solo.
Jacksonville seasons
Fuamatu-Ma'afala played 13 games for the Jacksonville Jaguars in 2003. He rushed 35 times for 144 yards and 1 touchdown, averaging 4.1 yards per carry with a long of 18. He also caught 1 pass for 2 yards.
He returned to the Jaguars in 2004 and played 7 games. He carried 20 times for 69 yards and 1 touchdown, averaging 3.4 yards per carry with a long of 10. He added 4 receptions for 19 yards, averaging 4.8 yards per catch with a long of 8. It was the final season of his NFL career.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | rush att | Rush Yds | rush avg | rush long | rush td | kick returns | kick return yards | kick return avg | kick return long | kick return td | total tackles | solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Pittsburgh Steelers | 12 | 9 | 84 | 9.3 | 26 | 1 | 7 | 30 | 4.3 | 10 | 2 | · | · | · | · | · | · | · |
| 1999 | Pittsburgh Steelers | 10 | · | · | · | · | · | 1 | 4 | 4 | 4 | · | 1 | 9 | 9 | 9 | 0 | 4 | 4 |
| 2000 | Pittsburgh Steelers | 7 | 11 | 107 | 9.7 | 25 | 0 | 21 | 149 | 7.1 | 23 | 1 | · | · | · | · | · | 2 | 2 |
| 2001 | Pittsburgh Steelers | 16 | 16 | 127 | 7.9 | 54 | 1 | 120 | 453 | 3.8 | 46 | 3 | · | · | · | · | · | 3 | 3 |
| 2002 | Pittsburgh Steelers | 8 | 2 | 12 | 6 | 6 | 0 | 23 | 115 | 5 | 17 | · | · | · | · | · | · | 4 | 4 |
| 2003 | Jacksonville Jaguars | 13 | 1 | 2 | 2 | 2 | 0 | 35 | 144 | 4.1 | 18 | 1 | · | · | · | · | · | · | · |
| 2004 | Jacksonville Jaguars | 7 | 4 | 19 | 4.8 | 8 | 0 | 20 | 69 | 3.4 | 10 | 1 | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rush att | Rush yds | Rush avg | Rush long | Rush td | Total tackles | Solo tackles | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Pittsburgh Steelers | 12 | 9 | 84 | 9.3 | 26 | 1 | 7 | 30 | 4.3 | 10 | 2 | 3 | 3 | · | · | · | · | · |
| 1999 | Pittsburgh Steelers | 10 | · | · | · | · | · | 1 | 4 | 4 | 4 | · | 4 | 4 | 1 | 9 | 9 | 9 | 0 |
| 2000 | Pittsburgh Steelers | 7 | 11 | 107 | 9.7 | 25 | 0 | 21 | 149 | 7.1 | 23 | 1 | 2 | 2 | · | · | · | · | · |
| 2001 | Pittsburgh Steelers | 16 | 16 | 127 | 7.9 | 54 | 1 | 120 | 453 | 3.8 | 46 | 3 | 3 | 3 | · | · | · | · | · |
| 2002 | Pittsburgh Steelers | 8 | 2 | 12 | 6 | 6 | 0 | 23 | 115 | 5 | 17 | · | 4 | 4 | · | · | · | · | · |
| 2003 | Jacksonville Jaguars | 13 | 1 | 2 | 2 | 2 | 0 | 35 | 144 | 4.1 | 18 | 1 | · | · | · | · | · | · | · |
| 2004 | Jacksonville Jaguars | 7 | 4 | 19 | 4.8 | 8 | 0 | 20 | 69 | 3.4 | 10 | 1 | · | · | · | · | · | · | · |
