Chris Penn
CPFact card
- Position
- Wide receiver
- Height and weight
- 6-0, 198 pounds
- College
- Tulsa
- Experience
- 6 seasons
- Seasons
- 1994 to 1999
- Teams
- Kansas City Chiefs, Chicago Bears, San Diego Chargers
- Born
- April 20, 1971
- Draft
- 1994, round 3, pick 96 overall, Kansas City Chiefs
College and draft
Chris Penn was a wide receiver who played college football at Tulsa and Northeast Oklahoma. Born on April 20, 1971, he stood 6-0 and weighed 198 pounds. The Kansas City Chiefs selected him in the 1994 draft, in round 3 with pick 96 overall.
Penn played 6 NFL seasons, beginning with Kansas City and continuing with the Chicago Bears and San Diego Chargers. His career included work as a receiver and returner.
Kansas City Chiefs
In 1994, Penn played 8 games for the Chiefs and caught 3 passes for 24 yards. He also returned 9 kickoffs for 194 yards, averaging 21.6 yards per return, with a long return of 34 yards.
Penn played 2 games for Kansas City in 1995 and had 1 reception for 12 yards. He returned 2 kickoffs for 26 yards and 4 punts for 12 yards, averaging 3 yards on punt returns.
In 1996, Penn played 16 games and caught 49 passes for 628 yards and 5 touchdowns, averaging 12.8 yards per reception. His long catch covered 22 yards, and 40 of his receptions gained first downs. He returned 14 punts for 148 yards, an average of 10.6, with a long return of 20 yards. He also recorded 2 solo tackles and had 3 fumbles, all lost.
Chicago Bears
With the Bears in 1997, Penn played 14 games and caught 47 passes for 576 yards and 3 touchdowns. He averaged 12.3 yards per catch, with a long reception of 33 yards. He gained 39 first downs as a receiver, made 4 solo tackles and lost 1 fumble.
Penn played 14 games for Chicago again in 1998, finishing with 31 receptions for 448 yards and 3 touchdowns. He averaged 14.4 yards per reception, with a long catch of 37 yards and 24 receiving first downs. He also made 2 solo tackles and lost 1 fumble.
San Diego Chargers
Penn finished his playing career with the San Diego Chargers in 1999. In 16 games, he caught 17 passes for 257 yards and 1 touchdown, averaging 15.1 yards per reception. His longest catch went for 43 yards, and he gained 14 first downs receiving.
He also returned 21 punts for 148 yards, an average of 7 yards, and made 19 fair catches. Penn had 3 fumbles and lost 2 that season.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | REC YDS | REC TD | KR RET | KR YDS | KR AVG | KR LNG | kick returns | kick return yards | kick return avg | kick return long | kick return td | PR RET | PR YDS | PR AVG | Fumbles | REC AVG | fumbles lost | rec avg | rec long | rec td | punt returns | punt return yards | punt return avg | punt return long | punt return td | total tackles | solo tackles | RUSH ATT | RUSH TD | rec 1st | rec 20plus | rec 40plus | safeties | passes defended | fair catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Kansas City Chiefs | 8 | 3 | · | · | · | 24 | 0 | 9 | 194 | 21.6 | 34 | 9 | 194 | 21.6 | 34 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Kansas City Chiefs | 2 | 1 | · | · | · | 12 | 0 | 2 | 26 | · | · | · | · | · | · | · | 4 | 12 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Kansas City Chiefs | 16 | 49 | 628 | · | · | 628 | 5 | · | · | · | · | · | · | · | · | · | 14 | 148 | 10.6 | 3 | 12.8 | 3 | 12.8 | 22 | 5 | 14 | 148 | 10.6 | 20 | 0 | 2 | 2 | · | · | · | · | · | · | · | · |
| 1997 | Chicago Bears | 14 | 47 | 576 | 0 | 0 | 576 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 12.3 | 1 | 12.3 | 33 | 3 | · | · | · | · | · | 4 | 4 | 1 | 0 | 39 | 6 | 0 | 0 | 0 | · |
| 1998 | Chicago Bears | 14 | 31 | 448 | · | · | 448 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 14.4 | 1 | 14.4 | 37 | 3 | · | · | · | · | · | 2 | 2 | · | · | 24 | 6 | 0 | · | · | · |
| 1999 | San Diego Chargers | 16 | 17 | · | · | · | 257 | 1 | · | · | · | · | · | · | · | · | · | 21 | 148 | 7 | 3 | 15.1 | 2 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 19 |
Season by season
| Season | Team | Games | Receptions | REC YDS | REC TD | KR RET | KR YDS | KR AVG | KR LNG | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Rec yds | PR RET | PR YDS | PR AVG | Fumbles | REC AVG | Fumbles lost | Rec avg | Rec long | Rec td | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Total tackles | Solo tackles | Rec 1st | Fumbles | RUSH ATT | RUSH TD | Rec 20plus | Rec 40plus | Assisted tackles | Sacks | Safeties | Passes defended | Fair catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Kansas City Chiefs | 8 | 3 | 24 | 0 | 9 | 194 | 21.6 | 34 | 9 | 194 | 21.6 | 34 | 0 | 24 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Kansas City Chiefs | 2 | 1 | 12 | 0 | 2 | 26 | · | · | · | · | · | · | · | 12 | 4 | 12 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Kansas City Chiefs | 16 | 49 | 628 | 5 | · | · | · | · | · | · | · | · | · | 628 | 14 | 148 | 10.6 | 3 | 12.8 | 3 | 12.8 | 22 | 5 | 14 | 148 | 10.6 | 20 | 0 | 2 | 2 | 40 | 3 | · | · | · | · | · | · | · | · | · |
| 1997 | Chicago Bears | 14 | 47 | 576 | 3 | · | · | · | · | · | · | · | · | · | 576 | · | · | · | 1 | 12.3 | 1 | 12.3 | 33 | 3 | · | · | · | · | · | 4 | 4 | 39 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | · |
| 1998 | Chicago Bears | 14 | 31 | 448 | 3 | · | · | · | · | · | · | · | · | · | 448 | · | · | · | 1 | 14.4 | 1 | 14.4 | 37 | 3 | · | · | · | · | · | 2 | 2 | 24 | · | · | · | 6 | 0 | · | · | · | · | · |
| 1999 | San Diego Chargers | 16 | 17 | 257 | 1 | · | · | · | · | · | · | · | · | · | · | 21 | 148 | 7 | 3 | 15.1 | 2 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 19 |
