Chris Watson
CWFact card
- Position
- Defensive back (DB)
- Seasons
- 1999 to 2002
- Teams
- Denver Broncos (1999), Buffalo Bills (2000 to 2002)
- Height and weight
- 6-1, 188 lb
- College
- Eastern Illinois
- Born
- June 30, 1977
- Draft
- 1999, round 3, pick 67 overall, Denver Broncos
College and draft
Chris Watson played defensive back at Eastern Illinois before entering the NFL. Born June 30, 1977, he was selected by the Denver Broncos in the 1999 draft, in round 3 with pick 67 overall. Watson stood 6-1 and weighed 188 pounds. He was credited with 5 seasons of NFL experience.
Denver Broncos
Watson played 14 games for Denver in 1999, contributing on returns and defense. He returned 48 kickoffs for 1,138 yards, averaging 23.7 yards, with a long return of 71 yards. On punts, he had 44 returns for 334 yards, a 7.6 average and 1 touchdown. His longest punt return went for 81 yards.
On defense that season, Watson recorded 10 tackles, all solo, and defended 2 passes. He also had 5 fumbles and recovered 1 opponent fumble.
Buffalo Bills returns
Watson played 16 games for the Buffalo Bills in 2000 and remained a regular part of the return game. He returned 44 kickoffs for 894 yards, averaging 20.3 yards with a long of 37. He also returned 33 punts for 163 yards, averaging 4.9 yards with a long of 20. He had 4 fumbles that season.
In 2001, Watson played 14 games for Buffalo. He returned 5 kickoffs for 96 yards, an average of 19.2, with a long of 30 yards. He had 1 fumble.
Buffalo Bills defense
Watson made 27 tackles for Buffalo in 2000, including 21 solo tackles and 6 assists, and defended 2 passes. In 2001, he recorded 19 tackles, with 16 solo and 3 assisted, along with 6 passes defensed. He also intercepted 1 pass and returned it for 23 yards.
In 2002, Watson played 14 games for the Bills and recorded 43 tackles, including 36 solo tackles and 7 assists. He defended 7 passes and intercepted 1 pass, giving him an interception in each of his final two seasons with Buffalo.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | kick returns | kick return yards | kick return avg | kick return long | punt returns | punt return yards | punt return avg | punt return td | total tackles | solo tackles | passes defended | fumbles | kick return td | punt return long | safeties | int yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Denver Broncos | 14 | 0 | · | 0 | 48 | 1138 | 23.7 | 71 | 44 | 334 | 7.6 | 1 | 10 | 10 | 2 | 5 | 0 | 81 | 0 | · |
| 2000 | Buffalo Bills | 16 | 0 | · | 6 | 44 | 894 | 20.3 | 37 | 33 | 163 | 4.9 | 0 | 27 | 21 | 2 | 4 | 0 | 20 | 0 | · |
| 2001 | Buffalo Bills | 14 | 0 | 1 | 3 | 5 | 96 | 19.2 | 30 | · | · | · | · | 19 | 16 | 6 | 1 | · | · | 0 | 23 |
| 2002 | Buffalo Bills | 14 | 0 | 1 | 7 | · | · | · | · | · | · | · | · | 43 | 36 | 7 | · | · | · | 0 | · |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | Punt return td | Total tackles | Solo tackles | Passes defended | Fumbles | Kick return td | Punt return long | Assisted tackles | Sacks | Safeties | Fumbles lost | Forced fumbles | Opp fumble recoveries | Interceptions | Int yds | Interception td | Interception avg | Interception long | Interception yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Denver Broncos | 14 | 48 | 1138 | 23.7 | 71 | 44 | 334 | 7.6 | 1 | 10 | 10 | 2 | 5 | 0 | 81 | 0 | 0 | 0 | 1 | 0 | 1 | · | · | · | · | · | · |
| 2000 | Buffalo Bills | 16 | 44 | 894 | 20.3 | 37 | 33 | 163 | 4.9 | 0 | 27 | 21 | 2 | 4 | 0 | 20 | 6 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 2001 | Buffalo Bills | 14 | 5 | 96 | 19.2 | 30 | · | · | · | · | 19 | 16 | 6 | 1 | 0 | · | 3 | 0 | 0 | · | · | · | 1 | 23 | 0 | 23 | 23 | · |
| 2002 | Buffalo Bills | 14 | · | · | · | · | · | · | · | · | 43 | 36 | 7 | · | · | · | 7 | 0 | 0 | · | · | · | 1 | · | 0 | 0 | 0 | 0 |
