Clarence Harmon
CHFact card
- Position
- Running back (RB)
- NFL seasons
- 6 (1977-1982)
- Team
- Washington Redskins
- Peak season
- 1980: 128 carries, 484 yards, 4 touchdowns
- Height and weight
- 5-11, 204 lbs
- College
- Mississippi State
- Born
- November 30, 1955
- Honors
- Super Bowl champion (XVII)
College and Washington
Clarence Harmon was a running back who played college football at Holmes County JC and Mississippi State. He was born on November 30, 1955, stood 5-11 and weighed 204 pounds. His NFL career lasted 6 seasons, all with the Washington Redskins from 1977 through 1982.
First seasons
Harmon played 12 games for Washington in 1977. He carried 94 times for 310 yards, averaging 3.3 yards per carry, with a long run of 21 yards. He also caught 14 passes for 119 yards and a touchdown, averaging 8.5 yards per catch with a long reception of 22 yards.
In 1978, he appeared in 16 games and rushed 34 times for 141 yards, a 4.2 average. His longest run covered 47 yards. He caught 11 passes for 112 yards and a touchdown, with a 10.2 average and a long catch of 22 yards. Harmon also returned 3 kickoffs for 52 yards, averaging 17.3 yards with a long of 20.
Production as a runner and receiver
Harmon played 16 games in 1979, rushing 65 times for 267 yards. He averaged 4.1 yards per carry and had a long run of 18 yards. As a receiver, he caught 32 passes for 434 yards and 5 touchdowns, averaging 13.6 yards with a long reception of 40 yards. He returned 5 kickoffs for 63 yards, a 12.6 average, with a long of 19.
In 1980, Harmon again played 16 games. He carried 128 times for 484 yards and 4 touchdowns, averaging 3.8 yards with a long run of 23. He added 54 receptions for 534 yards and 4 touchdowns, averaging 9.9 yards per catch with a long of 45 yards. He had 4 fumbles that season.
Final seasons and championship
Harmon appeared in 5 games in 1981. He had 1 carry for 4 yards and caught 11 passes for 98 yards, averaging 8.9 yards per reception with a long catch of 23 yards. He also recorded 3 tackles, all solo.
In 1982, his final season, Harmon played 9 games and rushed 38 times for 168 yards and a touchdown. He averaged 4.4 yards per carry, with a long run of 20 yards. He caught 11 passes for 86 yards, averaging 7.8 yards with a long reception of 28. Harmon was a Super Bowl champion with Washington in Super Bowl XVII.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rush att | Rush Yds | rush avg | rush long | rush tds | rec avg | rec long | rec tds | kick returns | kick return yards | kick return avg | kick return long | punt returns | punt return yards | punt return avg | punt return long | fumbles | fumbles lost | total tackles | solo tackles | passes defended | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Washington Redskins | 12 | 14 | 119 | · | · | 94 | 310 | 3.3 | 21 | 0 | 8.5 | 22 | 1 | 1 | 18 | 18 | 18 | · | · | · | · | · | · | · | · | · | · |
| 1978 | Washington Redskins | 16 | 11 | 112 | · | · | 34 | 141 | 4.2 | 47 | 0 | 10.2 | 22 | 1 | 3 | 52 | 17.3 | 20 | 1 | 5 | 5 | 5 | · | · | · | · | · | · |
| 1979 | Washington Redskins | 16 | 32 | 434 | · | · | 65 | 267 | 4.1 | 18 | 0 | 13.6 | 40 | 5 | 5 | 63 | 12.6 | 19 | 1 | 10 | 10 | 10 | 3 | 0 | · | · | · | · |
| 1980 | Washington Redskins | 16 | 54 | 534 | · | · | 128 | 484 | 3.8 | 23 | 4 | 9.9 | 45 | 4 | · | · | · | · | · | · | · | · | 4 | 0 | · | · | · | · |
| 1981 | Washington Redskins | 5 | 11 | 98 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 8.9 | 23 | 0 | · | · | · | · | · | · | · | · | · | · | 3 | 3 | 0 | 0 |
| 1982 | Washington Redskins | 9 | 11 | 86 | 0 | 0 | 38 | 168 | 4.4 | 20 | 1 | 7.8 | 28 | 0 | 1 | 13 | 13 | 13 | · | · | · | · | · | · | 1 | 1 | 0 | 0 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush tds | Receptions | Rec yds | Rec avg | Rec long | Rec tds | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | Punt return long | Fumbles | Fumbles lost | Total tackles | Solo tackles | Passes defended | Forced fumbles | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Washington Redskins | 12 | 94 | 310 | 3.3 | 21 | 0 | 14 | 119 | 8.5 | 22 | 1 | 1 | 18 | 18 | 18 | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Washington Redskins | 16 | 34 | 141 | 4.2 | 47 | 0 | 11 | 112 | 10.2 | 22 | 1 | 3 | 52 | 17.3 | 20 | 1 | 5 | 5 | 5 | · | · | · | · | · | · | · |
| 1979 | Washington Redskins | 16 | 65 | 267 | 4.1 | 18 | 0 | 32 | 434 | 13.6 | 40 | 5 | 5 | 63 | 12.6 | 19 | 1 | 10 | 10 | 10 | 3 | 0 | · | · | · | · | · |
| 1980 | Washington Redskins | 16 | 128 | 484 | 3.8 | 23 | 4 | 54 | 534 | 9.9 | 45 | 4 | · | · | · | · | · | · | · | · | 4 | 0 | · | · | · | · | · |
| 1981 | Washington Redskins | 5 | 1 | 4 | 4 | 4 | 0 | 11 | 98 | 8.9 | 23 | 0 | · | · | · | · | · | · | · | · | · | · | 3 | 3 | 0 | 0 | · |
| 1982 | Washington Redskins | 9 | 38 | 168 | 4.4 | 20 | 1 | 11 | 86 | 7.8 | 28 | 0 | 1 | 13 | 13 | 13 | · | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 |
