- S and Safety
- Los Angeles Rams
Clendon Thomas

Fact card
- Position
- Safety
- Height and weight
- 6-2, 196 pounds
- College
- Oklahoma
- NFL years
- 1958-1968
- Career interceptions
- 27
- Career interception return yards
- 244
- Career kick return yards
- 552
- Status
- Retired
Photo: Bell Brand Snack Foods, Public domain, via Wikimedia Commons
Oklahoma and the NFL
Clendon Thomas was a safety who played college football at Oklahoma before an NFL career with the Los Angeles Rams and Pittsburgh Steelers. He stood 6-2 and weighed 196 pounds. His pro career ran from 1958 through 1968 and included 137 games.
Los Angeles Rams
Thomas played 6 games for the Rams in 1958 and punted 2 times for 66 yards, with a long of 34 and an average of 33. In 1959, he appeared in 10 games, caught 1 pass for 6 yards, returned 3 kickoffs for 95 yards and returned 3 punts for 6 yards.
In 1960, Thomas played 12 games and carried 16 times for 63 yards, averaging 3.9 yards with a long of 33. He caught 17 passes for 275 yards and 2 touchdowns, averaging 16.2 yards per catch, and intercepted 1 pass. He played 13 games in 1961, intercepting 3 passes for 11 return yards and recovering an opponent's fumble.
Early Pittsburgh seasons
Thomas joined the Steelers for 1962 and played 14 games, recording 7 interceptions for 48 return yards. In 1963, he intercepted 8 passes for 122 yards in 13 games. He also returned 12 kickoffs for 286 yards and 6 punts for 24 yards, and recovered 2 opponent fumbles.
In 1964, Thomas played 14 games and caught 17 passes for 334 yards and 1 touchdown, averaging 19.6 yards per reception. He carried 2 times for 7 yards, averaging 3.5 with a long of 4, returned 7 kickoffs for 171 yards and intercepted 1 pass.
Later Pittsburgh seasons
Thomas played 14 games in 1965 and caught 25 passes for 431 yards and 1 touchdown, averaging 17.2 yards per catch. He also returned 5 punts for 9 yards. In 1966, he played 14 games, intercepted 2 passes for 24 yards and returned an opponent's fumble for a touchdown.
In 1967, he appeared in 13 games, intercepted 2 passes for 39 yards and returned 9 punts for 34 yards. He also recovered an opponent's fumble. Thomas played 14 games in 1968, intercepting 3 passes and recovering another opponent's fumble.
Career totals
Thomas finished with 27 interceptions and 244 interception return yards. On offense, he caught 60 passes for 1,046 yards and 4 touchdowns and carried 18 times for 70 yards. He returned 22 kickoffs for 552 yards, averaging 25.1 yards, and 23 punts for 73 yards.
Season by season
| Season | Team | Games | Punts | Punt long | Punt avg | Punt yards | Net punt avg | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return avg | Punt return long | Punt return fair catches | Fumbles | Fumbles lost | Punt ret yds | Rush att | Rush yds | Rush avg | Rush long | Rush td | Def int | Def int yds | Def int long | Def int avg | Opp fumble recoveries | Interceptions | Interception td | Interception yards | Fumble return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | Los Angeles Rams | 6 | 2 | 34 | 33 | 66 | 33 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1959 | Los Angeles Rams | 10 | · | · | · | · | · | 1 | 6 | 6 | 6 | 0 | 3 | 95 | 31.7 | 48 | 3 | 2 | 6 | 0 | 1 | 0 | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1960 | Los Angeles Rams | 12 | · | · | · | · | · | 17 | 275 | 16.2 | 58 | 2 | · | · | · | · | · | · | · | · | 3 | 0 | · | 16 | 63 | 3.9 | 33 | 0 | 1 | 0 | 0 | · | · | · | · | · | · |
| 1961 | Los Angeles Rams | 13 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | · | · | 3 | 11 | 7 | 3.7 | 1 | · | · | · | · |
| 1962 | Pittsburgh Steelers | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 7 | 48 | 15 | 6.9 | · | 7 | 0 | 48 | · |
| 1963 | Pittsburgh Steelers | 13 | · | · | · | · | · | · | · | · | · | · | 12 | 286 | 23.8 | 41 | 6 | 4 | 16 | 5 | 0 | 0 | 24 | · | · | · | · | · | 8 | 122 | 32 | 15.2 | 2 | 8 | 0 | 122 | · |
| 1964 | Pittsburgh Steelers | 14 | · | · | · | · | · | 17 | 334 | 19.6 | 49 | 1 | 7 | 171 | 24.4 | 37 | · | · | · | · | · | · | · | 2 | 7 | 3.5 | 4 | · | 1 | 0 | 0 | · | · | · | · | · | · |
| 1965 | Pittsburgh Steelers | 14 | · | · | · | · | · | 25 | 431 | 17.2 | 80 | 1 | · | · | · | · | 5 | 1.8 | 12 | 2 | 2 | 0 | 9 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1966 | Pittsburgh Steelers | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | · | · | 2 | 24 | 24 | 12 | 1 | · | · | · | 1 |
| 1967 | Pittsburgh Steelers | 13 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 9 | 3.8 | 17 | 2 | 0 | 0 | 34 | · | · | · | · | · | 2 | 39 | 33 | 19.5 | 1 | · | · | · | · |
| 1968 | Pittsburgh Steelers | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | 0 | 1 | 0 | 0 | 0 | · | · | · | · | · | 3 | 0 | 0 | · | 1 | 3 | · | · | · |
