Cleveland Gary
CGFact card
- Position
- Running back
- Career span
- 1989-1994
- Teams
- Los Angeles Rams, Miami Dolphins
- Height and weight
- 6-0, 226 pounds
- College
- Miami
- Born
- May 4, 1966
- Draft
- 1989, round 1, pick 26 overall, Los Angeles Rams
- Honors
- NFL rushing touchdowns co-leader (1990)
College and draft
Cleveland Gary was born May 4, 1966. He played college football at Miami and Georgia before the Los Angeles Rams selected him in the 1989 draft, in round 1 with pick 26 overall. The running back was listed at 6-0 and 226 pounds.
First seasons with the Rams
Gary played 10 games for the Los Angeles Rams in 1989. He rushed 37 times for 163 yards and 1 touchdown, averaging 4.4 yards per carry with a long run of 18 yards. He also caught 2 passes for 13 yards.
In 1990, Gary played 15 games and was the NFL rushing touchdowns co-leader. He carried 204 times for 808 yards and 14 touchdowns, averaging 4.0 yards per carry with a long run of 48 yards. As a receiver, he caught 30 passes for 150 yards and 1 touchdown, averaging 5.0 yards per catch.
Gary appeared in 10 games for the Rams in 1991. He rushed 68 times for 245 yards and 1 touchdown, with a 3.6-yard average and a long run of 14 yards. He added 13 receptions for 110 yards, averaging 8.5 yards per catch.
A productive season in Los Angeles
In 1992, Gary played 16 games for Los Angeles and carried 279 times for 1,125 yards and 7 touchdowns. He averaged 4.0 yards per rush and had a long run of 63 yards. He also caught 52 passes for 293 yards and 3 touchdowns, averaging 5.6 yards per reception.
Final seasons
Gary played 15 games for the Rams in 1993, rushing 79 times for 293 yards and 1 touchdown. He averaged 3.7 yards per carry and had a long run of 15 yards. He caught 36 passes for 289 yards and 1 touchdown, averaging 8.0 yards per reception with a long catch of 60 yards. He also completed 1 pass on 1 attempt for 8 yards, with a passer rating of 100.
Gary finished his playing career with the Miami Dolphins in 1994. In 2 games, he rushed 7 times for 11 yards, averaging 1.6 yards with a long run of 4 yards. He also caught 2 passes for 19 yards, averaging 9.5 yards per reception with a long catch of 11 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Pass Yds | Sacks | Ast | rush att | Rush Yds | rush avg | rush long | rush td | kick returns | kick return yards | fumbles | rush 1st | rec avg | rec long | rec td | rec 1st | rec 20plus | rec 40plus | total tackles | fumbles lost | solo tackles | safeties | passes defended | passing attempts | passing completions | passer rating | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | pass sacks | pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Los Angeles Rams | 10 | 2 | 13 | · | · | · | 37 | 163 | 4.4 | 18 | 1 | 1 | 4 | 1 | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | Los Angeles Rams | 15 | 30 | 150 | · | · | · | 204 | 808 | 4.0 | 48 | 14 | · | · | · | 0 | 5.0 | 22 | 1 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Los Angeles Rams | 10 | 13 | 110 | · | · | · | 68 | 245 | 3.6 | 14 | 1 | · | · | 1 | 14 | 8.5 | 22 | 0 | 4 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Los Angeles Rams | 16 | 52 | 293 | · | 0 | 0 | 279 | 1125 | 4.0 | 63 | 7 | · | · | 9 | 59 | 5.6 | 22 | 3 | 18 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Los Angeles Rams | 15 | 36 | 289 | 8 | · | · | 79 | 293 | 3.7 | 15 | 1 | · | · | 1 | 19 | 8.0 | 60 | 1 | 11 | 2 | 1 | · | · | · | · | · | 1 | 1 | 100 | 1 | 1 | 100 | 8 | 8 | 0 | 0 | 0 | 100 |
| 1994 | Miami Dolphins | 2 | 2 | 19 | · | · | · | 7 | 11 | 1.6 | 4 | 0 | · | · | 1 | 0 | 9.5 | 11 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Kick returns | Kick return yards | Fumbles | Rush 1st | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Total tackles | Fumbles lost | Solo tackles | Sacks | Safeties | Passes defended | Passing attempts | Passing completions | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Los Angeles Rams | 10 | 37 | 163 | 4.4 | 18 | 1 | 2 | 13 | 1 | 4 | 1 | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | Los Angeles Rams | 15 | 204 | 808 | 4 | 48 | 14 | 30 | 150 | · | · | · | 0 | 5 | 22 | 1 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Los Angeles Rams | 10 | 68 | 245 | 3.6 | 14 | 1 | 13 | 110 | · | · | 1 | 14 | 8.5 | 22 | 0 | 4 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Los Angeles Rams | 16 | 279 | 1125 | 4 | 63 | 7 | 52 | 293 | · | · | 9 | 59 | 5.6 | 22 | 3 | 18 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Los Angeles Rams | 15 | 79 | 293 | 3.7 | 15 | 1 | 36 | 289 | · | · | 1 | 19 | 8 | 60 | 1 | 11 | 2 | 1 | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 100 | 8 | 8 | 0 | 0 | 0 | 100 |
| 1994 | Miami Dolphins | 2 | 7 | 11 | 1.6 | 4 | 0 | 2 | 19 | · | · | 1 | 0 | 9.5 | 11 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
