Cliff Avril

Fact card
- Position
- Defensive end
- Height and weight
- 6-3, 260 pounds
- College
- Purdue
- Hometown
- Green Cove Springs, Florida
- NFL seasons
- 10 (2008-2017)
- Career games
- 140
- Career sacks
- 74
- Born
- April 8, 1986
- Draft
- 2008, round 3, pick 92 overall, Detroit Lions
- Honors
- Pro Bowl (2016)
Photo: Mike Morris, CC BY-SA 2.0, via Wikimedia Commons or source page
Early life and draft
Cliff Avril was born on April 8, 1986, and was from Green Cove Springs, Florida. He played college football at Purdue before the Detroit Lions selected him in the 2008 NFL draft, in round 3 with the 92nd overall pick.
A defensive end who stood 6-3 and weighed 260 pounds, Avril played 10 NFL seasons with the Lions and Seattle Seahawks.
Early seasons in Detroit
Avril began his Detroit career in 2008, playing 15 games and recording 22 tackles, including 17 solo tackles and 5 assists. He also had 5 sacks and forced 4 fumbles.
In 2009, he played 13 games and recorded 39 tackles, with 25 solo and 14 assisted. He added 5.5 sacks, 3 passes defended and 3 forced fumbles.
Avril again played 13 games in 2010. He finished with 30 tackles, including 21 solo and 9 assisted, along with 8.5 sacks, 5 passes defended and 1 forced fumble.
Final years with the Lions
In 2011, Avril played 16 games and recorded 35 tackles, including 28 solo and 7 assisted. He had 11 sacks, defended 4 passes and forced 6 fumbles. He also returned an interception 4 yards for a touchdown.
Avril played 16 games in 2012, his final season with Detroit. He recorded 35 tackles, again with 28 solo and 7 assisted, and finished with 9.5 sacks, 1 pass defended and 2 forced fumbles.
Seattle and a championship
Avril joined the Seahawks for the 2013 season. In 15 games, he recorded 19 tackles, including 13 solo and 6 assisted, with 8 sacks and 4 passes defended. He forced 5 fumbles and recovered an opponent's fumble. He was a Super Bowl champion with Seattle in Super Bowl XLVIII.
In 2014, Avril played 16 games and made 21 tackles, with 14 solo and 7 assisted. He had 5 sacks, defended 2 passes, forced 1 fumble and recovered an opponent's fumble.
Final seasons and career totals
Avril recorded 47 tackles in 16 games in 2015, including 31 solo tackles and 16 assists. He also had 9 sacks, 7 passes defended and 2 forced fumbles.
In 2016, he played 16 games and recorded 39 tackles, with 20 solo and 19 assisted. He had 11.5 sacks, defended 3 passes and forced 5 fumbles. Avril earned Pro Bowl honors that season.
In his final season in 2017, Avril played 4 games for Seattle. He recorded 2 tackles, both solo, and 1 sack.
Across 140 career games, Avril recorded 289 tackles, including 199 solo and 90 assisted. He finished with 74 sacks, 29 passes defended and 29 forced fumbles. He also recovered 2 opponents' fumbles and had 1 interception, which he returned for a touchdown.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | forced fumbles | safeties | interception td | interception yards | interception avg | interception long | opp fumble recoveries | fumbles | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Detroit Lions | 15 | 5 | · | 5 | 22 | 17 | 0 | 4 | 0 | · | · | · | · | · | · | · |
| 2009 | Detroit Lions | 13 | 5.5 | · | 14 | 39 | 25 | 3 | 3 | · | · | · | · | · | · | · | · |
| 2010 | Detroit Lions | 13 | 8.5 | · | 9 | 30 | 21 | 5 | 1 | 0 | · | · | · | · | · | · | · |
| 2011 | Detroit Lions | 16 | 11 | 1 | 7 | 35 | 28 | 4 | 6 | 0 | 1 | 4 | 4 | 4 | · | · | · |
| 2012 | Detroit Lions | 16 | 9.5 | · | 7 | 35 | 28 | 1 | 2 | · | · | · | · | · | · | · | · |
| 2013 | Seattle Seahawks | 15 | 8 | · | 6 | 19 | 13 | 4 | 5 | 0 | · | · | · | · | 1 | 0 | 0 |
| 2014 | Seattle Seahawks | 16 | 5 | · | 7 | 21 | 14 | 2 | 1 | 0 | · | · | · | · | 1 | 0 | 0 |
| 2015 | Seattle Seahawks | 16 | 9 | · | 16 | 47 | 31 | 7 | 2 | 0 | · | · | · | · | · | · | · |
| 2016 | Seattle Seahawks | 16 | 11.5 | · | 19 | 39 | 20 | 3 | 5 | 0 | · | · | · | · | · | · | · |
| 2017 | Seattle Seahawks | 4 | 1 | · | 0 | 2 | 2 | 0 | 0 | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Forced fumbles | Safeties | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Opp fumble recoveries | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Detroit Lions | 15 | 22 | 17 | 5 | 5 | 0 | 4 | 0 | · | · | · | · | · | · | · | · |
| 2009 | Detroit Lions | 13 | 39 | 25 | 14 | 5.5 | 3 | 3 | · | · | · | · | · | · | · | · | · |
| 2010 | Detroit Lions | 13 | 30 | 21 | 9 | 8.5 | 5 | 1 | 0 | · | · | · | · | · | · | · | · |
| 2011 | Detroit Lions | 16 | 35 | 28 | 7 | 11 | 4 | 6 | 0 | 1 | 1 | 4 | 4 | 4 | · | · | · |
| 2012 | Detroit Lions | 16 | 35 | 28 | 7 | 9.5 | 1 | 2 | · | · | · | · | · | · | · | · | · |
| 2013 | Seattle Seahawks | 15 | 19 | 13 | 6 | 8 | 4 | 5 | 0 | · | · | · | · | · | 1 | 0 | 0 |
| 2014 | Seattle Seahawks | 16 | 21 | 14 | 7 | 5 | 2 | 1 | 0 | · | · | · | · | · | 1 | 0 | 0 |
| 2015 | Seattle Seahawks | 16 | 47 | 31 | 16 | 9 | 7 | 2 | 0 | · | · | · | · | · | · | · | · |
| 2016 | Seattle Seahawks | 16 | 39 | 20 | 19 | 11.5 | 3 | 5 | 0 | · | · | · | · | · | · | · | · |
| 2017 | Seattle Seahawks | 4 | 2 | 2 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · |
