Colt McCoy

Fact card
- Position
- Quarterback (QB)
- College
- Texas
- Height and weight
- 6-1, 212 lbs
- NFL seasons
- 13 (2010-2022)
- Teams
- Cleveland Browns, San Francisco 49ers, Washington Redskins, New York Giants, Arizona Cardinals
- Career passing yards
- 7,975
- Career passing touchdowns
- 34
- Career games
- 56
- Born
- September 5, 1986
- Draft
- 2010, round 3, pick 85 overall, Cleveland Browns
- College honor
- Texas Longhorns No. 12 retired
Photo: Keith Allison, CC BY-SA 2.0, via Wikimedia Commons or source page
Texas and the draft
Colt McCoy was born on September 5, 1986, and attended Texas, where the Longhorns retired his No. 12. The Cleveland Browns selected the quarterback in the 2010 draft, in round 3 with the 85 overall pick. He was listed at 6-1 and 212 pounds.
Cleveland Browns
McCoy played 8 games for Cleveland in 2010, completing 135 of 222 passes for 1,576 yards, 6 touchdowns and 9 interceptions. He completed 60.8 percent of his passes and averaged 7.1 yards per attempt. He also rushed 28 times for 136 yards and a touchdown.
In 2011, he completed 265 of 463 passes for 2,733 yards, 14 touchdowns and 11 interceptions in 13 games. His completion rate was 57.2 percent and he averaged 5.9 yards per attempt. He rushed 61 times for 212 yards, had a reception for -5 yards and made 2 solo tackles.
McCoy played 3 games for the Browns in 2012. He completed 9 of 17 passes for 79 yards and 1 touchdown, with a 52.9 completion percentage and a 4.6 average per attempt. He also rushed 4 times for 15 yards.
San Francisco and Washington
With the San Francisco 49ers in 2013, McCoy played 4 games and completed his 1 pass for 13 yards, a 100 percent completion rate.
McCoy joined the Washington Redskins for the 2014 season and played 5 games. He completed 91 of 128 passes for 1,057 yards, 4 touchdowns and 3 interceptions, completing 71.1 percent and averaging 8.3 yards per attempt. He rushed 16 times for 66 yards and a touchdown.
In 2015, he played 2 games, completing 7 of 11 passes for 128 yards and 1 touchdown. He completed 63.6 percent and averaged 11.6 yards per attempt, while his 3 rushes gained -3 yards. McCoy was on Washington's roster in 2016 and 2017.
He played 3 games in 2018, completing 34 of 54 passes for 372 yards, 3 touchdowns and 3 interceptions. He completed 63 percent, averaged 6.9 yards per attempt and rushed 10 times for 63 yards. In 2019, he played 1 game and completed 18 of 27 passes for 122 yards and 1 interception, with a 66.7 completion percentage and a 4.5 average. He rushed 2 times for 14 yards.
New York and Arizona
McCoy played 4 games for the New York Giants in 2020. He completed 40 of 66 passes for 375 yards, 1 touchdown and 1 interception, completing 60.6 percent and averaging 5.7 yards per attempt. He rushed 9 times for 12 yards.
With the Arizona Cardinals in 2021, McCoy played 8 games and completed 74 of 99 passes for 740 yards, 3 touchdowns and 1 interception. He completed 74.8 percent, averaged 7.5 yards per attempt and earned a 101.4 passer rating. He rushed 22 times for 37 yards.
In 2022, he played 4 games for Arizona, completing 90 of 132 passes for 780 yards, 1 touchdown and 3 interceptions. His completion rate was 68.2 percent, his average was 5.9 yards per attempt and he rushed for 36 yards.
Career totals
Across 13 NFL seasons, McCoy played 56 games and completed 764 of 1,220 passes for 7,975 yards, 34 touchdowns and 32 interceptions. He completed 62.6 percent of his passes and had a 79.9 passer rating. He also rushed 175 times for 582 yards and 2 touchdowns.
After the game
McCoy is a Republican who has shown support for President Donald Trump. In October 2026, he publicly advocated for Ken Paxton in the Senate election in the state of Texas. Beyond politics, he has participated in a church youth group since 2002.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | passing | fumbles | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | rec td | fumbles lost | defense | rush att | Rush Yds | rush td | solo tackles | pass sacks | pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Cleveland Browns | 8 | 1 | 13 | {'rate_not_listed': None} | {'fum': 1} | 222 | 135 | 60.8 | 1576 | 7.1 | 6 | 9 | 0 | 0 | · | · | · | · | · | · | · |
| 2011 | Cleveland Browns | 13 | 1 | -5 | · | {'fum': 11, 'forced_fumbles': 0} | 463 | 265 | 57.2 | 2733 | 5.9 | 14 | 11 | 0 | 2 | {'tackles_total': 2} | 61 | 212 | 0 | 2 | · | · |
| 2012 | Cleveland Browns | 3 | · | · | · | · | 17 | 9 | 52.9 | 79 | 4.6 | 1 | 0 | · | · | · | 4 | 15 | 0 | · | · | · |
| 2013 | San Francisco 49ers | 4 | · | · | · | · | 1 | 1 | 100 | 13 | 13 | 0 | 0 | · | · | · | 6 | -6 | 0 | · | · | · |
| 2014 | Washington Redskins | 5 | · | · | · | {'fum': 6, 'own_fr': 2} | 128 | 91 | 71.1 | 1057 | 8.3 | 4 | 3 | · | 1 | · | 16 | 66 | 1 | · | · | · |
| 2015 | Washington Redskins | 2 | · | · | · | {'fum': 1} | 11 | 7 | 63.6 | 128 | 11.6 | 1 | 0 | · | 0 | · | 3 | -3 | 0 | · | · | · |
| 2016 | Washington Redskins | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2017 | Washington Redskins | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Washington Redskins | 3 | · | · | · | {'fum': 1} | 54 | 34 | 63 | 372 | 6.9 | 3 | 3 | · | 0 | · | 10 | 63 | 0 | · | · | · |
| 2019 | Washington Redskins | 1 | · | · | · | {'fum': 2, 'own_fr': 1} | 27 | 18 | 66.7 | 122 | 4.5 | 0 | 1 | · | 0 | · | 2 | 14 | 0 | · | · | · |
| 2020 | New York Giants | 4 | · | · | · | {'fum': 1} | 66 | 40 | 60.6 | 375 | 5.7 | 1 | 1 | · | 1 | {'tackles_total': 1} | 9 | 12 | 0 | 1 | · | · |
| 2021 | Arizona Cardinals | 8 | · | · | · | {'fum': 4, 'own_fr': 3} | 99 | 74 | 74.8 | 740 | 7.5 | 3 | 1 | · | 1 | {'tackles_total': 1} | 22 | 37 | 0 | 1 | 6 | 101.4 |
| 2022 | Arizona Cardinals | 4 | · | · | · | {'fum': 2} | 132 | 90 | 68.2 | 780 | 5.9 | 1 | 3 | · | 0 | · | 14 | 36 | 0 | · | · | 76.6 |
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Receptions | Rec yds | Rec td | Fumbles lost | Rush att | Rush yds | Rush avg | Rush long | Rush td | Solo tackles | Pass sacks | Pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Cleveland Browns | 8 | 222 | 135 | 60.8 | 1576 | 7.1 | 6 | 9 | 1 | 13 | 0 | 0 | 28 | 136 | 4.9 | 18 | 1 | · | · | · |
| 2011 | Cleveland Browns | 13 | 463 | 265 | 57.2 | 2733 | 5.9 | 14 | 11 | 1 | -5 | 0 | 2 | 61 | 212 | · | · | 0 | 2 | · | · |
| 2012 | Cleveland Browns | 3 | 17 | 9 | 52.9 | 79 | 4.6 | 1 | 0 | · | · | · | · | 4 | 15 | · | · | 0 | · | · | · |
| 2013 | San Francisco 49ers | 4 | 1 | 1 | 100 | 13 | 13 | 0 | 0 | · | · | · | · | 6 | -6 | · | · | 0 | · | · | · |
| 2014 | Washington Redskins | 5 | 128 | 91 | 71.1 | 1057 | 8.3 | 4 | 3 | · | · | · | 1 | 16 | 66 | · | · | 1 | · | · | · |
| 2015 | Washington Redskins | 2 | 11 | 7 | 63.6 | 128 | 11.6 | 1 | 0 | · | · | · | 0 | 3 | -3 | · | · | 0 | · | · | · |
| 2016 | Washington Redskins | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2017 | Washington Redskins | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Washington Redskins | 3 | 54 | 34 | 63 | 372 | 6.9 | 3 | 3 | · | · | · | 0 | 10 | 63 | · | · | 0 | · | · | · |
| 2019 | Washington Redskins | 1 | 27 | 18 | 66.7 | 122 | 4.5 | 0 | 1 | · | · | · | 0 | 2 | 14 | · | · | 0 | · | · | · |
| 2020 | New York Giants | 4 | 66 | 40 | 60.6 | 375 | 5.7 | 1 | 1 | · | · | · | 1 | 9 | 12 | · | · | 0 | 1 | · | · |
| 2021 | Arizona Cardinals | 8 | 99 | 74 | 74.8 | 740 | 7.5 | 3 | 1 | · | · | · | 1 | 22 | 37 | · | · | 0 | 1 | 6 | 101.4 |
| 2022 | Arizona Cardinals | 4 | 132 | 90 | 68.2 | 780 | 5.9 | 1 | 3 | · | · | · | 0 | 14 | 36 | · | · | 0 | · | · | 76.6 |
