Colton Schmidt
Fact card
- Position
- Punter
- Seasons
- 2014 to 2018
- Teams
- Buffalo Bills
- Games by season
- 2014: 16; 2015: 16; 2016: 16; 2017: 16; 2018: 3
- Height and weight
- 5-11, 224 lb
- College
- UC Davis
- Born
- October 27, 1990
Photo: BenPhotos, CC BY-SA 4.0, via Wikimedia Commons or source page
Early life and college
Colton Schmidt was born on October 27, 1990, and played college football at UC Davis. A punter, he stood 5-11 and weighed 224 pounds. He went on to play 5 NFL seasons with the Buffalo Bills, from 2014 through 2018.
First seasons in Buffalo
Schmidt played 16 games for the Bills in 2014, punting 86 times for 3,692 yards. He averaged 42.9 yards per punt, with a long of 67, and placed 31 punts inside the 20. His net average was 38.7. Opponents returned 38 of his punts for 246 yards. He also recorded 3 tackles, all of them solo.
In 2015, Schmidt again played 16 games for Buffalo. He punted 82 times for 3,797 yards, averaged 46.3 yards per punt and had a long of 65. He placed 22 punts inside the 20 and posted a 41.3 net average. Opponents returned 40 punts for 353 yards. Schmidt also had 1 rushing attempt and made 1 solo tackle.
The 2016 and 2017 seasons
Schmidt played 16 games for the Bills in 2016 and punted 75 times for 3,183 yards. His average was 42.4, his long was 58 and his net average was 38.2. He placed 20 punts inside the 20, while opponents returned 39 for 262 yards. He also gained 16 yards on 1 rushing attempt, which produced a first down, and made 2 solo tackles.
In 2017, Schmidt appeared in 16 games for Buffalo and punted 79 times for 3,529 yards. He averaged 44.7 yards per punt, with a long of 60, and placed 28 punts inside the 20. His net average was 40.5, and opponents returned 38 punts for 210 yards.
Final season
Schmidt played 3 games for the Bills in 2018. He punted 16 times for 676 yards, with a 42.2 average and a long of 55. He placed 4 punts inside the 20 and finished with a 33.8 net average. Opponents returned 6 of his punts for 96 yards.
Season-by-season stats
| Season | Team | G | punts | punt yards | punt long | punt avg | punts inside 20 | net avg | total tackles | solo tackles | rush att | Rush Yds | rush avg | fumbles | rush long | rush td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Buffalo Bills | 16 | 86 | 3692 | 67 | 42.9 | 31 | 38.7 | 3 | 3 | · | · | · | · | · | · |
| 2015 | Buffalo Bills | 16 | 82 | 3797 | 65 | 46.3 | 22 | 41.3 | 1 | · | 1 | 0 | 0 | 1 | · | · |
| 2016 | Buffalo Bills | 16 | 75 | 3183 | 58 | 42.4 | 20 | 38.2 | 2 | · | 1 | 16 | 16 | 1 | 16 | 0 |
| 2017 | Buffalo Bills | 16 | 79 | 3529 | 60 | 44.7 | 28 | 40.5 | · | · | · | · | · | · | · | · |
| 2018 | Buffalo Bills | 3 | 16 | 676 | 55 | 42.2 | 4 | 33.8 | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Punts | Punt yards | Punt long | Punt avg | Punts inside 20 | Net avg | Total tackles | Solo tackles | Rush att | Rush yds | Rush avg | Fumbles | Rush long | Rush td | Rush 1st | Assisted tackles | Sacks | Safeties | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Buffalo Bills | 16 | 86 | 3692 | 67 | 42.9 | 31 | 38.7 | 3 | 3 | · | · | · | · | · | · | · | · | · | · | · |
| 2015 | Buffalo Bills | 16 | 82 | 3797 | 65 | 46.3 | 22 | 41.3 | 1 | · | 1 | 0 | 0 | 1 | 0 | 0 | 0 | · | · | · | · |
| 2016 | Buffalo Bills | 16 | 75 | 3183 | 58 | 42.4 | 20 | 38.2 | 2 | 2 | 1 | 16 | 16 | 1 | 16 | 0 | · | 0 | 0 | 0 | 0 |
| 2017 | Buffalo Bills | 16 | 79 | 3529 | 60 | 44.7 | 28 | 40.5 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Buffalo Bills | 3 | 16 | 676 | 55 | 42.2 | 4 | 33.8 | · | · | · | · | · | · | · | · | · | · | · | · | · |
