Cortland Finnegan

Fact card
- Position
- Defensive back
- Height
- 5-10
- Weight
- 190 lb
- College
- Samford
- NFL seasons
- 10 (2006-2015)
- Career tackles
- 588
- Career interceptions
- 18
- Teams
- Tennessee Titans, St. Louis Rams, Miami Dolphins, Carolina Panthers
- Born
- February 2, 1984
- Draft
- 2006, round 7, pick 215 overall, Tennessee Titans
- Honors
- First-team All-Pro (2008)
Photo: Michele Moore, CC BY 2.0, via Wikimedia Commons or source page
College and draft
Cortland Finnegan was born on February 2, 1984, and played college football at Samford. A defensive back listed at 5-10 and 190 pounds, he entered the NFL when the Tennessee Titans selected him in the 2006 draft, in round 7 with pick 215.
Early seasons in Tennessee
Finnegan played for the Tennessee Titans from 2006 through 2011. In 2006, he appeared in 16 games and made 54 tackles, including 42 solo and 12 assisted tackles. He also recorded 2 sacks, defended 7 passes and forced a fumble.
In 2007, Finnegan again played 16 games. He made 78 tackles, with 63 solo and 15 assisted, and added 1 sack, 13 passes defended, 1 interception and 1 forced fumble. His interception return covered 14 yards. He also returned 2 punts for 11 yards, with a long return of 9 yards and 3 fair catches.
Finnegan earned First-team All-Pro and Pro Bowl honors in 2008. In 16 games, he made 56 tackles, including 44 solo and 12 assisted, with 1 sack and 17 passes defended. He intercepted 5 passes for 100 return yards and 1 touchdown. His longest interception return covered 99 yards, and his return average was 20 yards.
More production with the Titans
In 2009, Finnegan played 13 games and recorded 53 tackles, including 46 solo and 7 assisted. He defended 11 passes and intercepted 5, returning them for 194 yards and 1 touchdown. His interception returns averaged 38.8 yards, with a long of 80. He also returned 4 punts for 14 yards, averaging 3.5 yards with a long of 11, and made 1 fair catch.
Finnegan played 16 games in 2010 and made 87 tackles, with 69 solo and 18 assisted. He had 1 sack, 9 passes defended, 2 interceptions and 1 forced fumble. His interceptions produced 41 return yards and 1 touchdown, with an average of 20.5 yards and a long of 41.
In his final Tennessee season in 2011, he played 16 games and recorded 75 tackles, including 58 solo and 17 assisted. He added 1 sack, 11 passes defended and 1 interception, which he returned for 8 yards.
St. Louis Rams
Finnegan played for the St. Louis Rams in 2012 and 2013. In 2012, he appeared in 16 games and made 98 tackles, with 80 solo and 18 assisted. He also had 1 sack, 9 passes defended, 3 interceptions and 1 forced fumble. He returned an interception for a touchdown, finishing the season with 68 interception return yards, a 22.7-yard average and a long of 32.
In 2013, Finnegan played 7 games for St. Louis. He recorded 27 tackles, including 23 solo and 4 assisted, defended 1 pass and intercepted 1 pass.
Miami, Carolina and New Orleans
Finnegan played 12 games for the Miami Dolphins in 2014, making 43 tackles, with 32 solo and 11 assisted, and defending 8 passes. He forced 1 fumble and recovered an opponent's fumble for a touchdown.
With the Carolina Panthers in 2015, he appeared in 5 games and made 17 tackles, including 14 solo and 3 assisted, while defending 1 pass. He was on the New Orleans Saints roster in 2016.
Career totals
Finnegan's NFL experience totaled 10 seasons. In 133 games, he recorded 588 tackles, including 471 solo and 117 assisted, along with 7 sacks, 87 passes defended and 18 interceptions. He returned interceptions for 426 yards and 4 touchdowns, averaging 23.7 yards with a long of 99. He forced 5 fumbles and returned 6 punts for 25 yards.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | safeties | passes defended | forced fumbles | fumbles | fumbles lost | interception td | interception yards | interception avg | interception long | punt returns | punt return yards | punt return avg | punt return long | punt return td | punt return fair catches | punt return fumbles | opp fumble recoveries | fumble td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Tennessee Titans | 16 | 2 | · | 12 | 54 | 42 | 0 | 7 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Tennessee Titans | 16 | 1 | 1 | 15 | 78 | 63 | 0 | 13 | 1 | · | · | 0 | 14 | 14 | 14 | 2 | 11 | 5.5 | 9 | 0 | 3 | 0 | · | · |
| 2008 | Tennessee Titans | 16 | 1 | 5 | 12 | 56 | 44 | 0 | 17 | 0 | · | · | 1 | 100 | 20 | 99 | · | · | · | · | · | · | · | · | · |
| 2009 | Tennessee Titans | 13 | 0 | 5 | 7 | 53 | 46 | 0 | 11 | 0 | 1 | 0 | 1 | 194 | 38.8 | 80 | 4 | 14 | 3.5 | 11 | 0 | 1 | 1 | · | · |
| 2010 | Tennessee Titans | 16 | 1 | 2 | 18 | 87 | 69 | 0 | 9 | 1 | · | · | 1 | 41 | 20.5 | 41 | · | · | · | · | · | · | · | · | · |
| 2011 | Tennessee Titans | 16 | 1 | 1 | 17 | 75 | 58 | 0 | 11 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | · | · | · | · | · | · | · | · | · |
| 2012 | St. Louis Rams | 16 | 1 | 3 | 18 | 98 | 80 | 0 | 9 | 1 | · | · | 1 | 68 | 22.7 | 32 | · | · | · | · | · | · | · | · | · |
| 2013 | St. Louis Rams | 7 | 0 | 1 | 4 | 27 | 23 | 0 | 1 | 0 | · | · | 0 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2014 | Miami Dolphins | 12 | 0 | · | 11 | 43 | 32 | · | 8 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 2015 | Carolina Panthers | 5 | 0 | · | 3 | 17 | 14 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2016 | New Orleans Saints | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Forced fumbles | Fumbles | Fumbles lost | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Punt return fair catches | Punt return fumbles | Opp fumble recoveries | Fumble td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Tennessee Titans | 16 | 54 | 42 | 12 | 2 | 0 | 7 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Tennessee Titans | 16 | 78 | 63 | 15 | 1 | 0 | 13 | 1 | · | · | 1 | 0 | 14 | 14 | 14 | 2 | 11 | 5.5 | 9 | 0 | 3 | 0 | · | · |
| 2008 | Tennessee Titans | 16 | 56 | 44 | 12 | 1 | 0 | 17 | 0 | · | · | 5 | 1 | 100 | 20 | 99 | · | · | · | · | · | · | · | · | · |
| 2009 | Tennessee Titans | 13 | 53 | 46 | 7 | 0 | 0 | 11 | 0 | 1 | 0 | 5 | 1 | 194 | 38.8 | 80 | 4 | 14 | 3.5 | 11 | 0 | 1 | 1 | · | · |
| 2010 | Tennessee Titans | 16 | 87 | 69 | 18 | 1 | 0 | 9 | 1 | · | · | 2 | 1 | 41 | 20.5 | 41 | · | · | · | · | · | · | · | · | · |
| 2011 | Tennessee Titans | 16 | 75 | 58 | 17 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 8 | · | · | · | · | · | · | · | · | · |
| 2012 | St. Louis Rams | 16 | 98 | 80 | 18 | 1 | 0 | 9 | 1 | · | · | 3 | 1 | 68 | 22.7 | 32 | · | · | · | · | · | · | · | · | · |
| 2013 | St. Louis Rams | 7 | 27 | 23 | 4 | 0 | 0 | 1 | 0 | · | · | 1 | 0 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2014 | Miami Dolphins | 12 | 43 | 32 | 11 | 0 | · | 8 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 2015 | Carolina Panthers | 5 | 17 | 14 | 3 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2016 | New Orleans Saints | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
