Cory Schlesinger
CSFact card
- Position
- Fullback
- Height and weight
- 6-0, 247 lbs
- College
- Nebraska
- NFL team
- Detroit Lions
- Career games
- 181
- Career rushing
- 167 carries, 473 yards, 5 TD
- Career receiving
- 197 catches, 1,445 yards, 9 TD
- Born
- June 23, 1972
- Draft
- 1995, round 6, pick 192 overall, Detroit Lions
- Honors
- 3× Pro Bowl (2002-2004)
Nebraska and the draft
Cory Schlesinger was born on June 23, 1972, and played college football at Nebraska. The fullback was listed at 6-0 and 247 pounds. The Detroit Lions selected him in the 1995 draft in round 6 with pick 192 overall.
Schlesinger spent his NFL career with Detroit, playing in 181 games across 12 years. His seasons with the Lions ran from 1995 through 2006.
Early years in Detroit
In 1995, Schlesinger played 16 games for the Lions and recorded 13 tackles. He also had 1 carry for 1 yard, an average of 1 yard, and caught 1 pass for 2 yards. In 1996, he again played 16 games, recording 8 tackles and forcing 1 fumble.
Schlesinger played 16 games in 1997, rushing 7 times for 11 yards and a 1.6 average. He caught 5 passes for 69 yards and 1 touchdown, averaging 13.8 yards per reception, with a long of 33 yards. He also recorded 12 tackles.
In 1998, he played 15 games, carrying 5 times for 17 yards and a 3.4 average. His 3 catches produced 16 yards and 1 touchdown, with a 5.3 average and a long of 8 yards. He added 9 tackles.
A larger role on offense
Schlesinger played 16 games in 1999 and carried 43 times for 124 yards, averaging 2.9 yards. He caught 21 passes for 151 yards and 1 touchdown, with a 7.2 average. He also returned 2 kickoffs for 33 yards, recorded 5 tackles and had 4 fumbles, losing 1.
In 2000, he appeared in 16 games and caught 12 passes for 73 yards, averaging 6.1 yards per catch. He carried 1 time for 3 yards, returned 2 kickoffs for 25 yards and recorded 11 tackles.
The 2001 season brought Schlesinger his highest receiving yardage total. In 16 games, he caught 60 passes for 466 yards, averaging 7.8 yards, with a long of 38 yards. He rushed 47 times for 154 yards and 3 touchdowns, averaging 3.3 yards with a long of 26. He also recorded 4 tackles and lost 1 fumble.
Later seasons with the Lions
In 2002, Schlesinger played 16 games and carried 49 times for 139 yards and 2 touchdowns, averaging 2.8 yards. He caught 35 passes for 263 yards, a 7.5 average, and his longest reception covered 43 yards. He recorded 6 tackles and lost 2 fumbles.
He played 16 games in 2003, rushing 9 times for 16 yards and a 1.8 average. As a receiver, he caught 34 passes for 247 yards and 2 touchdowns, averaging 7.3 yards. He also recorded 5 tackles.
In 2004, Schlesinger played 13 games and caught 10 passes for 91 yards and 3 touchdowns, with a 9.1 average. He rushed 4 times for 7 yards, a 1.8 average, and recorded 1 tackle.
Schlesinger played 11 games in 2005, catching 8 passes for 31 yards and 1 touchdown with a 3.9 average. He carried 1 time for 1 yard, an average of 1, and recorded 1 tackle. In 2006, his final season, he played 14 games and caught 8 passes for 36 yards, averaging 4.5 yards. He also recorded 3 tackles.
Honors and career totals
Schlesinger's honors included 3× Pro Bowl (2002-2004). He was also named to the Detroit Lions 75th Anniversary Team and the Detroit Lions All-Time Team.
In 181 career games, Schlesinger rushed 167 times for 473 yards and 5 touchdowns, averaging 2.8 yards per carry. He caught 197 passes for 1,445 yards and 9 touchdowns, averaging 7.3 yards per reception. He recorded 78 tackles and returned 8 kickoffs for 129 yards. His career totals also included 7 fumbles, 4 lost, and 1 forced fumble.
After the game
Schlesinger worked as a teacher at Allen Park High School in Allen Park, Michigan. He completed a degree in industrial technology education at the University of Nebraska-Lincoln. During parts of the 1995-1997 off-seasons, he was a student teacher at Park Middle School in Lincoln, Nebraska, and he taught at his alma mater during the 1998-1999 off-seasons.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush td | rec td | total tackles | fumbles | fumbles lost | forced fumbles | rec avg | rec long | kick ret | kick ret yds | rush long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Detroit Lions | 16 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | · | · | · | · | · |
| 1996 | Detroit Lions | 16 | · | · | · | · | · | · | · | 8 | · | · | 1 | · | · | · | · | · |
| 1997 | Detroit Lions | 16 | 5 | 69 | 7 | 11 | 1.6 | 0 | 1 | 12 | · | · | 0 | 13.8 | 33 | · | · | · |
| 1998 | Detroit Lions | 15 | 3 | 16 | 5 | 17 | 3.4 | 0 | 1 | 9 | · | · | 0 | 5.3 | 8 | · | · | · |
| 1999 | Detroit Lions | 16 | 21 | 151 | 43 | 124 | 2.9 | 0 | 1 | 5 | 4 | 1 | 0 | 7.2 | · | 2 | 33 | · |
| 2000 | Detroit Lions | 16 | 12 | 73 | 1 | 3 | 3 | 0 | 0 | 11 | · | · | 0 | 6.1 | · | 2 | 25 | · |
| 2001 | Detroit Lions | 16 | 60 | 466 | 47 | 154 | 3.3 | 3 | 0 | 4 | 1 | 1 | 0 | 7.8 | 38 | 1 | 10 | 26 |
| 2002 | Detroit Lions | 16 | 35 | 263 | 49 | 139 | 2.8 | 2 | 0 | 6 | 2 | 2 | 0 | 7.5 | 43 | 1 | 15 | · |
| 2003 | Detroit Lions | 16 | 34 | 247 | 9 | 16 | 1.8 | 0 | 2 | 5 | · | · | 0 | 7.3 | · | 1 | 23 | · |
| 2004 | Detroit Lions | 13 | 10 | 91 | 4 | 7 | 1.8 | 0 | 3 | 1 | · | · | 0 | 9.1 | · | 1 | 23 | · |
| 2005 | Detroit Lions | 11 | 8 | 31 | 1 | 1 | 1 | 0 | 1 | 1 | · | · | 0 | 3.9 | · | · | · | · |
| 2006 | Detroit Lions | 14 | 8 | 36 | · | · | · | · | 0 | 3 | · | · | 0 | 4.5 | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec td | Total tackles | Fumbles | Fumbles lost | Forced fumbles | Rec avg | Rec long | Kick ret | Kick ret yds | Rush long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Detroit Lions | 16 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | · | · | · | · | · |
| 1996 | Detroit Lions | 16 | · | · | · | · | · | · | · | 8 | · | · | 1 | · | · | · | · | · |
| 1997 | Detroit Lions | 16 | 7 | 11 | 1.6 | 0 | 5 | 69 | 1 | 12 | · | · | 0 | 13.8 | 33 | · | · | · |
| 1998 | Detroit Lions | 15 | 5 | 17 | 3.4 | 0 | 3 | 16 | 1 | 9 | · | · | 0 | 5.3 | 8 | · | · | · |
| 1999 | Detroit Lions | 16 | 43 | 124 | 2.9 | 0 | 21 | 151 | 1 | 5 | 4 | 1 | 0 | 7.2 | · | 2 | 33 | · |
| 2000 | Detroit Lions | 16 | 1 | 3 | 3 | 0 | 12 | 73 | 0 | 11 | · | · | 0 | 6.1 | · | 2 | 25 | · |
| 2001 | Detroit Lions | 16 | 47 | 154 | 3.3 | 3 | 60 | 466 | 0 | 4 | 1 | 1 | 0 | 7.8 | 38 | 1 | 10 | 26 |
| 2002 | Detroit Lions | 16 | 49 | 139 | 2.8 | 2 | 35 | 263 | 0 | 6 | 2 | 2 | 0 | 7.5 | 43 | 1 | 15 | · |
| 2003 | Detroit Lions | 16 | 9 | 16 | 1.8 | 0 | 34 | 247 | 2 | 5 | · | · | 0 | 7.3 | · | 1 | 23 | · |
| 2004 | Detroit Lions | 13 | 4 | 7 | 1.8 | 0 | 10 | 91 | 3 | 1 | · | · | 0 | 9.1 | · | 1 | 23 | · |
| 2005 | Detroit Lions | 11 | 1 | 1 | 1 | 0 | 8 | 31 | 1 | 1 | · | · | 0 | 3.9 | · | · | · | · |
| 2006 | Detroit Lions | 14 | · | · | · | · | 8 | 36 | 0 | 3 | · | · | 0 | 4.5 | · | · | · | · |
