- WR and Wide receiver (WR)
- Tampa Bay Buccaneers
Courtney Hawkins
CHFact card
- Position
- Wide receiver (WR)
- Height and weight
- 5-9, 190 pounds
- College
- Michigan State
- NFL seasons
- 9
- Career span
- 1992 to 2000
- Teams
- Tampa Bay Buccaneers, Pittsburgh Steelers
- Career receptions
- 366
- Career receiving yards
- 4,573
- Career receiving touchdowns
- 18
- Games
- 131
- Born
- December 12, 1969
- Draft
- 1992, round 2, pick 44 overall, Tampa Bay Buccaneers
College and draft
Courtney Hawkins was born on December 12, 1969, and played college football at Michigan State. A wide receiver listed at 5-9 and 190 pounds, he entered the NFL when the Tampa Bay Buccaneers selected him in round 2 of the 1992 draft with pick 44 overall.
Tampa Bay Buccaneers
Hawkins played 16 games as a Buccaneers rookie in 1992, catching 20 passes for 336 yards and 2 touchdowns. He averaged 16.8 yards per reception and also returned 9 kickoffs for 118 yards and 13 punts for 53 yards.
In 1993, he played 16 games and caught 62 passes for 933 yards and 5 touchdowns, with a long reception of 67 yards. He returned 15 punts for 166 yards and recorded 3 solo tackles. In 1994, he appeared in 13 games, making 37 catches for 438 yards and 5 touchdowns. He also returned 5 punts for 28 yards.
Hawkins played 16 games in 1995 and caught 41 passes for 493 yards. He had 4 rushing attempts for 5 yards, with a long run of 11 yards. In 1996, his final Tampa Bay season, he again played 16 games and caught 46 passes for 544 yards and 1 touchdown.
Pittsburgh Steelers
Hawkins played for the Pittsburgh Steelers from 1997 through 2000. In 1997, he appeared in 15 games and caught 45 passes for 555 yards and 3 touchdowns. He added 17 rushing yards on 5 attempts and returned 4 punts for 68 yards.
In 1998, Hawkins played 15 games, caught 66 passes for 751 yards and 1 touchdown, and rushed 10 times for 41 yards. He also returned 15 punts for 175 yards, including a long return of 47 yards.
He played 11 games in 1999, with 30 receptions for 285 yards and 11 punt returns for 49 yards. In 2000, he appeared in 13 games and caught 19 passes for 238 yards and 1 touchdown. He also recorded 3 solo tackles that season.
Career totals
Across 9 NFL seasons and 131 games, Hawkins caught 366 passes for 4,573 yards and 18 touchdowns. He returned 68 punts for 553 yards and 9 kickoffs for 118 yards. He also rushed 20 times for 50 yards and recorded 12 tackles, all solo.
After the game
After his playing career, Hawkins served as head coach and athletic director at his alma mater, Beecher High School in Flint, Michigan. He returned to Michigan State as wide receivers coach, joining the staff on February 19, 2020. Buffalo Bills receiver Keon Coleman credited Hawkins and his time at Michigan State for helping develop his skills.
Season by season
| Season | Team | Games | Receptions | Kick returns | Kick return yards | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Kick return avg | Kick return long | Kick return td | Kick return fumbles | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Punt return fair catches | Punt return fumbles | Fumbles lost | Punt return 20plus | Punt return 40plus | Total tackles | Solo tackles | Forced fumbles | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st | Rush fumbles | Rec 1st pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Tampa Bay Buccaneers | 16 | 20 | 9 | 118 | 336 | 16.8 | 49 | 2 | 16 | 6 | 1 | 13.1 | 18 | 0 | 1 | 13 | 53 | 4.1 | 17 | 0 | 8 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Tampa Bay Buccaneers | 16 | 62 | · | · | 933 | 15 | 67 | 5 | 42 | 14 | 4 | · | · | · | · | 15 | 166 | 11.1 | 35 | 0 | 8 | 1 | 1 | 3 | 0 | 3 | 3 | 0 | · | · | · | · | · | · | · | · |
| 1994 | Tampa Bay Buccaneers | 13 | 37 | · | · | 438 | 11.8 | 32 | 5 | 26 | 3 | 0 | · | · | · | · | 5 | 28 | 5.6 | 9 | 0 | 2 | 0 | · | · | · | 0 | 0 | 1 | · | · | · | · | · | · | · | · |
| 1995 | Tampa Bay Buccaneers | 16 | 41 | · | · | 493 | 12 | 47 | 0 | 23 | 4 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | 1 | 0 | 4 | 5 | 1.2 | 11 | 0 | 1 | 0 | · |
| 1996 | Tampa Bay Buccaneers | 16 | 46 | · | · | 544 | 11.8 | 45 | 1 | 31 | 7 | 1 | · | · | · | · | 1 | -1 | -1 | -1 | 0 | 1 | 0 | 0 | · | · | 1 | 1 | 0 | 1 | -13 | -13 | -13 | 0 | · | 1 | · |
| 1997 | Pittsburgh Steelers | 15 | 45 | · | · | 555 | 12.3 | 44 | 3 | 30 | 6 | 2 | · | · | · | · | 4 | 68 | 17 | 30 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 5 | 17 | 3.4 | 11 | 0 | 2 | 0 | · |
| 1998 | Pittsburgh Steelers | 15 | 66 | · | · | 751 | 11.4 | 53 | 1 | 39 | 6 | 2 | · | · | · | · | 15 | 175 | 11.7 | 47 | 0 | 8 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 10 | 41 | 4.1 | 14 | 0 | 3 | 0 | · |
| 1999 | Pittsburgh Steelers | 11 | 30 | · | · | 285 | 9.5 | 23 | 0 | 19 | 2 | · | · | · | · | · | 11 | 49 | 4.4 | 14 | 0 | 6 | 0 | · | · | · | 1 | 1 | 0 | · | · | · | · | · | · | · | · |
| 2000 | Pittsburgh Steelers | 13 | 19 | · | · | 238 | 12.5 | 33 | 1 | 10 | 2 | · | · | · | · | · | 4 | 15 | 3.8 | 9 | 0 | 11 | 0 | · | · | · | 3 | 3 | 0 | · | · | · | · | · | · | · | 52.6 |
