Craig Morton

Fact card
- Position
- Quarterback
- Height and weight
- 6-4, 214 lb
- College
- California
- NFL seasons
- 18 (1965-1982)
- Career passing yards
- 27,908
- Career passer rating
- 73.5
- Teams
- Dallas Cowboys, New York Giants, Denver Broncos
- Born
- February 5, 1943
- Honors
- Super Bowl champion (VI); NFL Comeback Player of the Year (1977); AFC Offensive Player of the Year (1977)
Photo: Unknown author Unknown author, Public domain, via Wikimedia Commons or source page
Early life and college
Craig Morton was born on February 5, 1943, and played college football at California. A quarterback listed at 6-4 and 214 pounds, he went on to play 18 NFL seasons for the Dallas Cowboys, New York Giants and Denver Broncos.
Early seasons in Dallas
Morton began his professional career with Dallas in 1965. In 4 games, he completed 17 of 34 passes for 173 yards and 2 touchdowns, with a 50 completion percentage and a 45 passer rating. He was sacked 10 times and had 3 rushing attempts.
In 1966, he played 6 games and completed 13 of 27 passes for 225 yards, 3 touchdowns and 1 interception. His completion percentage was 48.2, his rating was 98.5 and he was sacked 1 time. In 1967, he played 10 games, completing 69 of 137 passes for 978 yards, 10 touchdowns and 10 interceptions. His completion percentage was 50.4 and his rating was 67.7.
In 1968, Morton played 13 games and completed 44 of 85 passes for 752 yards and 4 touchdowns, with 6 interceptions, a 51.8 completion percentage and a 68.4 rating. He also rushed for 28 yards and 2 touchdowns. In 1969, he played 13 games and completed 162 of 302 passes for 2,619 yards, 21 touchdowns and 15 interceptions. His completion percentage was 53.6, his average was 8.7 yards per attempt and his rating was 85.4. He was sacked 30 times and had 16 rushing attempts.
Later Cowboys seasons
In 1970, Morton played 12 games and completed 102 of 207 passes for 1,819 yards, 15 touchdowns and 7 interceptions. He had a 49.3 completion percentage, an 89.8 rating and 16 rushing attempts, and was sacked 20 times. In 1971, he completed 78 of 143 passes for 1,131 yards, 7 touchdowns and 8 interceptions in 10 games. His completion percentage was 54.6, and he was sacked 9 times. Morton was a Super Bowl champion with Dallas in Super Bowl VI.
Morton played 14 games in 1972, completing 185 of 339 passes for 2,396 yards, 15 touchdowns and 21 interceptions. He had a 54.6 completion percentage, a 66 rating and 8 rushing attempts, and was sacked 23 times. In 1973, he played 14 games and completed 13 of 32 passes for 174 yards, 3 touchdowns and 1 interception, with a 40.6 completion percentage and a 76.8 rating.
New York Giants
In 1974, Morton appeared in 6 games for Dallas and completed 2 of 2 passes for 12 yards. His completion percentage was 100 and his rating was 91.7. He also played 8 games for the New York Giants that season, completing 122 of 237 passes for 1,510 yards, 9 touchdowns and 13 interceptions. His completion percentage with New York was 51.5 and his rating was 61.3.
In 1975, he played 14 games for the Giants and completed 186 of 363 passes for 2,359 yards, 11 touchdowns and 16 interceptions, with a 51.2 completion percentage and a 63.6 rating. In 1976, he completed 153 of 284 passes for 1,865 yards, 9 touchdowns and 20 interceptions in 12 games. His completion percentage was 53.9, his rating was 55.6 and he was sacked 39 times.
Denver Broncos
Morton joined Denver for the 1977 season and played 14 games, completing 131 of 254 passes for 1,929 yards, 14 touchdowns and 8 interceptions. His completion percentage was 51.6 and his rating was 82. He also rushed for 125 yards and 4 touchdowns. He was named NFL Comeback Player of the Year and AFC Offensive Player of the Year.
In 1978, he played 14 games and completed 146 of 267 passes for 1,802 yards, 11 touchdowns and 8 interceptions, with a 54.7 completion percentage and a 77 rating. In 1979, he played 14 games and completed 204 of 370 passes for 2,626 yards, 16 touchdowns and 19 interceptions. His completion percentage was 55.1 and his rating was 70.6.
In 1980, Morton played 12 games and completed 183 of 301 passes for 2,150 yards, 12 touchdowns and 13 interceptions. He had a 60.8 completion percentage and a 77.8 rating, was sacked 26 times and rushed for 29 yards and 1 touchdown. In 1981, he played 15 games and completed 225 of 376 passes for 3,195 yards, 21 touchdowns and 14 interceptions. His completion percentage was 59.8, his average was 8.5 yards per attempt and his rating was 90.5. He was sacked 54 times and had 8 rushing attempts.
In 1982, his final season, Morton played 3 games and completed 18 of 26 passes for 193 yards, with 3 interceptions.
Career totals
Morton played 208 games and completed 2,053 of 3,786 passes for 27,908 yards, 183 touchdowns and 187 interceptions. His career passer rating was 73.5. He also carried the ball 215 times for 627 yards and 12 touchdowns.
Season-by-season stats
| Season | Team | G | Sacks | pass att | pass comp | pass pct | Pass Yds | pass ypa | pass long | pass td | pass int | passer rating | rush att | Rush Yds | rush ypc | rush td | fumbles | fumbles lost | pass avg | rush avg | rush long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | Dallas Cowboys | 4 | 10 | 34 | 17 | 50 | 173 | 5.1 | 49 | 2 | 4 | 45 | 3 | -8 | -2.7 | 0 | 2 | 0 | · | · | · |
| 1966 | Dallas Cowboys | 6 | 1 | 27 | 13 | 48.2 | 225 | 8.3 | 41 | 3 | 1 | 98.5 | 7 | 50 | 7.1 | 0 | · | · | · | · | · |
| 1967 | Dallas Cowboys | 10 | 17 | 137 | 69 | 50.4 | 978 | 7.1 | 64 | 10 | 10 | 67.7 | 15 | 42 | 2.8 | 0 | 5 | 0 | · | · | · |
| 1968 | Dallas Cowboys | 13 | 4 | 85 | 44 | 51.8 | 752 | 8.8 | 53 | 4 | 6 | 68.4 | 4 | 28 | 7 | 2 | 1 | 0 | · | · | · |
| 1969 | Dallas Cowboys | 13 | 30 | 302 | 162 | 53.6 | 2619 | 8.7 | 67 | 21 | 15 | 85.4 | 16 | 62 | 3.9 | 1 | 4 | 0 | 8.7 | · | · |
| 1970 | Dallas Cowboys | 12 | 20 | 207 | 102 | 49.3 | 1819 | 8.8 | 89 | 15 | 7 | 89.8 | 16 | 37 | 2.3 | 0 | 1 | 0 | · | · | · |
| 1971 | Dallas Cowboys | 10 | 9 | 143 | 78 | 54.6 | 1131 | 7.9 | 76 | 7 | 8 | 73.5 | 4 | 9 | 2.2 | 1 | 1 | 0 | · | · | · |
| 1972 | Dallas Cowboys | 14 | 23 | 339 | 185 | 54.6 | 2396 | 7.1 | 46 | 15 | 21 | 66 | 8 | 26 | 3.2 | 2 | 4 | 0 | · | · | · |
| 1973 | Dallas Cowboys | 14 | 0 | 32 | 13 | 40.6 | 174 | 5.4 | 53 | 3 | 1 | 76.8 | 1 | 0 | 0 | 0 | 1 | 0 | · | · | · |
| 1974 | Dallas Cowboys | 6 | 0 | 2 | 2 | 100 | 12 | 6 | 15 | 0 | 0 | 91.7 | · | · | · | · | · | · | · | · | · |
| 1974 | New York Giants | 8 | 13 | 237 | 122 | 51.5 | 1510 | 6.4 | 72 | 9 | 13 | 61.3 | 4 | 5 | 1.2 | 0 | 4 | 0 | · | · | · |
| 1975 | New York Giants | 14 | 47 | 363 | 186 | 51.2 | 2359 | 6.5 | 56 | 11 | 16 | 63.6 | 22 | 72 | 3.3 | 0 | 9 | 0 | · | · | · |
| 1976 | New York Giants | 12 | 39 | 284 | 153 | 53.9 | 1865 | 6.6 | 63 | 9 | 20 | 55.6 | 15 | 48 | 3.2 | 0 | 7 | 0 | · | · | · |
| 1977 | Denver Broncos | 14 | 43 | 254 | 131 | 51.6 | 1929 | 7.6 | 81 | 14 | 8 | 82 | 31 | 125 | 4 | 4 | 7 | 0 | · | 4 | 15 |
| 1978 | Denver Broncos | 14 | 36 | 267 | 146 | 54.7 | 1802 | 6.8 | 42 | 11 | 8 | 77 | 17 | 71 | 4.2 | 0 | 6 | 0 | · | · | · |
| 1979 | Denver Broncos | 14 | 30 | 370 | 204 | 55.1 | 2626 | 7.1 | 64 | 16 | 19 | 70.6 | 23 | 13 | 0.6 | 1 | 9 | 0 | · | · | · |
| 1980 | Denver Broncos | 12 | 26 | 301 | 183 | 60.8 | 2150 | 7.1 | 41 | 12 | 13 | 77.8 | 21 | 29 | 1.4 | 1 | 4 | 0 | · | · | · |
| 1981 | Denver Broncos | 15 | 54 | 376 | 225 | 59.8 | 3195 | 8.5 | 95 | 21 | 14 | 90.5 | 8 | 18 | 2.2 | 0 | 2 | 1 | 8.5 | · | · |
| 1982 | Denver Broncos | 3 | 3 | 26 | 18 | 69.2 | 193 | 7.4 | 20 | 0 | 3 | 51.1 | · | · | · | · | 1 | 0 | · | · | · |
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass pct | Pass yds | Pass ypa | Pass long | Pass td | Pass int | Passer rating | Sacks | Rush att | Rush yds | Rush ypc | Rush td | Fumbles | Fumbles lost | Pass avg | Pass sacks | Pass rating | Rush avg | Rush long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | Dallas Cowboys | 4 | 34 | 17 | 50 | 173 | 5.1 | 49 | 2 | 4 | 45 | 10 | 3 | -8 | -2.7 | 0 | 2 | 0 | 5.1 | · | · | · | · |
| 1966 | Dallas Cowboys | 6 | 27 | 13 | 48.2 | 225 | 8.3 | 41 | 3 | 1 | · | 1 | 7 | 50 | 7.1 | 0 | · | · | 8.3 | 1 | 98.5 | · | · |
| 1967 | Dallas Cowboys | 10 | 137 | 69 | 50.4 | 978 | 7.1 | 64 | 10 | 10 | · | 17 | 15 | 42 | 2.8 | 0 | 5 | 0 | 7.1 | 17 | 67.7 | · | · |
| 1968 | Dallas Cowboys | 13 | 85 | 44 | 51.8 | 752 | 8.8 | 53 | 4 | 6 | 68.4 | 4 | 4 | 28 | · | 2 | 1 | 0 | · | · | · | 7 | 12 |
| 1969 | Dallas Cowboys | 13 | 302 | 162 | 53.6 | 2619 | 8.7 | 67 | 21 | 15 | · | 30 | 16 | 62 | 3.9 | 1 | 4 | 0 | 8.7 | 30 | 85.4 | · | · |
| 1970 | Dallas Cowboys | 12 | 207 | 102 | 49.3 | 1819 | 8.8 | 89 | 15 | 7 | · | 20 | 16 | 37 | 2.3 | 0 | 1 | 0 | 8.8 | 20 | 89.8 | · | · |
| 1971 | Dallas Cowboys | 10 | 143 | 78 | 54.6 | 1131 | 7.9 | 76 | 7 | 8 | 73.5 | 9 | 4 | 9 | 2.2 | 1 | 1 | 0 | 7.9 | 9 | · | · | · |
| 1972 | Dallas Cowboys | 14 | 339 | 185 | 54.6 | 2396 | 7.1 | 46 | 15 | 21 | · | 23 | 8 | 26 | 3.2 | 2 | 4 | 0 | 7.1 | 23 | 66 | · | · |
| 1973 | Dallas Cowboys | 14 | 32 | 13 | 40.6 | 174 | 5.4 | 53 | 3 | 1 | · | · | 1 | 0 | 0 | 0 | 1 | 0 | 5.4 | 0 | 76.8 | · | · |
| 1974 | Dallas Cowboys | 6 | 2 | 2 | 100 | 12 | 6 | 15 | 0 | 0 | · | · | · | · | · | · | · | · | 6 | 0 | 91.7 | · | · |
| 1974 | New York Giants | 8 | 237 | 122 | 51.5 | 1510 | 6.4 | 72 | 9 | 13 | · | 13 | 4 | 5 | 1.2 | 0 | 4 | 0 | 6.4 | 13 | 61.3 | · | · |
| 1975 | New York Giants | 14 | 363 | 186 | 51.2 | 2359 | 6.5 | 56 | 11 | 16 | · | 47 | 22 | 72 | 3.3 | 0 | 9 | 0 | 6.5 | 47 | 63.6 | · | · |
| 1976 | New York Giants | 12 | 284 | 153 | 53.9 | 1865 | 6.6 | 63 | 9 | 20 | · | 39 | 15 | 48 | 3.2 | 0 | 7 | 0 | 6.6 | 39 | 55.6 | · | · |
| 1977 | Denver Broncos | 14 | 254 | 131 | 51.6 | 1929 | 7.6 | 81 | 14 | 8 | · | 43 | 31 | 125 | · | 4 | 7 | 0 | 7.6 | 43 | 82 | 4 | 15 |
| 1978 | Denver Broncos | 14 | 267 | 146 | 54.7 | 1802 | 6.8 | 42 | 11 | 8 | · | 36 | 17 | 71 | 4.2 | 0 | 6 | 0 | 6.8 | 36 | 77 | · | · |
| 1979 | Denver Broncos | 14 | 370 | 204 | 55.1 | 2626 | 7.1 | 64 | 16 | 19 | · | 30 | 23 | 13 | 0.6 | 1 | 9 | 0 | 7.1 | 30 | 70.6 | · | · |
| 1980 | Denver Broncos | 12 | 301 | 183 | 60.8 | 2150 | 7.1 | 41 | 12 | 13 | · | 26 | 21 | 29 | 1.4 | 1 | 4 | 0 | 7.1 | 26 | 77.8 | · | · |
| 1981 | Denver Broncos | 15 | 376 | 225 | 59.8 | 3195 | 8.5 | 95 | 21 | 14 | · | 54 | 8 | 18 | 2.2 | 0 | 2 | 1 | 8.5 | 54 | 90.5 | · | · |
| 1982 | Denver Broncos | 3 | 26 | 18 | 69.2 | 193 | 7.4 | 20 | 0 | 3 | 51.1 | 3 | · | · | · | · | 1 | 0 | 7.4 | · | · | · | · |
