- RB and Running back
- Los Angeles Rams
Cullen Bryant
CBFact card
- Position
- Running back
- College
- Colorado
- Height and weight
- 6-1, 234 lbs
- NFL seasons
- 13
- Teams
- Los Angeles Rams, Seattle Seahawks
- Career rushing yards
- 3,264
- Career receiving yards
- 1,176
- Career rushing touchdowns
- 20
- Born
- May 20, 1951
Colorado and the Rams
Cullen Bryant was born on May 20, 1951, and played college football at Colorado. The running back stood 6-1 and weighed 234 pounds. He played 13 NFL seasons with the Los Angeles Rams and Seattle Seahawks.
Bryant played 13 games for the Rams in 1973 and returned 13 kickoffs for 369 yards, including a 93-yard touchdown. In 1974, he played 14 games, rushed 10 times for 24 yards and caught 2 passes for 14 yards. He also returned 23 kickoffs for 617 yards and a touchdown, with a long of 84, and brought back 17 punts for 171 yards.
A runner and returner
In 1975, Bryant played 14 games and carried 117 times for 467 yards and 2 touchdowns, averaging 4 yards with a long of 18. He caught 20 passes for 229 yards, an 11.4 average. He also returned 12 kickoffs for 280 yards and 2 punts for 47 yards.
Bryant played 14 games in 1976, rushing 21 times for 64 yards and 2 touchdowns, with a long of 12. He caught 2 passes for 28 yards, averaging 14 yards. On returns, he gained 459 yards and scored a touchdown on 16 kickoffs, with a long of 90, and gained 321 yards on 29 punts.
In 14 games in 1977, he rushed 6 times for 42 yards, averaging 7 yards with a long of 24, and caught 4 passes for 28 yards, a 7-yard average. He returned 2 kickoffs for 35 yards and 20 punts for 141 yards.
More work in the backfield
Bryant played 16 games in 1978 and rushed 178 times for 658 yards and 7 touchdowns. He averaged 3.7 yards per carry, with a long of 26, and caught 8 passes for 76 yards. He also returned 3 punts for 27 yards.
In 1979, he appeared in 16 games, carrying 177 times for 619 yards and 5 touchdowns. He averaged 3.5 yards per carry, with a long of 15, and caught 31 passes for 227 yards.
His most productive rushing season came in 1980. In 16 games, Bryant gained 807 yards and scored 3 touchdowns on 183 carries, averaging 4.4 yards. He also caught 53 passes for 386 yards and 3 touchdowns, averaging 7.3 yards per reception.
In 1981, Bryant played 13 games and rushed 109 times for 436 yards and a touchdown, averaging 4 yards per carry. He caught 22 passes for 160 yards, a 7.3-yard average. He remained with the Rams in 1982.
Seattle and a return to Los Angeles
With the Seahawks in 1983, Bryant played 10 games and rushed 27 times for 87 yards, averaging 3.2 yards with a long of 9. He caught 3 passes for 8 yards, a 2.7-yard average, and recorded 2 solo tackles.
In 1984, he played 9 games for Seattle, rushing 20 times for 58 yards at a 2.9-yard average, with a long of 8. He caught 3 passes for 20 yards, averaging 6.7 yards, returned 3 kickoffs for 53 yards and recorded 2 solo tackles.
Bryant returned to the Rams in 1987 and played 3 games. He carried once for 2 yards.
Career totals
Across 153 games, Bryant rushed 849 times for 3,264 yards and 20 touchdowns, averaging 3.8 yards per carry. He caught 148 passes for 1,176 yards and 3 touchdowns. His return totals included 69 kickoffs for 1,813 yards and 3 touchdowns, along with 71 punts for 707 yards.
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Fumbles | Lost fumbles | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Punt return fair catches | Opp fumble recoveries | Rush 1st | Rec 1st | Rec 20plus | Rec 40plus | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Los Angeles Rams | 13 | 13 | 369 | 28.4 | 93 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1974 | Los Angeles Rams | 14 | 23 | 617 | 26.8 | 84 | 1 | · | · | 10 | 24 | 2.4 | 7 | 0 | 2 | 14 | 7 | 8 | 0 | 17 | 171 | 10.1 | 23 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1975 | Los Angeles Rams | 14 | 12 | 280 | 23.3 | 42 | 0 | 4 | 0 | 117 | 467 | 4 | 18 | 2 | 20 | 229 | 11.4 | 31 | 0 | 2 | 47 | 23.5 | 40 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1976 | Los Angeles Rams | 14 | 16 | 459 | 28.7 | 90 | 1 | 2 | 0 | 21 | 64 | 3 | 12 | 2 | 2 | 28 | 14 | 25 | 0 | 29 | 321 | 11.1 | 25 | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | Los Angeles Rams | 14 | 2 | 35 | 17.5 | 26 | 0 | 1 | 0 | 6 | 42 | 7 | 24 | 0 | 4 | 28 | 7 | 14 | 0 | 20 | 141 | 7 | 26 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1978 | Los Angeles Rams | 16 | · | · | · | · | · | 0 | 0 | 178 | 658 | 3.7 | 26 | 7 | 8 | 76 | 9.5 | 37 | 0 | 3 | 27 | 9 | 21 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Los Angeles Rams | 16 | · | · | · | · | · | 2 | 0 | 177 | 619 | 3.5 | 15 | 5 | 31 | 227 | 7.3 | 24 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Los Angeles Rams | 16 | · | · | · | · | · | 1 | 0 | 183 | 807 | 4.4 | 20 | 3 | 53 | 386 | 7.3 | 25 | 3 | · | · | · | · | · | · | · | 0 | 0 | 0 | 0 | · | · | · | · | · | · |
| 1981 | Los Angeles Rams | 13 | · | · | · | · | · | 1 | 1 | 109 | 436 | 4 | 20 | 1 | 22 | 160 | 7.3 | 39 | 0 | · | · | · | · | · | · | · | 33 | · | · | · | · | · | · | · | · | · |
| 1982 | Los Angeles Rams | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Seattle Seahawks | 10 | · | · | · | · | · | · | · | 27 | 87 | 3.2 | 9 | 0 | 3 | 8 | 2.7 | 3 | 0 | · | · | · | · | · | · | · | 5 | · | · | · | 3 | 2 | 1 | 0 | 0 | 0 |
| 1984 | Seattle Seahawks | 9 | 3 | 53 | 17.7 | 21 | 0 | 0 | 0 | 20 | 58 | 2.9 | 8 | 0 | 3 | 20 | 6.7 | 11 | 0 | · | · | · | · | · | · | · | 4 | · | · | · | 3 | 2 | 1 | · | · | 0 |
| 1987 | Los Angeles Rams | 3 | · | · | · | · | · | · | · | 1 | 2 | 2 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
