Curtis Green
CGFact card
- Position
- Defensive tackle
- Height and weight
- 6-3, 256 lbs
- College
- Alabama State
- NFL seasons
- 1981-1989
- Career tackles
- 207
- Career sacks
- 29
- Team
- Detroit Lions
- Born
- June 3, 1957
- Draft
- 1981, round 2, pick 46 overall, Detroit Lions
College and draft
Curtis Green was born on June 3, 1957, and played college football at Alabama State. A defensive tackle listed at 6-3 and 256 pounds, he entered the NFL with the Detroit Lions, who selected him in the 1981 draft in round 2 with the 46th overall pick. Green played for Detroit from 1981 through 1989.
First seasons in Detroit
Green played 14 games for the Lions in 1981 and made 33 tackles, all solo. He also recovered an opponent's fumble. In 1982, he appeared in 7 games, making 9 tackles, all solo, with 1 sack and 1 pass defended.
In 1983, Green played 16 games and recorded 33 tackles, including 31 solo tackles and 2 assists. He had 4.5 sacks and forced 1 fumble. He followed that with 16 games in 1984, making 55 tackles, including 53 solo tackles and 2 assists, and recording 8.5 sacks.
The middle years
Green remained a productive part of Detroit's defensive line in 1985. In 15 games, he made 38 tackles, with 34 solo and 4 assists, and recorded 7 sacks. He also forced 1 fumble and recovered 1 opponent's fumble.
In 1986, Green played 16 games for the Lions and had 17 tackles, including 15 solo and 2 assists. He added 3.5 sacks and forced 1 fumble. The following season, he played 12 games and made 11 tackles, with 10 solo and 1 assist, while recording 2.5 sacks.
Final seasons and career totals
In 1988, Green appeared in 11 games for Detroit and made 5 tackles, all solo. He recorded 2 sacks and recovered 1 opponent's fumble. His final season came in 1989, when he played 16 games and made 6 tackles, including 5 solo and 1 assist.
Across his Detroit career, Green appeared in 123 regular-season games and recorded 207 tackles, including 195 solo tackles and 12 assists. He finished with 29 sacks, 3 forced fumbles, 3 opponent fumble recoveries and 1 pass defended.
Season-by-season stats
| Season | Team | G | Sacks | Ast | total tackles | solo tackles | passes defended | forced fumbles | fumbles | fumbles lost | fum rec | kick returns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Detroit Lions | 14 | 0 | 0 | 33 | 33 | 0 | 0 | · | · | · | · |
| 1982 | Detroit Lions | 7 | 1 | 0 | 9 | 9 | 1 | 0 | · | · | · | · |
| 1983 | Detroit Lions | 16 | 4.5 | 2 | 33 | 31 | 0 | 1 | · | · | · | · |
| 1984 | Detroit Lions | 16 | 8.5 | 2 | 55 | 53 | 0 | 0 | · | · | · | · |
| 1985 | Detroit Lions | 15 | 7 | 4 | 38 | 34 | 0 | 1 | 0 | 0 | 1 | · |
| 1986 | Detroit Lions | 16 | 3.5 | 2 | 17 | 15 | 0 | 1 | · | · | · | · |
| 1987 | Detroit Lions | 12 | 2.5 | 1 | 11 | 10 | 0 | 0 | 1 | 0 | · | 1 |
| 1988 | Detroit Lions | 11 | 2 | 0 | 5 | 5 | 0 | 0 | · | · | 1 | · |
| 1989 | Detroit Lions | 16 | 0 | 1 | 6 | 5 | 0 | 0 | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Passes defended | Forced fumbles | Safeties | Fumbles | Fumbles lost | Opp fumble recoveries | Sacks | Assisted tackles | Fum rec | Kick returns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Detroit Lions | 14 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | · | · | · | · |
| 1982 | Detroit Lions | 7 | 9 | 9 | 1 | 0 | 0 | · | · | · | 1 | · | · | · |
| 1983 | Detroit Lions | 16 | 33 | 31 | 0 | 1 | · | · | · | · | 4.5 | 2 | · | · |
| 1984 | Detroit Lions | 16 | 55 | 53 | 0 | 0 | 0 | · | · | · | 8.5 | 2 | · | · |
| 1985 | Detroit Lions | 15 | 38 | 34 | 0 | 1 | · | 0 | 0 | · | 7 | 4 | 1 | · |
| 1986 | Detroit Lions | 16 | 17 | 15 | 0 | 1 | · | · | · | · | 3.5 | 2 | · | · |
| 1987 | Detroit Lions | 12 | 11 | 10 | 0 | 0 | 0 | 1 | 0 | · | 2.5 | 1 | · | 1 |
| 1988 | Detroit Lions | 11 | 5 | 5 | 0 | 0 | · | · | · | · | 2 | · | 1 | · |
| 1989 | Detroit Lions | 16 | 6 | 5 | 0 | 0 | 0 | · | · | · | 0 | 1 | · | · |
