Cyrus Jones
CJFact card
- Position
- Cornerback
- Height and weight
- 5-10, 200
- College
- Alabama
- NFL seasons
- 2016-2019 (four seasons)
- Teams
- New England Patriots; Baltimore Ravens
- Games by season
- 2016: 10 with New England; 2018: 2 with New England and 11 with Baltimore; 2019: 8 with Baltimore
- Born
- November 29, 1993
- Draft
- 2016, round 2, pick 60 overall, New England Patriots
- Honors
- Super Bowl champion (LI)
Background and draft
Cyrus Jones was a cornerback who played college football at Alabama. Born November 29, 1993, he stood 5-10 and weighed 200 pounds. The New England Patriots selected him in the 2016 draft in round 2, with the 60th overall pick.
Jones had 4 seasons of NFL experience. He played for the Patriots and Baltimore Ravens, contributing on defense and as a returner.
First seasons in New England
Jones played 10 games for New England in 2016. He returned 8 kicks for 180 yards, averaging 22.5 yards with a long return of 43. He had 5 kick returns of 20 or more yards, including 1 of 40 or more.
Jones also returned 11 punts for 46 yards, averaging 4.2 yards with a long of 13, and made 3 fair catches. On defense, he made 7 tackles, including 3 solo and 4 assisted. He had 5 fumbles, lost 1 and recovered 2 of his own fumbles.
Jones was a Super Bowl champion with the Patriots in Super Bowl LI. He remained on the team's roster in 2017.
New England and Baltimore in 2018
Jones played 2 games for the Patriots in 2018. He returned 5 punts for 45 yards, averaging 9 yards with a long of 24. He had 1 return of 20 or more yards, made 1 fair catch and recorded 1 assisted tackle.
He played 11 games for the Ravens that season and returned 18 punts for 259 yards. His 14.4-yard average included a 70-yard return for 1 touchdown. He had 4 punt returns of 20 yards or more, including 2 of 40 yards or more, and made 19 fair catches. On defense, he made 6 tackles, with 5 solo and 1 assisted. He also had 1 fumble, which he lost.
Final season
In 2019, Jones played 8 games for Baltimore. He returned 12 punts for 113 yards, averaging 9.4 yards with a long of 25. He had 1 punt return of 20 or more yards and made 10 fair catches. He also made 3 tackles, all solo, and lost 1 fumble. Jones was on the Denver Broncos roster that season.
Season-by-season stats
| Season | Team | G | Sacks | Ast | kick returns | kick return yards | kick return avg | kick return long | punt returns | punt return yards | punt return avg | punt return long | fair catches | fumbles | fumbles lost | total tackles | solo tackles | kick return td | punt return td | safeties | passes defended | punt return 20plus | punt return 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | New England Patriots | 10 | 0 | 4 | 8 | 180 | 22.5 | 43 | 11 | 46 | 4.2 | 13 | 3 | 5 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | · | · |
| 2017 | New England Patriots | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Baltimore Ravens | 11 | 0 | 1 | 1 | 12 | 12 | 12 | 18 | 259 | 14.4 | 70 | 19 | 1 | 1 | 6 | 5 | · | 1 | 0 | 0 | 4 | 2 |
| 2018 | New England Patriots | 2 | 0 | 1 | · | · | · | · | 5 | 45 | 9 | 24 | 1 | 0 | · | 1 | 0 | · | · | · | · | 1 | · |
| 2019 | Baltimore Ravens | 8 | 0 | 0 | · | · | · | · | 12 | 113 | 9.4 | 25 | 10 | 1 | 1 | 3 | 3 | · | 0 | · | · | 1 | · |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | Punt return long | Fair catches | Fumbles | Fumbles lost | Total tackles | Solo tackles | Assisted tackles | Sacks | Kick return td | Punt return td | Safeties | Passes defended | Forced fumbles | Punt return 20plus | Punt return 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | New England Patriots | 10 | 8 | 180 | 22.5 | 43 | 11 | 46 | 4.2 | 13 | 3 | 5 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | · | · |
| 2017 | New England Patriots | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Baltimore Ravens | 11 | 1 | 12 | 12 | 12 | 18 | 259 | 14.4 | 70 | 19 | 1 | 1 | 6 | 5 | 1 | 0 | · | 1 | 0 | 0 | 0 | 4 | 2 |
| 2018 | New England Patriots | 2 | · | · | · | · | 5 | 45 | 9 | 24 | 1 | 0 | · | 1 | 0 | 1 | 0 | · | 0 | · | · | · | 1 | · |
| 2019 | Baltimore Ravens | 8 | · | · | · | · | 12 | 113 | 9.4 | 25 | 10 | 1 | 1 | 3 | 3 | 0 | 0 | · | 0 | · | · | · | 1 | · |
