Damone Johnson
DJFact card
- Position
- Tight end
- Height and weight
- 6-4, 230 pounds
- College
- Cal Poly (San Luis Obispo)
- NFL experience
- 7 seasons
- Team
- Los Angeles Rams
- Seasons
- 1986 to 1992
- Best receiving season
- 42 receptions, 350 yards, 6 touchdowns in 1988
- Born
- March 2, 1962
- Draft
- 1985, round 6, pick 162 overall, Los Angeles Rams
College and the draft
Damone Johnson was born on March 2, 1962, and attended Cal Poly (San Luis Obispo). A tight end, he stood 6-4 and weighed 230 pounds. The Los Angeles Rams drafted him in 1985 in round 6 with pick 162 overall.
Johnson played 7 NFL seasons, all with the Rams, from 1986 through 1992. His career included five seasons with a receiving touchdown.
First seasons with the Rams
Johnson played 5 games for Los Angeles in 1986 and made 4 total tackles, all solo. In 1987, he played 12 games and caught 21 passes for 198 yards and 2 touchdowns. He averaged 9.4 yards per reception, with a longest catch of 20 yards.
His 1987 receiving line also included 10 first downs, a first down rate of 47.6 percent and 2 catches of at least 20 yards. He made 1 solo tackle and defended 1 pass.
The 1988 and 1989 seasons
In 1988, Johnson played all 16 games and caught 42 passes for 350 yards and 6 touchdowns. He averaged 8.3 yards per catch, with a long reception of 23 yards. His catches produced 21 first downs, a rate of 50 percent.
Johnson also recorded 21 total tackles that season, including 20 solo tackles and 1 assist, and defended 2 passes. In 1989, he again played 16 games, catching 25 passes for 148 yards and 5 touchdowns. He averaged 5.9 yards per reception, with a long of 22 yards.
His 1989 catches included 12 first downs, a rate of 48 percent. He also made 1 solo tackle.
Final seasons
In 1990, Johnson played 13 games for the Rams and caught 12 passes for 66 yards and 3 touchdowns. He averaged 5.5 yards per reception, and his longest catch went for 11 yards.
He returned for 16 games in 1991, recording 32 receptions for 253 yards and 2 touchdowns. He averaged 7.9 yards per catch, with a long of 27 yards. His receptions included 12 first downs, a rate of 37.5 percent. Johnson played 4 games for Los Angeles in 1992, his final NFL season.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | total tackles | solo tackles | safeties | passes defended | rec avg | receiving touchdowns | first downs | first down pct | catches 20 plus | catches 40 plus | rec long | rec td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Los Angeles Rams | 5 | · | · | 0 | 0 | 4 | 4 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1987 | Los Angeles Rams | 12 | 21 | 198 | 0 | 0 | 1 | 1 | 0 | 1 | 9.4 | 2 | 10 | 47.6 | 2 | 0 | 20 | · |
| 1988 | Los Angeles Rams | 16 | 42 | 350 | 0 | 1 | 21 | 20 | 0 | 2 | 8.3 | 6 | 21 | 50 | 1 | 0 | 23 | 6 |
| 1989 | Los Angeles Rams | 16 | 25 | 148 | 0 | 0 | 1 | 1 | 0 | 0 | 5.9 | 5 | 12 | 48 | 1 | 0 | 22 | 5 |
| 1990 | Los Angeles Rams | 13 | 12 | 66 | · | · | · | · | · | · | 5.5 | 3 | 0 | 0 | 0 | 0 | 11 | 3 |
| 1991 | Los Angeles Rams | 16 | 32 | 253 | · | · | · | · | · | · | 7.9 | 2 | 12 | 37.5 | 1 | 0 | 27 | 2 |
| 1992 | Los Angeles Rams | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Sacks | Safeties | Passes defended | Receptions | Rec yds | Rec avg | First downs | First down pct | Catches 20 plus | Catches 40 plus | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Assisted tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Los Angeles Rams | 5 | 4 | 4 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1987 | Los Angeles Rams | 12 | 1 | 1 | 0 | 0 | 1 | 21 | 198 | 9.4 | 10 | 47.6 | 2 | 0 | 20 | 2 | 10 | 2 | 0 | · |
| 1988 | Los Angeles Rams | 16 | 21 | 20 | 0 | 0 | 2 | 42 | 350 | 8.3 | 21 | 50 | 1 | 0 | 23 | 6 | 21 | 1 | 0 | 1 |
| 1989 | Los Angeles Rams | 16 | 1 | 1 | 0 | 0 | 0 | 25 | 148 | 5.9 | 12 | 48 | 1 | 0 | 22 | 5 | 12 | 1 | 0 | · |
| 1990 | Los Angeles Rams | 13 | · | · | · | · | · | 12 | 66 | 5.5 | 0 | 0 | · | 0 | 11 | 3 | · | 0 | · | · |
| 1991 | Los Angeles Rams | 16 | · | · | · | · | · | 32 | 253 | 7.9 | 12 | 37.5 | 1 | 0 | 27 | 2 | 12 | 1 | 0 | · |
| 1992 | Los Angeles Rams | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
