Dan Campbell

Fact card
- Position
- Tight end
- College
- Texas A&M
- Height and weight
- 6-5, 265 pounds
- NFL teams
- New York Giants, Dallas Cowboys, Detroit Lions
- Career receptions
- 91
- Career receiving yards
- 934
- Career receiving touchdowns
- 11
- Born
- April 13, 1976
- Draft
- 1999, round 3, pick 79 overall, New York Giants
- Honors
- Super Bowl champion (XLIV); As a head coach
Photo: All-Pro Reels, CC BY-SA 2.0, via Wikimedia Commons or source page
Early life and college
Dan Campbell was born on April 13, 1976, and played college football at Texas A&M. A 6-5, 265-pound tight end, he entered the NFL with the New York Giants, who selected him in the 1999 draft in round 3 with the 79th overall pick.
New York Giants
Campbell played 12 games for the Giants in 1999 and recorded 1 solo tackle. In 2000, he appeared in 16 games and caught 8 passes for 46 yards and 3 touchdowns. He averaged 5.8 yards per reception, with a long catch of 13 yards.
He played 16 games again in 2001, finishing with 13 receptions for 148 yards and 1 touchdown. His average was 11.4 yards per catch, and his longest reception gained 25 yards. He also returned 2 kicks for 8 yards. In 2002, Campbell caught 22 passes for 175 yards and 1 touchdown in 16 games. He averaged 8 yards per catch, with a long of 27 yards, and returned 2 kicks for 6 yards.
Dallas Cowboys
Campbell joined the Dallas Cowboys for the 2003 season. In 16 games, he made 20 receptions for 195 yards and 1 touchdown, averaging 9.8 yards per catch with a long of 23 yards. He also recorded 1 solo tackle.
In 2004, he played 3 games and caught 2 passes for 16 yards, averaging 8 yards per reception with a long of 9. He returned to 16 games in 2005 and had 3 catches for 24 yards and 1 touchdown. He again averaged 8 yards per catch, with a long of 18 yards.
Detroit Lions and career totals
With the Detroit Lions in 2006, Campbell played 16 games and caught 21 passes for 308 yards and 4 touchdowns. He averaged 14.7 yards per reception, his longest catch gained 30 yards, and he recorded 1 solo tackle. In 2007, he played 2 games and made 1 reception for 1 yard. In 2008, he played 1 game and caught 1 pass for 21 yards.
Campbell finished with 91 receptions for 934 yards and 11 touchdowns in 114 career games. He also recorded 5 kick returns for 28 yards and 3 solo tackles.
After the game
Campbell went on to become a head coach and was named The Sporting News NFL Coach of the Year in 2023. His honors also include a Super Bowl championship in XLIV.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | total tackles | solo tackles | forced fumbles | rec avg | rec long | rec td | fumbles | fumbles lost | kick returns | kick return yards | kick return avg | kick return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | New York Giants | 12 | · | · | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 2000 | New York Giants | 16 | 8 | 46 | · | · | · | 5.8 | 13 | 3 | 1 | 1 | · | · | · | · |
| 2001 | New York Giants | 16 | 13 | 148 | · | · | · | 11.4 | 25 | 1 | · | · | 2 | 8 | 4 | 8 |
| 2002 | New York Giants | 16 | 22 | 175 | · | · | · | 8 | 27 | 1 | 0 | 0 | 2 | 6 | 3 | 5 |
| 2003 | Dallas Cowboys | 16 | 20 | 195 | 1 | 1 | · | 9.8 | 23 | 1 | · | · | · | · | · | · |
| 2004 | Dallas Cowboys | 3 | 2 | 16 | · | · | · | 8 | 9 | 0 | · | · | · | · | · | · |
| 2005 | Dallas Cowboys | 16 | 3 | 24 | · | · | · | 8 | 18 | 1 | · | · | 1 | 14 | 14 | 14 |
| 2006 | Detroit Lions | 16 | 21 | 308 | 1 | 1 | 0 | 14.7 | 30 | 4 | · | · | · | · | · | · |
| 2007 | Detroit Lions | 2 | 1 | 1 | · | · | · | 1 | 1 | 0 | · | · | · | · | · | · |
| 2008 | Detroit Lions | 1 | 1 | 21 | · | · | · | 21 | 21 | 0 | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Forced fumbles | Receptions | Rec yds | Rec avg | Rec long | Rec td | Fumbles | Fumbles lost | Kick returns | Kick return yards | Kick return avg | Kick return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | New York Giants | 12 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | New York Giants | 16 | · | · | · | 8 | 46 | 5.8 | 13 | 3 | 1 | 1 | · | · | · | · |
| 2001 | New York Giants | 16 | · | · | · | 13 | 148 | 11.4 | 25 | 1 | · | · | 2 | 8 | 4 | 8 |
| 2002 | New York Giants | 16 | · | · | · | 22 | 175 | 8 | 27 | 1 | 0 | 0 | 2 | 6 | 3 | 5 |
| 2003 | Dallas Cowboys | 16 | 1 | 1 | · | 20 | 195 | 9.8 | 23 | 1 | · | · | · | · | · | · |
| 2004 | Dallas Cowboys | 3 | · | · | · | 2 | 16 | 8 | 9 | 0 | · | · | · | · | · | · |
| 2005 | Dallas Cowboys | 16 | · | · | · | 3 | 24 | 8 | 18 | 1 | · | · | 1 | 14 | 14 | 14 |
| 2006 | Detroit Lions | 16 | 1 | 1 | 0 | 21 | 308 | 14.7 | 30 | 4 | · | · | · | · | · | · |
| 2007 | Detroit Lions | 2 | · | · | · | 1 | 1 | 1 | 1 | 0 | · | · | · | · | · | · |
| 2008 | Detroit Lions | 1 | · | · | · | 1 | 21 | 21 | 21 | 0 | · | · | · | · | · | · |
