Dan Herron

Fact card
- Position
- Running back
- Seasons
- 2012 to 2016
- Teams
- Cincinnati Bengals; Indianapolis Colts; Buffalo Bills
- Height and weight
- 5-10, 212 pounds
- College
- Ohio State
- Best season
- 2014: 78 carries, 351 yards, 1 touchdown
- Born
- March 21, 1989
- Draft
- 2012, round 6, pick 191 overall, Cincinnati Bengals
Photo: original: Keith Allison derivative: Diddykong1130, CC BY-SA 2.0, via Wikimedia Commons or source page
College and draft
Dan Herron was an NFL running back who played college football at Ohio State. He stood 5-10 and weighed 212 pounds. Born March 21, 1989, Herron entered the league through the 2012 draft, when the Cincinnati Bengals selected him in round 6 with pick 191 overall.
Cincinnati and the move to Indianapolis
Herron played 3 games for the Bengals in 2012. He carried 4 times for 5 yards, averaging 1.2 yards per carry, with a long run of 6 yards. He also recorded 3 tackles.
With the Indianapolis Colts in 2013, Herron played 6 games and rushed 5 times for 33 yards. He averaged 6.6 yards per carry and had a long run of 22 yards. His 1 reception went for 57 yards. He also recovered an opponent's fumble.
2014 with the Colts
Herron played 16 games for Indianapolis in 2014, carrying 78 times for 351 yards and 1 touchdown. He averaged 4.5 yards per carry, had a long run of 49 yards and gained 17 rushing first downs.
He caught 21 passes for 173 yards, averaging 8.2 yards per reception, with a long catch of 26 yards. Those receptions produced 7 first downs, and 4 gained at least 20 yards. Herron also returned 3 kicks for 78 yards, recorded 6 tackles and had 2 fumbles, both lost.
Final seasons
In 2015, Herron played 6 games for the Colts, rushing 14 times for 42 yards. He averaged 3 yards per carry, with a long run of 6 yards, and caught 6 passes for 27 yards. His receiving average was 4.5 yards, and his longest catch covered 7 yards. He also recorded 2 tackles.
Herron also played 4 games for the Buffalo Bills in 2015. He carried 11 times for 37 yards, averaging 3.4 yards, with a long run of 8 yards. He caught 3 passes for 20 yards, an average of 6.7 yards, with a long reception of 9 yards.
With Buffalo, he returned 4 kicks for 92 yards, averaging 23 yards per return with a long of 28 yards. Herron was on the Bills roster in 2016.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | DEF TOT | rush 1st | rec avg | rec long | rec td | kick returns | kick return yards | rec 1st | rec 20plus | rec 40plus | fumbles | fumbles lost | forced fumbles | kick return avg | kick return long | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Cincinnati Bengals | 3 | 0 | 0 | 4 | 5 | 1.2 | 6 | 0 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Indianapolis Colts | 6 | 1 | 57 | 5 | 33 | 6.6 | 22 | 0 | 1 | · | 57 | 57 | 0 | 1 | 13 | 1 | 1 | 1 | · | · | · | · | · | · |
| 2014 | Indianapolis Colts | 16 | 21 | 173 | 78 | 351 | 4.5 | 49 | 1 | 6 | 17 | 8.2 | 26 | 0 | 3 | 78 | 7 | 4 | 0 | 2 | 2 | 0 | · | · | · |
| 2015 | Indianapolis Colts | 6 | 6 | 27 | 14 | 42 | 3 | 6 | 0 | 2 | · | 4.5 | 7 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2015 | Buffalo Bills | 4 | 3 | 20 | 11 | 37 | 3.4 | 8 | 0 | · | 1 | 6.7 | 9 | 0 | 4 | 92 | · | · | · | 1 | 0 | · | 23 | 28 | 0 |
| 2016 | Buffalo Bills | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rush 1st | Total tackles | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Rec 1st | Rec 20plus | Rec 40plus | Fumbles | Fumbles lost | Forced fumbles | Opp fumble recoveries | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Cincinnati Bengals | 3 | 4 | 5 | 1.2 | 6 | 0 | 0 | 0 | 0 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Indianapolis Colts | 6 | 5 | 33 | 6.6 | 22 | 0 | 1 | 57 | · | 1 | 57 | 57 | 0 | 1 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | · | · | · |
| 2014 | Indianapolis Colts | 16 | 78 | 351 | 4.5 | 49 | 1 | 21 | 173 | 17 | 6 | 8.2 | 26 | 0 | 3 | 78 | 7 | 4 | 0 | 2 | 2 | 0 | · | · | · | · |
| 2015 | Indianapolis Colts | 6 | 14 | 42 | 3 | 6 | 0 | 6 | 27 | · | 2 | 4.5 | 7 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2015 | Buffalo Bills | 4 | 11 | 37 | 3.4 | 8 | 0 | 3 | 20 | 1 | · | 6.7 | 9 | 0 | 4 | 92 | · | · | · | 1 | 0 | · | · | 23 | 28 | 0 |
| 2016 | Buffalo Bills | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
