Daniel Thomas
Fact card
- Name
- Daniel Thomas
- Position
- RB
- Height / weight
- 6-1, 235 lb
- Experience
- 4 seasons
- College
- Kansas State
- Career rushing yards / TD
- 1480 / 10 (409 att, 3.6 avg)
- Career receptions / yards / TD
- 55 / 412 / 3
- Born
- October 29, 1987
- Draft
- 2011, round 2, pick 62 overall, Miami Dolphins
Photo: Jeffrey Beall, CC BY 3.0, via Wikimedia Commons or source page
College and draft
Daniel Thomas was a running back who played college football at Kansas State. Born on October 29, 1987, he entered the NFL with the Miami Dolphins, who selected him in the 2011 draft in round 2 with the 62 overall pick. Thomas played for Miami from 2011 through 2014.
First seasons in Miami
As a rookie in 2011, Thomas played 13 games for the Dolphins and carried 165 times for 581 yards, averaging 3.5 yards per carry. His longest run covered 28 yards, and he gained 24 rushing first downs. He also caught 12 passes for 72 yards and a touchdown, with a long reception of 12 yards.
Thomas returned for 12 games with Miami in 2012. He rushed 91 times for 325 yards and 4 touchdowns, averaging 3.6 yards per carry. His longest run went for 20 yards. In the passing game, he caught 15 passes for 156 yards, an average of 10.4 yards per reception, with a long catch of 32 yards.
Final seasons with the Dolphins
In 2013, Thomas played 15 games for Miami and ran 109 times for 406 yards and 4 touchdowns. He averaged 3.7 yards per carry and had a long run of 55 yards. He added 15 receptions for 63 yards and 2 touchdowns, averaging 4.2 yards per catch. He also recorded 3 tackles, all solo, and recovered one of his own fumbles.
Thomas played 12 games in his final listed season with the Dolphins in 2014. He carried 44 times for 168 yards and 2 touchdowns, averaging 3.8 yards per carry, with a long run of 15 yards. He caught 13 passes for 121 yards, averaging 9.3 yards per reception, and his longest catch gained 25 yards.
Career totals
Across 52 NFL games, Thomas rushed 409 times for 1,480 yards and 10 touchdowns, with an average of 3.6 yards per carry. He caught 55 passes for 412 yards and 3 touchdowns, averaging 7.5 yards per reception. He recorded 4 career tackles, all solo, and had 6 fumbles, losing 4.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | fumbles | rush att | Rush Yds | rush avg | rush long | rush td | rush 1st | rush 1st pct | rush 20plus | rush 40plus | rush fumbles | rec avg | rec long | rec td | rec 1st | rec 1st pct | rec 20plus | rec 40plus | total tackles | solo tackles | safeties | passes defended | fumbles lost | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Miami Dolphins | 13 | 12 | 72 | 0 | 0 | {'FUM': 2} | 165 | 581 | 3.5 | 28 | 0 | 24 | 14.6 | 2 | 0 | 2 | 6 | 12 | 1 | 5 | 41.7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2012 | Miami Dolphins | 12 | 15 | 156 | · | · | {'FUM': 3} | 91 | 325 | 3.6 | 20 | 4 | 15 | 16.5 | 2 | 0 | 3 | 10.4 | 32 | 0 | 5 | 33.3 | 1 | 0 | · | · | · | · | 2 | · |
| 2013 | Miami Dolphins | 15 | 15 | 63 | 0 | 0 | {'FUM': 0, 'OWN FR': 1} | 109 | 406 | 3.7 | 55 | 4 | 17 | 15.6 | 1 | 1 | 0 | 4.2 | 16 | 2 | 6 | 40 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2014 | Miami Dolphins | 12 | 13 | 121 | · | · | {'FUM': 1} | 44 | 168 | 3.8 | 15 | 2 | 9 | 20.4 | 0 | 0 | 1 | 9.3 | 25 | 0 | 8 | 61.5 | 2 | 0 | · | · | · | · | 1 | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st | Rush 1st pct | Rush 20plus | Rush 40plus | Rush fumbles | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 1st pct | Rec 20plus | Rec 40plus | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Fumbles lost | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Miami Dolphins | 13 | 165 | 581 | 3.5 | 28 | 0 | 24 | 14.6 | 2 | 0 | 2 | 12 | 72 | 6 | 12 | 1 | 5 | 41.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012 | Miami Dolphins | 12 | 91 | 325 | 3.6 | 20 | 4 | 15 | 16.5 | 2 | 0 | 3 | 15 | 156 | 10.4 | 32 | 0 | 5 | 33.3 | 1 | 0 | · | · | · | · | · | · | 2 | · |
| 2013 | Miami Dolphins | 15 | 109 | 406 | 3.7 | 55 | 4 | 17 | 15.6 | 1 | 1 | 0 | 15 | 63 | 4.2 | 16 | 2 | 6 | 40 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Miami Dolphins | 12 | 44 | 168 | 3.8 | 15 | 2 | 9 | 20.4 | 0 | 0 | 1 | 13 | 121 | 9.3 | 25 | 0 | 8 | 61.5 | 2 | 0 | · | · | · | · | · | · | 1 | · |
