Danny Pittman
DPFact card
- Position
- Wide receiver
- Height and weight
- 6-2, 205 pounds
- Experience
- 5 seasons
- College
- Wyoming
- Teams
- New York Giants; St. Louis Cardinals
- Born
- April 3, 1958
- Draft
- 1980, round 4, pick 90 overall, New York Giants
College and draft
Danny Pittman was born on April 3, 1958. A wide receiver, he attended Wyoming and Pasadena College. He stood 6-2 and weighed 205 pounds. The New York Giants selected him in the 1980 draft, taking him in round 4 with pick 90 overall. Pittman went on to play 5 NFL seasons with the Giants and St. Louis Cardinals, working as a receiver and returner.
First seasons with the Giants
Pittman played 11 games for New York in 1980 and caught 25 passes for 308 yards. He averaged 12.3 yards per reception, and his longest catch covered 22 yards. He also had 1 rushing attempt and returned 2 kickoffs for 41 yards. He had 1 fumble that season.
In 1981, Pittman appeared in 8 games and caught 1 pass for 8 yards and a first down. He returned 10 kickoffs for 194 yards, averaging 19.4 yards per return, with a long of 34 yards. He had 2 fumbles and also returned a punt for 13 yards.
More seasons in New York
Pittman played 8 games for the Giants in 1982. His 1 reception gained 21 yards and a first down. He returned 5 kickoffs for 117 yards, an average of 23.4 yards, with a long of 31. On punt returns, he brought back 6 for 40 yards. He also made 1 solo tackle.
In 1983, Pittman played 8 games for New York and caught 7 passes for 154 yards and 1 touchdown. He averaged 22 yards per catch, with a long of 40 yards. His receptions included 6 first downs, 4 gains of at least 20 yards and 2 gains of at least 40 yards. He returned 6 kickoffs for 107 yards, averaging 17.8 yards with a long of 24, and made 3 solo tackles.
St. Louis Cardinals
Pittman also played for the St. Louis Cardinals in 1983. In 4 games, he caught 2 passes for 21 yards, averaging 10.5 yards per reception. His longest catch went for 11 yards.
In 1984, his final NFL season, Pittman played 10 games for St. Louis and caught 10 passes for 145 yards. He averaged 14.5 yards per reception, with a long of 50 yards. He returned 14 kickoffs for 319 yards, a 22.8-yard average, with a long of 43. He added 4 punt returns for 10 yards, made 1 tackle and had 1 fumble.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rush att | rush td | rec avg | rec long | rec td | kick returns | kick return yards | fumbles | rec 1st | rec 20plus | rec 40plus | rush 1st | kick return avg | kick return long | kick return td | total tackles | solo tackles | solo tackles | safeties | passes defended | punt returns | punt return yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | New York Giants | 11 | 25 | 308 | · | · | 1 | 0 | 12.3 | 22 | 0 | 2 | 41 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1981 | New York Giants | 8 | 1 | 8 | · | · | · | · | 8 | 8 | 0 | 10 | 194 | 2 | 1 | 0 | 0 | · | 19.4 | 34 | 0 | · | · | · | · | · | · | · |
| 1982 | New York Giants | 8 | 1 | 21 | 0 | 0 | · | · | 21 | 21 | 0 | 5 | 117 | · | 1 | 1 | 0 | · | 23.4 | 31 | 0 | 1 | 1 | 1 | 0 | 0 | · | · |
| 1983 | New York Giants | 8 | 7 | 154 | 0 | 0 | · | · | 22 | 40 | 1 | 6 | 107 | · | 6 | 4 | 2 | · | 17.8 | 24 | 0 | 3 | 3 | 3 | 0 | 0 | · | · |
| 1983 | St. Louis Cardinals | 4 | 2 | 21 | · | · | · | · | 10.5 | 11 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | St. Louis Cardinals | 10 | 10 | 145 | · | · | · | · | 14.5 | 50 | 0 | 14 | 319 | 1 | · | · | · | · | 22.8 | 43 | · | 1 | · | · | · | · | 4 | 10 |
Season by season
| Season | Team | Games | Rush att | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Fumbles | Rec 1st | Rec 20plus | Rec 40plus | Rush 1st | Fumbles lost | Kick return avg | Kick return long | Kick return td | Punt returns | Punt return yards | Total tackles | Solo tackles | Sacks | Safeties | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | New York Giants | 11 | 1 | 0 | 25 | 308 | 12.3 | 22 | 0 | 2 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1981 | New York Giants | 8 | · | · | 1 | 8 | 8 | 8 | 0 | 10 | 194 | 2 | 1 | 0 | 0 | · | · | 19.4 | 34 | 0 | 1 | 13 | · | · | · | · | · |
| 1982 | New York Giants | 8 | · | · | 1 | 21 | 21 | 21 | 0 | 5 | 117 | · | 1 | 1 | 0 | · | · | 23.4 | 31 | 0 | 6 | 40 | 1 | 1 | 0 | 0 | 0 |
| 1983 | New York Giants | 8 | · | · | 7 | 154 | 22 | 40 | 1 | 6 | 107 | · | 6 | 4 | 2 | · | · | 17.8 | 24 | 0 | · | · | 3 | 3 | 0 | 0 | 0 |
| 1983 | St. Louis Cardinals | 4 | · | · | 2 | 21 | 10.5 | 11 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | St. Louis Cardinals | 10 | · | · | 10 | 145 | 14.5 | 50 | 0 | 14 | 319 | 1 | · | · | · | · | · | 22.8 | 43 | · | 4 | 10 | 1 | · | · | · | · |
