Dante Rosario
Fact card
- Position
- Tight end
- Career span
- 2007-2014
- Teams
- Carolina Panthers, Denver Broncos, Miami Dolphins, San Diego Chargers, Chicago Bears
- Height and weight
- 6-3, 242 pounds
- Arms and hands
- 33 1/2 arms, 9 1/4 hands
- College
- Oregon
- Status
- No current team listed
- Born
- October 25, 1984
- Draft
- 2007, round 5, pick 155 overall, Carolina Panthers
Photo: Jeffrey Beall, CC BY-SA 3.0, via Wikimedia Commons or source page
Oregon and the NFL draft
Dante Rosario was born on October 25, 1984, and played college football at Oregon. A tight end listed at 6-3 and 242 pounds, he entered the NFL when the Carolina Panthers selected him in the 2007 draft in round 5 with pick 155 overall. His NFL career ran from 2007 through 2014.
First seasons in Carolina
Rosario played 16 games for Carolina in 2007, catching 6 passes for 108 yards and 2 touchdowns. He averaged 18 yards per reception, with a long catch of 54 yards. He also returned 2 kicks for 39 yards and made 4 tackles, all solo.
In 2008, he appeared in 16 games and caught 18 passes for 209 yards and 1 touchdown. His receptions averaged 11.6 yards, and 11 went for first downs. He added 4 solo tackles and returned 2 kicks for 26 yards.
Later Panthers seasons
Rosario played 14 games for the Panthers in 2009, recording 26 receptions for 313 yards and 2 touchdowns. He averaged 12 yards per catch, gained 19 first downs through the air and had 7 receptions of 20 or more yards. He returned 2 kicks for 41 yards and made 4 solo tackles.
In 2010, Rosario appeared in 16 games for Carolina and caught 32 passes for 264 yards, an average of 8.2 yards per reception. His catches produced 15 first downs, and he also had 1 rushing attempt.
Denver, Miami and San Diego
During the 2011 season, Rosario played 14 games for the Denver Broncos and 2 for the Miami Dolphins. With Denver, he caught 7 passes for 117 yards, averaging 16.7 yards per reception. His longest catch went for 32 yards, and he made 9 tackles, all solo.
Rosario played 13 games for the San Diego Chargers in 2012. He caught 10 passes for 95 yards and 3 touchdowns, averaged 9.5 yards per reception and made 4 solo tackles.
Chicago seasons
With the Chicago Bears in 2013, Rosario played 15 games and caught 1 pass for 13 yards. He also returned 2 kicks for 10 yards.
In 2014, he played 16 games for Chicago and made 16 receptions for 116 yards. He averaged 7.2 yards per catch, with a long reception of 22 yards, and returned 2 kicks for 7 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | REC 1ST | REC 20PLUS | REC 40PLUS | kick returns | kick return yards | kick return avg | kick return long | KR 20PLUS | total tackles | solo tackles | fumbles | fumbles lost | forced fumbles | rec 1st | rec 20plus | rec 40plus | kick return td | rush att | rush td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Carolina Panthers | 16 | 6 | 108 | 18 | 54 | 2 | 5 | 2 | 1 | 2 | 39 | 19.5 | 25 | 1 | 4 | 4 | 0 | 0 | 0 | · | · | · | · | · | · |
| 2008 | Carolina Panthers | 16 | 18 | 209 | 11.6 | 24 | 1 | 11 | 3 | 0 | 2 | 26 | 13 | 18 | · | 4 | 4 | · | · | 0 | · | · | · | · | · | · |
| 2009 | Carolina Panthers | 14 | 26 | 313 | 12 | 26 | 2 | 19 | 7 | 0 | 2 | 41 | 20.5 | 22 | 1 | 4 | 4 | 0 | 0 | 0 | 19 | 7 | 0 | 0 | · | · |
| 2010 | Carolina Panthers | 16 | 32 | 264 | 8.2 | 26 | 0 | 15 | 2 | 0 | · | · | · | · | · | · | · | 0 | 0 | · | 15 | 2 | 0 | · | 1 | 0 |
| 2011 | Denver Broncos | 14 | 7 | 117 | 16.7 | 32 | 0 | 4 | 2 | 0 | · | · | · | · | · | 9 | 9 | · | · | 0 | 4 | 2 | 0 | · | · | · |
| 2011 | Miami Dolphins | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | San Diego Chargers | 13 | 10 | 95 | 9.5 | 18 | 3 | 6 | 0 | 0 | · | · | · | · | · | 4 | 4 | 1 | 1 | 0 | · | · | · | · | · | · |
| 2013 | Chicago Bears | 15 | 1 | 13 | 13 | 13 | 0 | 1 | · | · | 2 | 10 | 5 | 6 | · | 1 | 1 | · | · | 0 | 1 | 0 | 0 | · | · | · |
| 2014 | Chicago Bears | 16 | 16 | 116 | 7.2 | 22 | 0 | 3 | 1 | 0 | 2 | 7 | 3.5 | 10 | · | · | · | 1 | 1 | · | 3 | 1 | 0 | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | KR 20PLUS | Total tackles | Solo tackles | Fumbles | Fumbles lost | Forced fumbles | Rec 1st | Rec 20plus | Rec 40plus | Kick return td | Rush att | Rush td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Carolina Panthers | 16 | 6 | 108 | 18 | 54 | 2 | 2 | 39 | 19.5 | 25 | 1 | 4 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | · | · | · |
| 2008 | Carolina Panthers | 16 | 18 | 209 | 11.6 | 24 | 1 | 2 | 26 | 13 | 18 | · | 4 | 4 | · | · | 0 | 11 | 3 | 0 | · | · | · |
| 2009 | Carolina Panthers | 14 | 26 | 313 | 12 | 26 | 2 | 2 | 41 | 20.5 | 22 | 1 | 4 | 4 | 0 | 0 | 0 | 19 | 7 | 0 | 0 | · | · |
| 2010 | Carolina Panthers | 16 | 32 | 264 | 8.2 | 26 | 0 | · | · | · | · | · | · | · | 0 | 0 | · | 15 | 2 | 0 | · | 1 | 0 |
| 2011 | Denver Broncos | 14 | 7 | 117 | 16.7 | 32 | 0 | · | · | · | · | · | 9 | 9 | · | · | 0 | 4 | 2 | 0 | · | · | · |
| 2011 | Miami Dolphins | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | San Diego Chargers | 13 | 10 | 95 | 9.5 | 18 | 3 | · | · | · | · | · | 4 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | · | · | · |
| 2013 | Chicago Bears | 15 | 1 | 13 | 13 | 13 | 0 | 2 | 10 | 5 | 6 | · | 1 | 1 | · | · | 0 | 1 | 0 | 0 | · | · | · |
| 2014 | Chicago Bears | 16 | 16 | 116 | 7.2 | 22 | 0 | 2 | 7 | 3.5 | 10 | · | · | · | 1 | 1 | · | 3 | 1 | 0 | · | · | · |
