Darren Fells

Fact card
- Position
- Tight end
- Career span
- 2014-2021
- Teams
- Arizona Cardinals, Detroit Lions, Cleveland Browns, Houston Texans, Tampa Bay Buccaneers
- Height and weight
- 6-7, 281 lb
- College
- UC Irvine
- Best receiving season
- 341 yards and 7 touchdowns in 2019
- Born
- April 22, 1986
Photo: Erik Drost, CC BY 2.0, via Wikimedia Commons or source page
Background
Darren Fells was born April 22, 1986, and attended UC Irvine. A tight end who stood 6-7 and weighed 281 pounds, he played 8 NFL seasons from 2014 through 2021. His career included time with the Arizona Cardinals, Detroit Lions, Cleveland Browns, Houston Texans and Tampa Bay Buccaneers.
Arizona Cardinals
Fells began his NFL career with Arizona in 2014, playing 10 games and catching 5 passes for 71 yards. He averaged 14.2 yards per reception, with a long catch of 24 yards and 4 receptions for first downs. One of his catches gained at least 20 yards.
In 2015, he played 14 games and caught 21 passes for 311 yards and 3 touchdowns, averaging 14.8 yards per reception. His longest catch covered 48 yards, and 15 of his receptions gained first downs. He had 4 catches of at least 20 yards, including one of at least 40 yards.
Fells played 14 games for the Cardinals in 2016, recording 14 receptions for 154 yards and 1 touchdown. He averaged 11 yards per catch, with a long of 37 yards and 7 catches for first downs. Two of his receptions gained at least 20 yards.
Detroit and Cleveland
With the Lions in 2017, Fells played 16 games and caught 17 passes for 177 yards and 3 touchdowns. He averaged 10.4 yards per reception, with a long of 23 yards. His catches included 12 that produced first downs and 3 that gained at least 20 yards.
Fells played 16 games for Cleveland in 2018, catching 11 passes for 117 yards and 3 touchdowns. He averaged 10.6 yards per reception, and his longest catch went for 49 yards. He made 6 catches for first downs.
Houston Texans
In 2019, Fells played 16 games for Houston and had 34 receptions for 341 yards and 7 touchdowns. He averaged 10 yards per catch, gained a first down on 22 receptions and had a long of 24 yards.
He played another 16 games for the Texans in 2020, finishing with 21 catches for 312 yards and 4 touchdowns. His average was 14.9 yards per reception, and his longest catch gained 44 yards. He had 16 first-down catches and 3 receptions of at least 20 yards.
Final season
In 2021, Fells played 7 games for Detroit, catching 4 passes for 43 yards and averaging 10.8 yards per reception. His longest catch gained 24 yards, and 2 of his receptions produced first downs. He also played 2 games for Tampa Bay that season.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec td | total tackles | solo tackles | rec long | rec 1st | rec 20plus | rec 40plus | kick returns | kick return yards | kick return avg | kick return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Arizona Cardinals | 10 | 5 | 71 | 14.2 | 0 | 1 | 1 | 24 | 4 | 1 | 0 | · | · | · | · |
| 2015 | Arizona Cardinals | 14 | 21 | 311 | 14.8 | 3 | · | · | 48 | 15 | 4 | 1 | · | · | · | · |
| 2016 | Arizona Cardinals | 14 | 14 | 154 | 11 | 1 | · | · | 37 | 7 | 2 | 0 | · | · | · | · |
| 2017 | Detroit Lions | 16 | 17 | 177 | 10.4 | 3 | 1 | 1 | 23 | 12 | 3 | 0 | 1 | 10 | 10 | 10 |
| 2018 | Cleveland Browns | 16 | 11 | 117 | 10.6 | 3 | 0 | · | 49 | 6 | 1 | 1 | · | · | · | · |
| 2019 | Houston Texans | 16 | 34 | 341 | 10 | 7 | 1 | 1 | 24 | 22 | 2 | 0 | · | · | · | · |
| 2020 | Houston Texans | 16 | 21 | 312 | 14.9 | 4 | · | · | 44 | 16 | 3 | 1 | · | · | · | · |
| 2021 | Tampa Bay Buccaneers | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2021 | Detroit Lions | 7 | 4 | 43 | 10.8 | 0 | · | · | 24 | 2 | 1 | 0 | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec td | Total tackles | Solo tackles | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Kick returns | Kick return yards | Kick return avg | Kick return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Arizona Cardinals | 10 | 5 | 71 | 14.2 | 0 | 1 | 1 | 24 | 4 | 1 | 0 | · | · | · | · |
| 2015 | Arizona Cardinals | 14 | 21 | 311 | 14.8 | 3 | · | · | 48 | 15 | 4 | 1 | · | · | · | · |
| 2016 | Arizona Cardinals | 14 | 14 | 154 | 11 | 1 | · | · | 37 | 7 | 2 | 0 | · | · | · | · |
| 2017 | Detroit Lions | 16 | 17 | 177 | 10.4 | 3 | 1 | 1 | 23 | 12 | 3 | 0 | 1 | 10 | 10 | 10 |
| 2018 | Cleveland Browns | 16 | 11 | 117 | 10.6 | 3 | 0 | · | 49 | 6 | 1 | 1 | · | · | · | · |
| 2019 | Houston Texans | 16 | 34 | 341 | 10 | 7 | 1 | 1 | 24 | 22 | 2 | 0 | · | · | · | · |
| 2020 | Houston Texans | 16 | 21 | 312 | 14.9 | 4 | · | · | 44 | 16 | 3 | 1 | · | · | · | · |
| 2021 | Tampa Bay Buccaneers | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2021 | Detroit Lions | 7 | 4 | 43 | 10.8 | 0 | · | · | 24 | 2 | 1 | 0 | · | · | · | · |
