Darrin Nelson
DNFact card
- Position
- Running back
- Height and weight
- 5-9, 180 lb
- College
- Stanford
- NFL seasons
- 11
- Career rushing yards
- 4,442
- Career receiving yards
- 2,559
- Career kick return yards
- 3,659
- Born
- January 2, 1959
- Draft
- 1982, round 1, pick 7 overall, Minnesota Vikings
- Honors
- Minnesota Vikings 40th Anniversary Team
College and draft
Darrin Nelson was born on January 2, 1959, and played college football at Stanford. The Minnesota Vikings selected the running back in the first round of the 1982 draft with the 7th overall pick. Nelson stood 5-9 and weighed 180 pounds. He played 11 NFL seasons.
First seasons in Minnesota
In 1982, Nelson played 7 games for the Vikings, rushing 44 times for 136 yards and catching 9 passes for 100 yards. He also returned 6 kicks for 132 yards. In 1983, he played 15 games, rushed 154 times for 642 yards and 1 touchdown, caught 51 passes for 618 yards, and returned 18 kicks for 445 yards.
Nelson played 15 games in 1984, carrying 80 times for 406 yards and 3 touchdowns and catching 27 passes for 162 yards and 1 touchdown. His return work included 39 kickoffs for 891 yards and 23 punts for 180 yards.
A productive stretch
In 1985, Nelson played 16 games and rushed 200 times for 893 yards and 5 touchdowns, averaging 4.5 yards per carry with a long of 37 yards. He caught 43 passes for 301 yards and 1 touchdown and returned 16 punts for 133 yards.
He played 16 games again in 1986, rushing 191 times for 793 yards and 4 touchdowns. He caught 53 passes for 593 yards and 3 touchdowns, averaging 11.2 yards per reception. In 1987, he played 10 games, with 131 carries for 642 yards and 2 touchdowns and 26 catches for 129 yards. In 1988, he played 13 games, rushing 112 times for 380 yards and 1 touchdown and catching 16 passes for 105 yards.
San Diego and a return to Minnesota
Nelson played for both the Vikings and San Diego Chargers in 1989. In 5 games for Minnesota, he rushed 31 times for 124 yards, caught 7 passes for 52 yards and returned 14 kicks for 317 yards. In 9 games for San Diego, he rushed 36 times for 197 yards and caught 31 passes for 328 yards.
With the Chargers in 1990, he played 14 games, rushing 3 times for 14 yards and catching 4 passes for 29 yards. He also returned 4 kicks for 36 yards and 3 punts for 44 yards.
Back with Minnesota in 1991, Nelson played 16 games, rushed 28 times for 210 yards and 2 touchdowns, caught 19 passes for 142 yards and returned 31 kicks for 682 yards. He also completed 1 pass for a 25-yard touchdown. In 1992, he played 16 games, carrying 10 times for 5 yards and returning 29 kicks for 626 yards.
Career totals and honor
In 152 games, Nelson rushed for 4,442 yards on 1,020 carries with 18 touchdowns. He caught 286 passes for 2,559 yards and 5 touchdowns, returned 163 kicks for 3,659 yards and returned 42 punts for 357 yards. He was named to the Minnesota Vikings 40th Anniversary Team.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush td | rec td | kick returns | kick return yards | fumbles | fumbles lost | def tackles | pr ret | pr yds | kick return avg | kick return long | rush long | rec avg | rec long | pass att | pass comp | Pass Yds | pass td | pass int |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Minnesota Vikings | 7 | 9 | 100 | 44 | 136 | 3.1 | 0 | 0 | 6 | 132 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Minnesota Vikings | 15 | 51 | 618 | 154 | 642 | 4.2 | 1 | 0 | 18 | 445 | 5 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | Minnesota Vikings | 15 | 27 | 162 | 80 | 406 | 5.1 | 3 | 1 | 39 | 891 | 4 | 0 | 1 | 23 | 180 | 22.8 | 47 | · | · | · | · | · | · | · | · |
| 1985 | Minnesota Vikings | 16 | 43 | 301 | 200 | 893 | 4.5 | 5 | 1 | 3 | 51 | 7 | 7 | · | 16 | 133 | · | · | 37 | · | · | · | · | · | · | · |
| 1986 | Minnesota Vikings | 16 | 53 | 593 | 191 | 793 | 4.2 | 4 | 3 | 3 | 105 | 3 | 1 | 1 | · | · | · | · | · | 11.2 | 34 | · | · | · | · | · |
| 1987 | Minnesota Vikings | 10 | 26 | 129 | 131 | 642 | 4.9 | 2 | 0 | 7 | 164 | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Minnesota Vikings | 13 | 16 | 105 | 112 | 380 | 3.4 | 1 | 0 | 9 | 210 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | San Diego Chargers | 9 | 31 | 328 | 36 | 197 | 5.5 | 0 | 0 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Minnesota Vikings | 5 | 7 | 52 | 31 | 124 | 4.0 | 0 | 0 | 14 | 317 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | San Diego Chargers | 14 | 4 | 29 | 3 | 14 | 4.7 | 0 | 0 | 4 | 36 | 1 | 0 | · | 3 | 44 | · | · | · | · | · | · | · | · | · | · |
| 1991 | Minnesota Vikings | 16 | 19 | 142 | 28 | 210 | 7.5 | 2 | 0 | 31 | 682 | 2 | 2 | 0 | · | · | 22.0 | · | · | · | · | 1 | 1 | 25 | 1 | 0 |
| 1992 | Minnesota Vikings | 16 | · | · | 10 | 5 | 0.5 | 0 | · | 29 | 626 | 2 | 0 | · | · | · | 21.6 | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec td | Kick returns | Kick return yards | Fumbles | Fumbles lost | Total tackles | Pr ret | Pr yds | Kick return avg | Kick return long | Rush long | Rec avg | Rec long | Pass att | Pass comp | Pass yds | Pass td | Pass int |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Minnesota Vikings | 7 | 44 | 136 | 3.1 | 0 | 9 | 100 | 0 | 6 | 132 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Minnesota Vikings | 15 | 154 | 642 | 4.2 | 1 | 51 | 618 | 0 | 18 | 445 | 5 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | Minnesota Vikings | 15 | 80 | 406 | 5.1 | 3 | 27 | 162 | 1 | 39 | 891 | 4 | 0 | 1 | 23 | 180 | 22.8 | 47 | · | · | · | · | · | · | · | · |
| 1985 | Minnesota Vikings | 16 | 200 | 893 | 4.5 | 5 | 43 | 301 | 1 | 3 | 51 | 7 | 7 | · | 16 | 133 | · | · | 37 | · | · | · | · | · | · | · |
| 1986 | Minnesota Vikings | 16 | 191 | 793 | 4.2 | 4 | 53 | 593 | 3 | 3 | 105 | 3 | 1 | 1 | · | · | · | · | · | 11.2 | 34 | · | · | · | · | · |
| 1987 | Minnesota Vikings | 10 | 131 | 642 | 4.9 | 2 | 26 | 129 | 0 | 7 | 164 | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Minnesota Vikings | 13 | 112 | 380 | 3.4 | 1 | 16 | 105 | 0 | 9 | 210 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | San Diego Chargers | 9 | 36 | 197 | 5.5 | 0 | 31 | 328 | 0 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Minnesota Vikings | 5 | 31 | 124 | 4 | 0 | 7 | 52 | 0 | 14 | 317 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | San Diego Chargers | 14 | 3 | 14 | 4.7 | 0 | 4 | 29 | 0 | 4 | 36 | 1 | 0 | · | 3 | 44 | · | · | · | · | · | · | · | · | · | · |
| 1991 | Minnesota Vikings | 16 | 28 | 210 | 7.5 | 2 | 19 | 142 | 0 | 31 | 682 | 2 | 2 | · | · | · | 22 | · | · | · | · | 1 | 1 | 25 | 1 | 0 |
| 1992 | Minnesota Vikings | 16 | 10 | 5 | 0.5 | 0 | · | · | · | 29 | 626 | 2 | 0 | · | · | · | 21.6 | · | · | · | · | · | · | · | · | · |
