- WR
- Oakland Raiders
Darrius Heyward-Bey
DHFact card
- Name
- Darrius Heyward-Bey
- Position
- WR
- Height
- 6-2
- Weight
- 210
- College
- Maryland
- NFL career span
- 2009-2018
- Career games
- 144
- Career receptions
- 202
- Career receiving yards
- 2897
- Career receiving TDs
- 16
- Current team status
- Not listed (retired or free agent), as of 2026-11-09 capture
- Born
- February 26, 1987
- Draft
- 2009, round 1, pick 7 overall
Maryland and the draft
Darrius Heyward-Bey was born on February 26, 1987, and played college football at Maryland. The Oakland Raiders selected the wide receiver in the 2009 draft in round 1, with pick 7 overall. He went on to play for Oakland, Indianapolis and Pittsburgh during an NFL career that ran from 2009 through 2018.
Oakland Raiders
As a rookie in 2009, Heyward-Bey played 11 games and caught 9 passes for 124 yards and 1 touchdown, averaging 13.8 yards per reception. He also rushed for 19 yards, with a 9.5-yard average and a long run of 20 yards. In 2010, he played 15 games and caught 26 passes for 366 yards and 1 touchdown, averaging 14.1 yards per catch. His rushing production included 48 yards, a 12-yard average and a long run of 30 yards.
Heyward-Bey's receiving peak came in 2011, when he played 15 games and made 64 catches for 975 yards and 4 touchdowns. He averaged 15.2 yards per reception. In 2012, he played 15 games and had 41 receptions for 606 yards and 5 touchdowns, averaging 14.8 yards per catch. He averaged 8 yards on his rushing attempts, with a long run of 20 yards, and made 1 solo tackle.
Indianapolis Colts
Heyward-Bey played for the Indianapolis Colts in 2013, appearing in 16 games. He caught 29 passes for 309 yards and 1 touchdown, averaging 10.7 yards per reception. He also rushed for 26 yards, averaging 8.7 yards per attempt with a long run of 30 yards.
Pittsburgh Steelers
Heyward-Bey joined the Pittsburgh Steelers for the 2014 season. In 16 games, he caught 3 passes for 33 yards, averaging 11 yards per reception, and made 5 tackles. In 2015, he played 16 games and caught 21 passes for 314 yards and 2 touchdowns. He also recorded 5 solo tackles.
In 2016, Heyward-Bey played 10 games and caught 6 passes for 114 yards and 2 touchdowns, averaging 19 yards per reception. His 1 rushing attempt went for a 60-yard touchdown. He played 16 games in 2017, catching 2 passes for 47 yards at an average of 23.5 yards and rushing for 32 yards and 1 touchdown, with a long run of 29 yards.
In his final season in 2018, he played 14 games, caught 1 pass for 9 yards and had 1 rushing attempt for -7 yards. He also made 2 tackles.
Career totals
Over 144 career games, Heyward-Bey finished with 202 receptions for 2,897 yards and 16 receiving touchdowns. He also had 15 rushing attempts for 194 yards and 2 touchdowns, along with 25 total tackles.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st | Rush 1st pct | Rush 20plus | Rush 40plus | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 1st pct | Rec 20plus | Rec 40plus | Rush fumbles | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Fumbles | Fumbles lost | Forced fumbles | Own fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Oakland Raiders | 11 | 2 | 19 | 9.5 | 20 | 0 | 1 | 50 | 1 | 0 | 9 | 124 | 13.8 | 24 | 1 | 8 | 88.9 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 2010 | Oakland Raiders | 15 | 4 | 48 | 12 | 30 | 0 | 2 | 50 | 1 | 0 | 26 | 366 | 14.1 | 69 | 1 | 17 | 65.4 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | · |
| 2011 | Oakland Raiders | 15 | · | · | · | · | · | · | · | · | · | 64 | 975 | 15.2 | 58 | 4 | 44 | 68.8 | 14 | 3 | · | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | · |
| 2012 | Oakland Raiders | 15 | 2 | 16 | 8 | 20 | 0 | 1 | 50 | 1 | 0 | 41 | 606 | 14.8 | 59 | 5 | 25 | 61 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | · |
| 2013 | Indianapolis Colts | 16 | 3 | 26 | 8.7 | 30 | 0 | 1 | 33.3 | 1 | 0 | 29 | 309 | 10.7 | 27 | 1 | 16 | 55.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | · | · | 0 | · |
| 2014 | Pittsburgh Steelers | 16 | · | · | · | · | · | · | · | · | · | 3 | 33 | 11 | 17 | 0 | 1 | 33.3 | 0 | 0 | · | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | · |
| 2015 | Pittsburgh Steelers | 16 | · | · | · | · | · | · | · | · | · | 21 | 314 | 15 | 66 | 2 | 11 | 52.4 | 5 | 3 | · | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2016 | Pittsburgh Steelers | 10 | 1 | 60 | 60 | 60 | 1 | 1 | 100 | 1 | 1 | 6 | 114 | 19 | 46 | 2 | 4 | 66.7 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2017 | Pittsburgh Steelers | 16 | 2 | 32 | 16 | 29 | 1 | 1 | 50 | 1 | 0 | 2 | 47 | 23.5 | 44 | 0 | 1 | 50 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | · | · | 0 | · |
| 2018 | Pittsburgh Steelers | 14 | 1 | -7 | -7 | -7 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | · | · | 0 | · |
