Darryl Williams
DWFact card
- Position
- Defensive back
- Height
- 6-0
- Weight
- 205 lbs
- College
- Miami
- NFL seasons
- 10 (1992-2001)
- Career games
- 156
- Career tackles
- 862
- Career interceptions
- 31
- Born
- January 8, 1970
- Draft
- 1992, round 1, pick 28 overall, Cincinnati Bengals
- Honors
- Second-team All-Pro (1997); Pro Bowl (1997)
College and the draft
Darryl Williams was a defensive back who played college football at Miami before beginning a 10-season NFL career. Born on January 8, 1970, he was listed at 6-0 and 205 pounds. The Cincinnati Bengals selected him in round 1 of the 1992 draft with pick 28 overall.
First seasons in Cincinnati
Williams played in 16 games for the Bengals as a rookie in 1992. He made 81 tackles, including 75 solo tackles and 6 assists, and recorded 2 sacks. He defended 14 passes, intercepted 4 passes for 65 yards, forced 2 fumbles and recovered an opponent's fumble.
In 1993, Williams again played 16 games and made 122 tackles, with 95 solo and 27 assists. He had 2 sacks, defended 11 passes and intercepted 2 passes for 126 yards. One interception produced a touchdown, and his longest return went for 97 yards. He also forced a fumble and recovered 2 opponent fumbles.
Williams appeared in 16 games in 1994 and recorded 102 tackles, including 88 solo and 14 assists. He had a sack, 8 passes defended and 2 interceptions for 45 yards, along with 2 forced fumbles and 2 opponent fumble recoveries. He also returned a punt for 4 yards.
In 1995, his fourth season with Cincinnati, Williams played 16 games and made 109 tackles, with 89 solo and 20 assists. He recorded a sack and a safety, defended 9 passes, intercepted a pass for 1 yard and recovered 3 opponent fumbles.
Seattle Seahawks
Williams played for the Seattle Seahawks from 1996 through 1999. In his first Seattle season, he appeared in 16 games and made 83 tackles, including 70 solo and 13 assists. He defended 11 passes and intercepted 5 for 148 yards. One interception produced a touchdown, and his longest return was 79 yards. He also recovered an opponent's fumble.
His 1997 season brought second-team All-Pro and Pro Bowl honors. In 16 games, Williams made 92 tackles, with 67 solo and 25 assists, and defended 13 passes. He intercepted 8 passes for 172 yards and a touchdown, with a longest return of 44 yards. He also forced a fumble and recovered an opponent's fumble.
Williams played 16 games in 1998 and finished with 96 tackles, including 70 solo and 26 assists. He defended 11 passes, intercepted 3 for 41 yards, forced 3 fumbles and recovered 3 opponent fumbles.
In 1999, he appeared in 13 games for Seattle and recorded 64 tackles, with 49 solo and 15 assists. He defended 12 passes and intercepted 4 for 41 yards, with a longest return of 21 yards. He also recovered an opponent's fumble.
Return to Cincinnati
Williams returned to the Bengals for the 2000 and 2001 seasons. In 2000, he played 16 games and made 86 tackles, including 65 solo and 21 assists. He defended 4 passes, intercepted a pass for 36 yards and a touchdown, and forced 3 fumbles.
In 2001, his final season, Williams appeared in 15 games. He recorded 27 tackles, with 21 solo and 6 assists, along with 3.5 sacks. He defended 2 passes, intercepted a pass for 16 yards and forced a fumble.
Career totals
Across 156 NFL games, Williams recorded 862 tackles, including 689 solo tackles and 173 assists. He finished with 31 interceptions for 691 yards, 95 passes defended, 9.5 sacks, a safety and 4 defensive touchdowns. His career totals also included 13 forced fumbles and 14 opponent fumble recoveries.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | defensive tds | defensive yards | forced fumbles | opp fumble recoveries | safeties | interception td | interception yards | interception avg | interception long | punt returns | punt return yards | punt return avg | punt return long | fumbles | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Cincinnati Bengals | 16 | 2 | 4 | 6 | 81 | 75 | 14 | 0 | 65 | 2 | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1993 | Cincinnati Bengals | 16 | 2 | 2 | 27 | 122 | 95 | 11 | 1 | 126 | 1 | 2 | 0 | 1 | 126 | 63 | 97 | · | · | · | · | · | · |
| 1994 | Cincinnati Bengals | 16 | 1 | 2 | 14 | 102 | 88 | 8 | 0 | 45 | 2 | 2 | · | · | · | · | · | 1 | 4 | 4 | 4 | 0 | 0 |
| 1995 | Cincinnati Bengals | 16 | 1 | 1 | 20 | 109 | 89 | 9 | 0 | 1 | 0 | 3 | 1 | · | · | · | · | · | · | · | · | 0 | 0 |
| 1996 | Seattle Seahawks | 16 | 0 | 5 | 13 | 83 | 70 | 11 | 1 | 148 | 0 | 1 | 0 | 1 | 148 | 29.6 | 79 | · | · | · | · | · | · |
| 1997 | Seattle Seahawks | 16 | 0 | 8 | 25 | 92 | 67 | 13 | 1 | 172 | 1 | 1 | 0 | 1 | 172 | 21.5 | 44 | · | · | · | · | · | · |
| 1998 | Seattle Seahawks | 16 | 0 | 3 | 26 | 96 | 70 | 11 | 0 | 41 | 3 | 3 | 0 | · | · | · | · | · | · | · | · | 0 | 0 |
| 1999 | Seattle Seahawks | 13 | 0 | 4 | 15 | 64 | 49 | 12 | 0 | 41 | 0 | 1 | 0 | 0 | 41 | 10.2 | 21 | · | · | · | · | · | · |
| 2000 | Cincinnati Bengals | 16 | 0 | 1 | 21 | 86 | 65 | 4 | 1 | 36 | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Cincinnati Bengals | 15 | 3.5 | 1 | 6 | 27 | 21 | 2 | · | 16 | 1 | · | · | · | · | · | · | · | · | · | · | 0 | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Interceptions | Defensive tds | Defensive yards | Forced fumbles | Opp fumble recoveries | Safeties | Interception td | Interception yards | Interception avg | Interception long | Punt returns | Punt return yards | Punt return avg | Punt return long | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Cincinnati Bengals | 16 | 81 | 75 | 6 | 2 | 14 | 4 | 0 | 65 | 2 | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1993 | Cincinnati Bengals | 16 | 122 | 95 | 27 | 2 | 11 | 2 | 1 | 126 | 1 | 2 | 0 | 1 | 126 | 63 | 97 | · | · | · | · | · | · |
| 1994 | Cincinnati Bengals | 16 | 102 | 88 | 14 | 1 | 8 | 2 | 0 | 45 | 2 | 2 | · | · | · | · | · | 1 | 4 | 4 | 4 | 0 | 0 |
| 1995 | Cincinnati Bengals | 16 | 109 | 89 | 20 | 1 | 9 | 1 | 0 | 1 | 0 | 3 | 1 | · | · | · | · | · | · | · | · | 0 | 0 |
| 1996 | Seattle Seahawks | 16 | 83 | 70 | 13 | 0 | 11 | 5 | 1 | 148 | 0 | 1 | 0 | 1 | 148 | 29.6 | 79 | · | · | · | · | · | · |
| 1997 | Seattle Seahawks | 16 | 92 | 67 | 25 | 0 | 13 | 8 | 1 | 172 | 1 | 1 | 0 | 1 | 172 | 21.5 | 44 | · | · | · | · | · | · |
| 1998 | Seattle Seahawks | 16 | 96 | 70 | 26 | 0 | 11 | 3 | 0 | 41 | 3 | 3 | 0 | · | · | · | · | · | · | · | · | 0 | 0 |
| 1999 | Seattle Seahawks | 13 | 64 | 49 | 15 | 0 | 12 | 4 | 0 | 41 | 0 | 1 | 0 | 0 | 41 | 10.2 | 21 | · | · | · | · | · | · |
| 2000 | Cincinnati Bengals | 16 | 86 | 65 | 21 | 0 | 4 | 1 | 1 | 36 | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Cincinnati Bengals | 15 | 27 | 21 | 6 | 3.5 | 2 | 1 | · | 16 | 1 | · | · | · | · | · | · | · | · | · | · | 0 | · |
