Daryl Hobbs
DHFact card
- Position
- Wide receiver
- Seasons
- 1993 to 1997
- Teams
- Los Angeles Raiders, Oakland Raiders, Seattle Seahawks, New Orleans Saints
- Height and weight
- 6-2, 175 pounds
- College
- University of the Pacific
- Born
- May 23, 1968
Early life and college
Daryl Hobbs was born on May 23, 1968. A wide receiver, he played college football at the University of the Pacific. He stood 6-2 and weighed 175 pounds. His NFL career covered 5 seasons, beginning with the Los Angeles Raiders and ending with appearances for the Seattle Seahawks and New Orleans Saints.
Los Angeles Raiders
Hobbs played in 3 games for the Los Angeles Raiders in 1993. He appeared in 10 games for Los Angeles in 1994 and caught 5 passes for 52 yards. His receptions averaged 10.4 yards, with a long of 14 yards, and 3 of his catches gained first downs.
Oakland Raiders
Hobbs played in 16 games for the Oakland Raiders in 1995 and caught 38 passes for 612 yards and 3 touchdowns. He averaged 16.1 yards per reception, with a long catch of 54 yards. His receptions included 33 first downs, 6 gains of at least 20 yards and 3 of at least 40 yards. He also attempted a pass that season and had a passer rating of 39.6.
In 1996, Hobbs again appeared in 16 games for Oakland. He caught 44 passes for 423 yards and 3 touchdowns, averaging 9.6 yards per catch with a long of 29 yards. His catches produced 26 first downs, including 3 gains of at least 20 yards. He also returned 10 punts for 84 yards, with a long return of 35 yards and 4 fumbles. As a passer, he completed 1 attempt for 7 yards and had a 95.8 rating.
Seattle and New Orleans
Hobbs played for the Seahawks and Saints in 1997. In 10 games with Seattle, he caught 5 passes for 44 yards, averaging 8.8 yards per reception. His long catch went for 21 yards, and 3 of his receptions gained first downs.
With New Orleans, Hobbs appeared in 4 games and caught 2 passes for 41 yards and 1 touchdown. He averaged 20.5 yards per reception, with a long of 21 yards. Both catches gained first downs and covered at least 20 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | YDS | AVG | LNG | Rec TD | total tackles | solo tackles | forced fumbles | ATT | completions | Pass Yds | PASS TD | INT | RATE | 1st | Pass 20+ | Pass 40+ | kick returns | kick return yards | kick return avg | kick return long | punt returns | punt return yards | punt return avg | punt return long | PCT | fair catches | fumbles | fumbles lost | rec avg | rec long | rec td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Los Angeles Raiders | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Los Angeles Raiders | 10 | 5 | · | 52 | 10.4 | 14 | 0 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Oakland Raiders | 16 | 38 | · | 612 | 16.1 | 54 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 | 33 | 6 | 3 | 1 | 20 | 20 | 20 | 1 | 10 | 10 | 10 | · | · | · | · | · | · | · |
| 1996 | Oakland Raiders | 16 | 44 | · | 423 | 9.6 | 29 | 3 | 2 | 2 | · | 1 | 1 | 7 | 0 | 0 | 95.8 | 26 | · | · | 1 | 14 | 14 | 14 | 10 | 84 | 8.4 | 35 | 100 | 3 | 4 | 1 | · | · | · |
| 1997 | Seattle Seahawks | 10 | 5 | 44 | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 8.8 | 21 | 0 |
| 1997 | New Orleans Saints | 4 | 2 | 41 | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | 20.5 | 21 | 1 |
Season by season
| Season | Team | Games | Receptions | YDS | AVG | LNG | TD | Total tackles | Solo tackles | Forced fumbles | ATT | Completions | INT | RATE | 1st | 20+ | 40+ | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | Punt return long | Pass yds | Pass td | PCT | Fair catches | Fumbles | Fumbles lost | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Los Angeles Raiders | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Los Angeles Raiders | 10 | 5 | 52 | 10.4 | 14 | 0 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Oakland Raiders | 16 | 38 | 612 | 16.1 | 54 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 39.6 | 33 | 6 | 3 | 1 | 20 | 20 | 20 | 1 | 10 | 10 | 10 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1996 | Oakland Raiders | 16 | 44 | 423 | 9.6 | 29 | 3 | 2 | 2 | · | 1 | 1 | 0 | 95.8 | 26 | · | · | 1 | 14 | 14 | 14 | 10 | 84 | 8.4 | 35 | 7 | 0 | 100 | 3 | 4 | 1 | · | · | · | · | · | · |
| 1997 | Seattle Seahawks | 10 | 5 | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 44 | 8.8 | 21 | 0 | 3 | · |
| 1997 | New Orleans Saints | 4 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 41 | 20.5 | 21 | 1 | 2 | 2 |
