David Amerson

Fact card
- Position
- Defensive back
- Seasons
- 2013 to 2018
- Teams
- Washington Redskins, Oakland Raiders, Arizona Cardinals
- Games
- 6 to 16 per season
- College
- North Carolina State
- Height and weight
- 6-1, 205 pounds
- Born
- December 8, 1991
- Draft
- 2013, round 2, pick 51 overall, Washington Redskins
Photo: Keith Allison from Hanover, MD, USA, CC BY-SA 2.0, via Wikimedia Commons or source page
Early life and college
David Amerson was born on December 8, 1991, and attended North Carolina State. A defensive back, he stood 6-1 and weighed 205 pounds. His arm measurement was 32 3/4 inches, and his hand measurement was 10 1/2 inches. The Washington Redskins selected him in the 2013 draft in round 2, with the 51st overall pick.
Washington Redskins
Amerson began his NFL career with Washington in 2013. He played 16 games and recorded 45 tackles, including 37 solo tackles and 8 assists. He defended 10 passes, intercepted 2 and scored 1 defensive touchdown. His interceptions produced 45 return yards, with a 22.5 average and a long of 45 yards. He also forced 1 fumble.
In 2014, Amerson played 15 games for the Redskins and made 53 tackles, with 44 solo and 9 assisted. He defended 7 passes. He appeared in 2 games for Washington in 2015, recording 2 tackles, both solo, and 1 pass defended.
Oakland Raiders
Amerson also played for the Oakland Raiders in 2015. In 14 games with Oakland, he made 57 tackles, including 52 solo and 5 assisted, and defended 25 passes. He intercepted 4 passes for 28 yards, with a 7-yard average and a long of 24 yards. He also forced 1 fumble and scored 1 defensive touchdown.
He remained with Oakland in 2016 and played 15 games. His 62 tackles included 54 solo stops and 8 assists, and he defended 16 passes and intercepted 2. In 2017, he played 6 games for the Raiders, making 17 tackles, with 13 solo and 4 assisted. He defended 4 passes and recovered 1 opponent fumble.
Arizona Cardinals
Amerson finished his NFL career with the Arizona Cardinals in 2018. In 6 games, he recorded 20 tackles, including 16 solo and 4 assisted, along with 2 passes defended and 1 interception. His interception return gained 25 yards. His career covered 6 NFL seasons, from 2013 through 2018.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | safeties | passes defended | yards | avg | long | forced fumbles | defensive tds | fumbles | fumbles lost | opp fumble recoveries | fumble recovery td | interception td | interception yards | interception avg | interception long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Washington Redskins | 16 | 0 | 2 | 8 | 45 | 37 | 0 | 10 | 45 | 22.5 | 45 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2014 | Washington Redskins | 15 | 0 | · | 9 | 53 | 44 | 0 | 7 | · | · | · | 0 | · | · | · | · | · | · | · | · | · |
| 2015 | Washington Redskins | 2 | 0 | · | 0 | 2 | 2 | 0 | 1 | · | · | · | 0 | · | · | · | · | · | · | · | · | · |
| 2015 | Oakland Raiders | 14 | 0 | 4 | 5 | 57 | 52 | 0 | 25 | 28 | 7 | 24 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2016 | Oakland Raiders | 15 | 0 | 2 | 8 | 62 | 54 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2017 | Oakland Raiders | 6 | 0 | · | 4 | 17 | 13 | 0 | 4 | · | · | · | 0 | · | 0 | 0 | 1 | 0 | · | · | · | · |
| 2018 | Arizona Cardinals | 6 | 0 | 1 | 4 | 20 | 16 | 0 | 2 | 25 | 25 | 25 | 0 | 0 | · | · | · | · | 0 | 25 | 25 | 25 |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Interceptions | Yards | Avg | Long | Forced fumbles | Defensive tds | Fumbles | Fumbles lost | Opp fumble recoveries | Fumble recovery td | Interception td | Interception yards | Interception avg | Interception long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Washington Redskins | 16 | 45 | 37 | 8 | 0 | 0 | 10 | 2 | 45 | 22.5 | 45 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2014 | Washington Redskins | 15 | 53 | 44 | 9 | 0 | 0 | 7 | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · |
| 2015 | Washington Redskins | 2 | 2 | 2 | 0 | 0 | 0 | 1 | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · |
| 2015 | Oakland Raiders | 14 | 57 | 52 | 5 | 0 | 0 | 25 | 4 | 28 | 7 | 24 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2016 | Oakland Raiders | 15 | 62 | 54 | 8 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2017 | Oakland Raiders | 6 | 17 | 13 | 4 | 0 | 0 | 4 | · | · | · | · | 0 | · | 0 | 0 | 1 | 0 | · | · | · | · |
| 2018 | Arizona Cardinals | 6 | 20 | 16 | 4 | 0 | 0 | 2 | 1 | 25 | 25 | 25 | 0 | 0 | · | · | · | · | 0 | 25 | 25 | 25 |
