David Bruton
Fact card
- Position
- Safety
- Career span
- 2009-2016 (8 seasons)
- Teams
- Denver Broncos, Washington Redskins
- Height and weight
- 6-2, 225 lb
- College
- Notre Dame
- Hometown
- Miamisburg, Ohio
- Born
- July 23, 1987
- Draft
- 2009, round 4, pick 114 overall, Denver Broncos
- Honors
- Super Bowl champion (50)
Photo: Jeffrey Beall, CC BY-SA 3.0, via Wikimedia Commons or source page
Early life and college
David Bruton was born on July 23, 1987, and his hometown was Miamisburg, Ohio. He played college football at Notre Dame before beginning an eight-season NFL career as a safety. Bruton was listed at 6-2 and 225 pounds.
Draft and early Denver seasons
The Denver Broncos selected Bruton in the 2009 draft, in round 4 with pick 114 overall. As a rookie, he played 14 games and recorded 13 total tackles, including 12 solo tackles and 1 assist. He also defended 1 pass and forced 1 fumble.
Bruton played 16 games for Denver in 2010, finishing with 22 total tackles, 20 solo tackles, 2 assists and 1 pass defended. In 2011, he appeared in 15 games and made 19 total tackles, all solo, with 3 passes defended.
More seasons with the Broncos
In 2012, Bruton played 16 games for the Broncos and recorded 5 total tackles, all solo, along with 1 interception and 1 pass defended. He returned for 16 games in 2013, making 18 total tackles, 16 solo tackles and 2 assists. He also carried the ball 1 time for 35 yards, with a 35-yard average and a long of 35.
Bruton played 14 games for Denver in 2014. His defensive line included 24 total tackles, 19 solo tackles, 5 assists, 3 passes defended and 2 forced fumbles. He also had 1 rushing attempt for 13 yards, with a 13-yard average and a long of 13.
Final seasons and career totals
In 2015, Bruton played 13 games for the Broncos and recorded 45 total tackles, 33 solo tackles, 12 assists, 1 sack and 7 passes defended. He intercepted 2 passes for 11 yards, with a 5.5 average and a long of 12. He also forced 2 fumbles and recovered 1 opponent fumble. Bruton was a Super Bowl champion with Denver in Super Bowl 50.
Bruton finished his career with the Washington Redskins in 2016, playing 4 games and recording 20 total tackles, 13 solo tackles, 7 assists, 1 sack and 2 passes defended. His career totals were 190 tackles, 2.0 sacks, 18 pass deflections, 3 interceptions and 5 forced fumbles.
After the game
During the 2011 NFL offseason, David Bruton served as a substitute teacher at elementary and high schools in his former school district in Miamisburg, Ohio. He was also recognized for his community and charity efforts, including his work with his charity, Bruton's Books.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | forced fumbles | tackles assisted | safeties | rush att | Rush Yds | rush avg | rush long | rush td | rushing fumbles | interception yards | interception avg | interception long | opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Denver Broncos | 14 | · | · | · | 13 | 12 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Denver Broncos | 16 | · | · | · | 22 | 20 | 1 | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Denver Broncos | 15 | · | · | · | 19 | 19 | 3 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Denver Broncos | 16 | 0 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2013 | Denver Broncos | 16 | · | · | · | 18 | 16 | 0 | 0 | 2 | · | 1 | 35 | 35 | 35 | 0 | 0 | · | · | · | · |
| 2014 | Denver Broncos | 14 | · | · | · | 24 | 19 | 3 | 2 | 5 | · | 1 | 13 | 13 | 13 | 0 | · | · | · | · | · |
| 2015 | Denver Broncos | 13 | 1 | 2 | 12 | 45 | 33 | 7 | 2 | 12 | 0 | · | · | · | · | · | · | 11 | 5.5 | 12 | 1 |
| 2016 | Washington Redskins | 4 | 1 | · | · | 20 | 13 | 2 | 0 | 7 | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Passes defended | Forced fumbles | Tackles assisted | Sacks | Safeties | Interceptions | Interception td | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rushing fumbles | Interception yards | Interception avg | Interception long | Opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Denver Broncos | 14 | 13 | 12 | 1 | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Denver Broncos | 16 | 22 | 20 | 1 | 0 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Denver Broncos | 15 | 19 | 19 | 3 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Denver Broncos | 16 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2013 | Denver Broncos | 16 | 18 | 16 | 0 | 0 | 2 | · | · | · | · | 1 | 35 | 35 | 35 | 0 | 0 | · | · | · | · |
| 2014 | Denver Broncos | 14 | 24 | 19 | 3 | 2 | 5 | · | · | · | · | 1 | 13 | 13 | 13 | 0 | · | · | · | · | · |
| 2015 | Denver Broncos | 13 | 45 | 33 | 7 | 2 | 12 | 1 | 0 | 2 | · | · | · | · | · | · | · | 11 | 5.5 | 12 | 1 |
| 2016 | Washington Redskins | 4 | 20 | 13 | 2 | 0 | 7 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
