David Lang
DLFact card
- Position
- Running back
- Seasons
- 1991 to 1995
- Teams
- Los Angeles Rams (1991-1994), Dallas Cowboys (1995)
- Height and weight
- 5-11, 210 lbs
- College
- Northern Arizona
- Experience
- 5 seasons
- Born
- March 28, 1968
- Draft
- 1990, round 12, pick 328 overall, Los Angeles Rams
- Honors
- Super Bowl champion (XXX)
College and draft
David Lang played running back at Northern Arizona before beginning a professional career that ran from 1991 through 1995. Born March 28, 1968, he was listed at 5-11 and 210 pounds. The Los Angeles Rams selected him in the 1990 draft, in round 12 with pick 328 overall.
Early seasons with the Rams
Lang played 16 games for the Los Angeles Rams in 1991. He returned 12 kicks for 194 yards, averaging 16.2 yards per return, with a long of 34 yards.
In 1992, Lang again played 16 games for Los Angeles and contributed as a runner, receiver and returner. He rushed 33 times for 203 yards and 5 touchdowns, averaging 6.2 yards per carry with a long run of 71 yards. He caught 18 passes for 283 yards and 1 touchdown, averaging 15.7 yards per reception with a long catch of 67 yards.
Lang also returned 13 kicks for 228 yards that season, averaging 17.5 yards with a long of 26. On defense, he recorded 8 tackles. He had 5 fumbles and lost 2.
Later Rams seasons
Lang played 6 games for the Los Angeles Rams in 1993. He carried 9 times for 29 yards, averaging 3.2 yards with a long run of 28. As a receiver, he caught 4 passes for 45 yards, averaging 11.2 yards with a long of 21.
In 1994, Lang played 13 games for Los Angeles. He rushed 6 times for 34 yards, averaging 5.7 yards with a long of 17, and caught 8 passes for 60 yards, averaging 7.5 yards with a long of 12.
He also returned 27 kicks for 626 yards, averaging 23.2 yards with a long of 57. Lang recorded 8 tackles and had 2 fumbles, losing 1.
Dallas and career totals
Lang finished his playing career with the Dallas Cowboys in 1995. He played 16 games, carried 1 time for 7 yards, and had a rushing average and long of 7 yards. He recorded 15 tackles, all solo, and was a Super Bowl champion with Dallas.
Across his career, Lang played 67 games. He finished with 49-273 in rushing attempts and yards, 30-388 in receptions and receiving yards, and 6 touchdowns.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | kick returns | kick return yards | kick return avg | kick return lng | total tackles | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | fumbles | fumbles lost | rush 1st | rec 1st | rec 20plus | rec 40plus | kick return long | kick return td | solo tackles | solo tackles | safeties | passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Los Angeles Rams | 16 | · | · | · | · | 12 | 194 | 16.2 | 34 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Los Angeles Rams | 16 | 18 | 283 | · | · | 13 | 228 | 17.5 | 26 | 8 | 33 | 203 | 6.2 | 71 | 5 | 15.7 | 67 | 1 | 5 | 2 | 10 | 11 | 4 | 1 | · | · | · | · | · | · |
| 1993 | Los Angeles Rams | 6 | 4 | 45 | · | · | · | · | · | · | · | 9 | 29 | 3.2 | 28 | 0 | 11.2 | 21 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Los Angeles Rams | 13 | 8 | 60 | · | · | 27 | 626 | 23.2 | 57 | 8 | 6 | 34 | 5.7 | 17 | 0 | 7.5 | 12 | 0 | 2 | 1 | · | · | · | · | 57 | 0 | · | · | · | · |
| 1995 | Dallas Cowboys | 16 | · | · | 0 | 0 | · | · | · | · | 15 | 1 | 7 | 7 | 7 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | 15 | 15 | 0 | 0 |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick ret long | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Total tackles | Fumbles | Fumbles lost | Rush 1st | Rec 1st | Rec 20plus | Rec 40plus | Solo tackles | Kick return td | Assisted tackles | Sacks | Safeties | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Los Angeles Rams | 16 | 12 | 194 | 16.2 | 34 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Los Angeles Rams | 16 | 13 | 228 | 17.5 | 26 | 33 | 203 | 6.2 | 71 | 5 | 18 | 283 | 15.7 | 67 | 1 | 8 | 5 | 2 | 10 | 11 | 4 | 1 | 8 | · | · | · | · | · |
| 1993 | Los Angeles Rams | 6 | · | · | · | · | 9 | 29 | 3.2 | 28 | 0 | 4 | 45 | 11.2 | 21 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Los Angeles Rams | 13 | 27 | 626 | 23.2 | 57 | 6 | 34 | 5.7 | 17 | 0 | 8 | 60 | 7.5 | 12 | 0 | 8 | 2 | 1 | · | · | · | · | 8 | 0 | · | · | · | · |
| 1995 | Dallas Cowboys | 16 | · | · | · | · | 1 | 7 | 7 | 7 | 0 | · | · | · | · | · | 15 | · | · | 0 | · | · | · | 15 | · | 0 | 0 | 0 | 0 |
