David Patten

Fact card
- Position
- Wide receiver
- Height and weight
- 5-10, 190 lbs
- College
- Western Carolina
- NFL seasons
- 12 (1997-2008)
- Career receptions
- 324
- Career receiving yards
- 4715
- Career receiving touchdowns
- 24
- Career kick-return yards
- 2273
- Born
- August 19, 1974
- Honors
- 3× Super Bowl champion (XXXVI, XXXVIII, XXXIX)
Photo: Nflpittsburgh2011, CC BY-SA 3.0, via Wikimedia Commons or source page
Early life and college
David Patten was born on August 19, 1974, and played college football at Western Carolina. A wide receiver listed at 5-10 and 190 pounds, he played 12 NFL seasons from 1997 through 2008.
New York Giants and Cleveland Browns
Patten began his NFL career with the New York Giants. In 1997, he played 16 games and caught 13 passes for 226 yards and 2 touchdowns. He also returned 8 kicks for 123 yards.
In 1998, he played 12 games, caught 11 passes for 119 yards and 1 touchdown, and returned 43 kicks for 928 yards and 1 touchdown. His longest return went 90 yards. In 1999, he played 16 games and had 9 catches for 115 yards, along with 33 kick returns for 673 yards.
Patten played for the Cleveland Browns in 2000, appearing in 14 games. He caught 38 passes for 546 yards and 1 touchdown and returned 22 kicks for 469 yards.
New England Patriots
Patten joined the New England Patriots for the 2001 season. In 16 games, he caught 51 passes for 749 yards and 4 touchdowns, including a 91-yard reception. He also rushed for 67 yards and 1 touchdown and completed 1 of 2 passes for 60 yards and a touchdown.
In 2002, Patten played 16 games and caught 61 passes for 824 yards and 5 touchdowns. He had 9 receptions for 140 yards in 6 games in 2003. In 2004, he played 16 games and caught 44 passes for 800 yards and 7 touchdowns.
Patten was a 3× Super Bowl champion, winning Super Bowls XXXVI, XXXVIII and XXXIX.
Washington and New Orleans
With the Washington Redskins in 2005, Patten caught 22 passes for 217 yards in 9 games. He played 5 games in 2006 and caught 1 pass for 25 yards.
Patten joined the New Orleans Saints in 2007 and played 16 games, catching 54 passes for 792 yards and 3 touchdowns. In 2008, he played 5 games and caught 11 passes for 162 yards and 1 touchdown.
Career totals
In 147 career games, Patten caught 324 passes for 4,715 yards and 24 touchdowns. He returned 111 kicks for 2,273 yards and 1 touchdown. He also rushed 13 times for 106 yards and 1 touchdown, and completed 1 of 3 passes for 60 yards and 1 touchdown.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | fumbles | rec avg | rec long | rec td | rec 1st | rec 20plus | rec 40plus | rush att | Rush Yds | rush avg | rush long | rush td | rush fumbles | kick returns | kick return yards | kick return avg | kick return long | kick return td | kick return 20plus | kick return 40plus | kick return fumbles | total tackles | solo tackles | fumbles lost | forced fumbles | rush 20plus | rush 40plus | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | pass sacks | pass rating | pass long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | New York Giants | 16 | 13 | 226 | {'FUM': 2, 'OPP_FR': 1, 'TD': 0} | 17.4 | 40 | 2 | 9 | 5 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 8 | 123 | 15.4 | 26 | 0 | 4 | 0 | 2 | 9 | 9 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | New York Giants | 12 | 11 | 119 | · | 10.8 | 39 | 1 | · | 1 | 0 | · | · | · | · | · | · | 43 | 928 | 21.6 | 90 | 1 | 20 | 3 | 0 | 4 | 4 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | New York Giants | 16 | 9 | 115 | · | 12.8 | 19 | 0 | · | 0 | 0 | 1 | 27 | 27 | 27 | 0 | · | 33 | 673 | 20.4 | 45 | 0 | 17 | 1 | 0 | 2 | 2 | · | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2000 | Cleveland Browns | 14 | 38 | 546 | {'FUM': 2} | 14.4 | 65 | 1 | 19 | 6 | 1 | · | · | · | · | · | · | 22 | 469 | 21.3 | 62 | 0 | 10 | 1 | 0 | 2 | 2 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | New England Patriots | 16 | 51 | 749 | {'FUM': 1} | 14.7 | 91 | 4 | · | 11 | 2 | 5 | 67 | 13.4 | 29 | 1 | · | 2 | 44 | 22 | 24 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 50 | 60 | 30 | 1 | 1 | 0 | 95.8 | 60 |
| 2002 | New England Patriots | 16 | 61 | 824 | · | 13.5 | 39 | 5 | 39 | 12 | 0 | 2 | 6 | 3 | 7 | 0 | 0 | · | · | · | · | · | · | · | · | 2 | 2 | · | 0 | · | · | 1 | 0 | 0 | 0 | 0 | 0 | 0 | · | 39.6 | 0 |
| 2003 | New England Patriots | 6 | 9 | 140 | · | 15.6 | 42 | 0 | 6 | 3 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | New England Patriots | 16 | 44 | 800 | · | 18.2 | 48 | 7 | 37 | 15 | 4 | 1 | 5 | 5 | 5 | 0 | 0 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | Washington Redskins | 9 | 22 | 217 | · | 9.9 | 32 | 0 | 10 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Washington Redskins | 5 | 1 | 25 | · | 25 | 25 | 0 | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | New Orleans Saints | 16 | 54 | 792 | {'FUM': 2} | 14.7 | 58 | 3 | 37 | 14 | 2 | 2 | -5 | -2.5 | 1 | 0 | 0 | 2 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | New Orleans Saints | 5 | 11 | 162 | · | 14.7 | 39 | 1 | 7 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush fumbles | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Kick return 20plus | Kick return 40plus | Kick return fumbles | Total tackles | Solo tackles | Fumbles lost | Forced fumbles | Rush 20plus | Rush 40plus | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating | Pass long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | New York Giants | 16 | 13 | 226 | 17.4 | 40 | 2 | 9 | 5 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 8 | 123 | 15.4 | 26 | 0 | 4 | 0 | 2 | 9 | 9 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | New York Giants | 12 | 11 | 119 | 10.8 | 39 | 1 | · | 1 | 0 | · | · | · | · | · | · | 43 | 928 | 21.6 | 90 | 1 | 20 | 3 | 0 | 4 | 4 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | New York Giants | 16 | 9 | 115 | 12.8 | 19 | 0 | · | 0 | 0 | 1 | 27 | 27 | 27 | 0 | · | 33 | 673 | 20.4 | 45 | 0 | 17 | 1 | 0 | 2 | 2 | · | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2000 | Cleveland Browns | 14 | 38 | 546 | 14.4 | 65 | 1 | 19 | 6 | 1 | · | · | · | · | · | · | 22 | 469 | 21.3 | 62 | 0 | 10 | 1 | 0 | 2 | 2 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | New England Patriots | 16 | 51 | 749 | 14.7 | 91 | 4 | · | 11 | 2 | 5 | 67 | 13.4 | 29 | 1 | · | 2 | 44 | 22 | 24 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 50 | 60 | 30 | 1 | 1 | 0 | 95.8 | 60 |
| 2002 | New England Patriots | 16 | 61 | 824 | 13.5 | 39 | 5 | 39 | 12 | 0 | 2 | 6 | 3 | 7 | 0 | 0 | · | · | · | · | · | · | · | · | 2 | 2 | · | 0 | · | · | 1 | 0 | 0 | 0 | 0 | 0 | 0 | · | 39.6 | 0 |
| 2003 | New England Patriots | 6 | 9 | 140 | 15.6 | 42 | 0 | 6 | 3 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | New England Patriots | 16 | 44 | 800 | 18.2 | 48 | 7 | 37 | 15 | 4 | 1 | 5 | 5 | 5 | 0 | 0 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | Washington Redskins | 9 | 22 | 217 | 9.9 | 32 | 0 | 10 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Washington Redskins | 5 | 1 | 25 | 25 | 25 | 0 | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | New Orleans Saints | 16 | 54 | 792 | 14.7 | 58 | 3 | 37 | 14 | 2 | 2 | -5 | -2.5 | 1 | 0 | 0 | 2 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | New Orleans Saints | 5 | 11 | 162 | 14.7 | 39 | 1 | 7 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
