Deems May
DMFact card
- Position
- Tight end
- Height
- 6-4
- Weight
- 263 pounds
- College
- North Carolina
- NFL years
- 1992-1999
- Teams
- San Diego Chargers (1992-1996), Seattle Seahawks (1997-1999)
- Career receiving
- 26 catches, 238 yards, 1 touchdown
- Born
- March 6, 1969
- Draft
- 1992, round 7, pick 174 overall
Early life and college
Deems May was born on March 6, 1969, and played college football at North Carolina. A tight end who stood 6-4 and weighed 263 pounds, he entered the NFL when the San Diego Chargers selected him in round 7 of the 1992 draft, with pick 174 overall.
Early seasons in San Diego
May played in 16 games for the Chargers in 1992 and recorded 4 tackles, all solo. He appeared in 15 games in 1993, finishing with 3 tackles, again all solo.
In 1994, May played 5 games and caught 2 passes for 22 yards. He averaged 11 yards per catch, with a long reception of 18 yards and 1 receiving first down. He also made 1 solo tackle. In 1995, he appeared in 5 games and recorded 1 solo tackle.
Final Chargers season
May played in 16 games for San Diego in 1996 and had the most productive receiving season of his career. He caught 19 passes for 188 yards, averaging 9.9 yards per catch. His longest reception covered 39 yards, and he had 11 receiving first downs and 1 catch of 20 or more yards. He also recorded 3 solo tackles and recovered 1 opponent fumble.
Seattle seasons
May played for the Seattle Seahawks in 1997 and appeared in 16 games. He caught 2 passes for 21 yards, averaging 10.5 yards per catch, with a long of 11 yards and 2 receiving first downs. He added 3 solo tackles and returned 1 kick for 8 yards.
In 1998, May played 16 games for Seattle and caught 3 passes for 7 yards and 1 touchdown. He averaged 2.3 yards per reception, with a long of 5 yards and 1 receiving first down. His final season came in 1999, when he played 15 games for the Seahawks, recorded 2 solo tackles and had 1 fumble.
Career totals
Across 8 NFL seasons, May played in 104 games and caught 26 passes for 238 yards and 1 touchdown. He averaged 9.2 yards per reception, with a career long of 39 yards and 15 receiving first downs. He also recorded 17 tackles, all solo.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | total tackles | solo tackles | rec avg | rec long | rec td | rec first downs | rec 20 plus | opp fumble recoveries | kick returns | kick return yards | fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | San Diego Chargers | 16 | · | · | 4 | 4 | · | · | · | · | · | · | · | · | · |
| 1993 | San Diego Chargers | 15 | · | · | 3 | 3 | · | · | · | · | · | · | · | · | · |
| 1994 | San Diego Chargers | 5 | 2 | 22 | 1 | 1 | 11 | 18 | 0 | 1 | · | · | · | · | · |
| 1995 | San Diego Chargers | 5 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 1996 | San Diego Chargers | 16 | 19 | 188 | 3 | 3 | 9.9 | 39 | 0 | 11 | 1 | 1 | · | · | · |
| 1997 | Seattle Seahawks | 16 | 2 | 21 | 3 | 3 | 10.5 | 11 | 0 | 2 | · | · | 1 | 8 | · |
| 1998 | Seattle Seahawks | 16 | 3 | 7 | · | · | 2.3 | 5 | 1 | 1 | · | · | · | · | · |
| 1999 | Seattle Seahawks | 15 | · | · | 2 | 2 | · | · | · | · | · | · | · | · | 1 |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Opp fumble recoveries | Rec 20plus | Kick returns | Kick return yards | Rec first downs | Fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | San Diego Chargers | 16 | 4 | 4 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | San Diego Chargers | 15 | 3 | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | San Diego Chargers | 5 | 1 | 1 | 2 | 22 | 11 | 18 | 0 | 1 | · | · | · | · | · | · |
| 1995 | San Diego Chargers | 5 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | San Diego Chargers | 16 | 3 | 3 | 19 | 188 | 9.9 | 39 | 0 | 11 | 1 | 1 | · | · | · | · |
| 1997 | Seattle Seahawks | 16 | 3 | 3 | 2 | 21 | 10.5 | 11 | 0 | 2 | · | · | 1 | 8 | · | · |
| 1998 | Seattle Seahawks | 16 | · | · | 3 | 7 | 2.3 | 5 | 1 | 1 | · | · | · | · | 1 | · |
| 1999 | Seattle Seahawks | 15 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 |
