- RB and Running back
- New York Giants
Derek Brown
DBFact card
- Position
- Running back
- Height
- 5-9
- Weight
- 205 lbs
- College
- Nebraska
- Experience
- 5 seasons
- Team
- New Orleans Saints (1993-1996)
- Best season
- 1993: 705 rushing yards
- Born
- March 31, 1970
- Draft
- 1992, round 1, pick 14 overall, New York Giants
College and pro football
Derek Brown played running back in the NFL after playing college football at Nebraska. He was listed at 5-9 and 205 pounds and had 5 seasons of NFL experience. His NFL career included four seasons with the New Orleans Saints.
First seasons in New Orleans
Brown played 13 games for the Saints in 1993. He carried 180 times for 705 yards and 2 touchdowns, averaging 3.9 yards per carry. His longest run covered 60 yards, and he gained 35 first downs on the ground. Brown also caught 21 passes for 170 yards and 1 touchdown, averaging 8.1 yards per reception. His longest catch went for 19 yards, and he returned 3 kickoffs for 58 yards.
In 1994, Brown played 16 games for New Orleans and rushed 146 times for 489 yards and 3 touchdowns. He averaged 3.4 yards per carry, with a longest run of 16 yards and 28 rushing first downs. As a receiver, he caught 44 passes for 428 yards and 1 touchdown, averaging 9.7 yards per catch. His longest reception covered 37 yards, and his catches produced 19 first downs. He lost 3 of his 4 fumbles.
Later Saints seasons
Brown appeared in 16 games for the Saints in 1995. He gained 159 yards and scored 1 touchdown on 49 carries, averaging 3.2 yards per carry. His longest run went for 35 yards. He also caught 35 passes for 266 yards and 1 touchdown, with an average of 7.6 yards per reception. Those receptions included 12 first downs.
In 1996, Brown played 11 games for New Orleans. He rushed 13 times for 30 yards, averaging 2.3 yards per carry, and his longest run went for 12 yards. He caught 8 passes for 54 yards, averaging 6.8 yards per reception. His longest catch of the season covered 18 yards.
Season by season
| Season | Team | Games | Rush att | Rush yds | Yards per carry | Rush td | Receptions | Rec yds | Rec td | Kick returns | Kick return yards | Fumbles | Fumbles lost | Rush avg | Rush long | Rush 1st | Rec avg | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Kick return avg | Kick return long | Kick return td | Total tackles | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | New York Giants | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | New Orleans Saints | 13 | 180 | 705 | 3.9 | 2 | 21 | 170 | 1 | 3 | 58 | 1 | 1 | 3.9 | 60 | 35 | 8.1 | 19 | 7 | 0 | 0 | 19.3 | 23 | 0 | · | · |
| 1994 | New Orleans Saints | 16 | 146 | 489 | 3.4 | 3 | 44 | 428 | 1 | · | · | 4 | 3 | 3.4 | 16 | 28 | 9.7 | 37 | 19 | 3 | 0 | · | · | · | 2 | 0 |
| 1995 | New Orleans Saints | 16 | 49 | 159 | 3.2 | 1 | 35 | 266 | 1 | · | · | · | · | 3.2 | 35 | 4 | 7.6 | 19 | 12 | 0 | 0 | · | · | · | 2 | · |
| 1996 | New Orleans Saints | 11 | 13 | 30 | 2.3 | 0 | 8 | 54 | 0 | · | · | · | · | 2.3 | 12 | 1 | 6.8 | 18 | 2 | 0 | 0 | · | · | · | 2 | · |
| 1997 | Jacksonville Jaguars | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Oakland Raiders | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Arizona Cardinals | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
