Derek Carrier

Fact card
- Position
- Tight end
- Height and weight
- 6-3, 240 pounds
- College
- Beloit College
- NFL seasons
- 2014-2021
- Career receptions
- 59
- Career receiving yards
- 529
- Career receiving touchdowns
- 3
- Most recent NFL team
- Oakland Raiders, Las Vegas Raiders (2021)
- Born
- July 25, 1990
Photo: C Watts, CC BY 2.0, via Wikimedia Commons or source page
Background
Derek Carrier was born on July 25, 1990, and attended Beloit College. A tight end, he stood 6-3 and weighed 240 pounds. He was on the San Francisco 49ers roster in 2013 and went on to play for Washington, the Los Angeles Rams and the Raiders.
San Francisco and Washington
In 2014, Carrier played 11 games for San Francisco and caught 9 passes for 105 yards, averaging 11.7 yards per reception. His longest catch covered 23 yards. He also had 1 carry for 2 yards and recorded 3 tackles.
Carrier played 12 games for the Washington Redskins in 2015, catching 17 passes for 141 yards and 1 touchdown. He averaged 8.3 yards per reception, with a long catch of 20 yards, and recorded 4 tackles. In 2016, he played 8 games for Washington and caught 2 passes for 10 yards. He averaged 5 yards per catch, and his longest reception went for 6 yards.
Los Angeles Rams
With the Los Angeles Rams in 2017, Carrier played 14 games and made 8 receptions for 71 yards. He averaged 8.9 yards per catch, with a long of 17 yards. He also returned 3 kicks for 41 yards, averaging 13.7 yards per return with a long of 14, and recorded 2 tackles.
Oakland Raiders
Carrier played 16 games for the Oakland Raiders in 2018. He caught 7 passes for 67 yards and 1 touchdown, averaging 9.6 yards per reception with a long of 23 yards. He also recorded 5 tackles.
In 2019, he again played 16 games for Oakland. He caught 13 passes for 108 yards and 1 touchdown, averaging 8.3 yards per catch with a long of 25 yards. He also carried the ball 1 time for 27 yards and recorded 5 tackles.
Las Vegas and career totals
Carrier played 16 games for the Las Vegas Raiders in 2020, catching 1 pass for 14 yards and recording 2 tackles. In 2021, he played 5 games and caught 2 passes for 13 yards, averaging 6.5 yards per reception with a long of 9 yards. He also recorded 2 tackles that season.
Across 103 career games, Carrier caught 59 passes for 529 yards and 3 touchdowns, averaging 9 yards per reception. His longest catch went for 25 yards. He also had 2 carries for 29 yards, returned 3 kicks for 41 yards and recorded 23 tackles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | rush att | Rush Yds | total tackles | fumbles | kick returns | kick return yards | kick return avg | kick return long | kick return td | rush td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | San Francisco 49ers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | San Francisco 49ers | 11 | 9 | 105 | 11.7 | 23 | 0 | 1 | 2 | 3 | 1 | · | · | · | · | · | · |
| 2015 | Washington Redskins | 12 | 17 | 141 | 8.3 | 20 | 1 | · | · | 4 | · | · | · | · | · | · | · |
| 2016 | Washington Redskins | 8 | 2 | 10 | 5 | 6 | 0 | · | · | 0 | · | · | · | · | · | · | · |
| 2017 | Los Angeles Rams | 14 | 8 | 71 | 8.9 | 17 | 0 | · | · | 2 | · | 3 | 41 | 13.7 | 14 | 0 | · |
| 2018 | Oakland Raiders | 16 | 7 | 67 | 9.6 | 23 | 1 | · | · | 5 | · | · | · | · | · | · | · |
| 2019 | Oakland Raiders | 16 | 13 | 108 | 8.3 | 25 | 1 | 1 | 27 | 5 | · | · | · | · | · | · | 0 |
| 2020 | Las Vegas Raiders | 16 | 1 | 14 | 14 | 14 | 0 | · | · | 2 | · | · | · | · | · | · | · |
| 2021 | Las Vegas Raiders | 5 | 2 | 13 | 6.5 | 9 | 0 | · | · | 2 | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rush att | Rush yds | Total tackles | Fumbles | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Rush td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | San Francisco 49ers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | San Francisco 49ers | 11 | 9 | 105 | 11.7 | 23 | 0 | 1 | 2 | 3 | 1 | · | · | · | · | · | · |
| 2015 | Washington Redskins | 12 | 17 | 141 | 8.3 | 20 | 1 | · | · | 4 | · | · | · | · | · | · | · |
| 2016 | Washington Redskins | 8 | 2 | 10 | 5 | 6 | 0 | · | · | 0 | · | · | · | · | · | · | · |
| 2017 | Los Angeles Rams | 14 | 8 | 71 | 8.9 | 17 | 0 | · | · | 2 | · | 3 | 41 | 13.7 | 14 | 0 | · |
| 2018 | Oakland Raiders | 16 | 7 | 67 | 9.6 | 23 | 1 | · | · | 5 | · | · | · | · | · | · | · |
| 2019 | Oakland Raiders | 16 | 13 | 108 | 8.3 | 25 | 1 | 1 | 27 | 5 | · | · | · | · | · | · | 0 |
| 2020 | Las Vegas Raiders | 16 | 1 | 14 | 14 | 14 | 0 | · | · | 2 | · | · | · | · | · | · | · |
| 2021 | Las Vegas Raiders | 5 | 2 | 13 | 6.5 | 9 | 0 | · | · | 2 | · | · | · | · | · | · | · |
