Derrick Alexander
DAFact card
- Position
- Wide receiver
- Height
- 6-2
- Weight
- 206 lbs
- College
- Michigan
- NFL seasons
- 9
- Career receptions
- 417
- Career receiving yards
- 6,971
- Career receiving touchdowns
- 40
- Born
- November 13, 1973
- Draft
- 1995, round 1, pick 11 overall, Minnesota Vikings
Michigan and the NFL
Derrick Alexander played wide receiver at Michigan before a nine-season NFL career that ran from 1994 through 2002. Listed at 6-2 and 206 pounds, he played for the Cleveland Browns, Baltimore Ravens, Kansas City Chiefs and Minnesota Vikings.
Cleveland Browns
Alexander played 14 games for Cleveland in 1994, catching 48 passes for 828 yards and 2 touchdowns. He averaged 17.2 yards per catch, with a long reception of 81 yards, and rushed 4 times for 38 yards.
In 1995, he again played 14 games for the Browns. He caught 15 passes for 216 yards, averaging 14.4 yards per catch with a long of 40, and had a 29-yard rush. He also returned 21 kickoffs for 419 yards and 9 punts for 122 yards, including a punt return touchdown.
Baltimore Ravens
Alexander played 15 games for Baltimore in 1996 and caught 62 passes for 1,099 yards and 9 touchdowns. He averaged 17.7 yards per reception, with a long of 64 yards.
In 1997, he played 15 more games for the Ravens and caught 65 passes for 1,009 yards and 9 touchdowns. He averaged 15.5 yards per catch, and his longest reception covered 92 yards.
Kansas City Chiefs
With Kansas City in 1998, Alexander played 15 games and caught 54 passes for 992 yards and 4 touchdowns. His receptions averaged 18.4 yards, with a long of 65. In 1999, he played 16 games and caught 54 passes for 832 yards and 2 touchdowns, averaging 15.4 yards with a long of 86. He also rushed 2 times for 82 yards and a touchdown.
Alexander played 16 games in 2000 and caught 78 passes for 1,391 yards and 10 touchdowns. He averaged 17.8 yards per catch, with a long of 81, and rushed for 45 yards. In 2001, he played 13 games and caught 27 passes for 470 yards and 3 touchdowns, averaging 17.4 yards with a long of 46. He added 16 rushing yards on 2 attempts.
Minnesota and career totals
Alexander finished with Minnesota in 2002, playing 8 games and catching 14 passes for 134 yards and 1 touchdown. He averaged 9.6 yards per catch, with a long of 18.
In 126 career games, Alexander caught 417 passes for 6,971 yards and 40 touchdowns, averaging 16.7 yards per catch. He also rushed 16 times for 210 yards and 1 touchdown, returned 22 kickoffs for 432 yards and returned 11 punts for 171 yards and 1 touchdown.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | ATT | Rush Yds | rush avg | rush td | rec avg | rec long | rec td | fumbles | fumbles lost | total tackles | kick returns | kick return yards | kick return avg | punt returns | punt return yards | punt return avg | punt return td | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Cleveland Browns | 14 | 48 | 828 | 4 | 38 | 9.5 | 0 | 17.2 | 81 | 2 | 2 | 0 | 2 | · | · | · | · | · | · | · | · |
| 1995 | Cleveland Browns | 14 | 15 | 216 | 1 | 29 | 29 | 0 | 14.4 | 40 | 0 | 3 | 1 | · | 21 | 419 | 20 | 9 | 122 | 13.6 | 1 | · |
| 1996 | Baltimore Ravens | 15 | 62 | 1099 | 3 | 0 | 0 | 0 | 17.7 | 64 | 9 | · | · | 1 | 1 | 13 | · | 1 | 15 | · | · | 0 |
| 1997 | Baltimore Ravens | 15 | 65 | 1009 | 1 | 0 | 0 | 0 | 15.5 | 92 | 9 | 1 | 1 | 3 | · | · | · | 1 | 34 | 34 | · | · |
| 1998 | Kansas City Chiefs | 15 | 54 | 992 | · | · | · | · | 18.4 | 65 | 4 | · | · | 3 | · | · | · | · | · | · | · | 0 |
| 1999 | Kansas City Chiefs | 16 | 54 | 832 | 2 | 82 | 41 | 1 | 15.4 | 86 | 2 | · | · | 1 | · | · | · | · | · | · | · | 0 |
| 2000 | Kansas City Chiefs | 16 | 78 | 1391 | 3 | 45 | 15 | 0 | 17.8 | 81 | 10 | · | · | 2 | · | · | · | · | · | · | · | 0 |
| 2001 | Kansas City Chiefs | 13 | 27 | 470 | 2 | 16 | 8 | 0 | 17.4 | 46 | 3 | · | · | 1 | · | · | · | · | · | · | · | 0 |
| 2002 | Minnesota Vikings | 8 | 14 | 134 | · | · | · | · | 9.6 | 18 | 1 | · | · | 1 | · | · | · | · | · | · | · | 0 |
Season by season
| Season | Team | Games | ATT | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Fumbles | Fumbles lost | Total tackles | Kick returns | Kick return yards | Kick return avg | Punt returns | Punt return yards | Punt return avg | Punt return td | Rush att | Rush long | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Cleveland Browns | 14 | 4 | 38 | 9.5 | 0 | 48 | 828 | 17.2 | 81 | 2 | 2 | 0 | 2 | · | · | · | · | · | · | · | · | · | · |
| 1995 | Cleveland Browns | 14 | · | 29 | 29 | 0 | 15 | 216 | 14.4 | 40 | 0 | 3 | 1 | · | 21 | 419 | 20 | 9 | 122 | 13.6 | 1 | 1 | 29 | · |
| 1996 | Baltimore Ravens | 15 | 3 | 0 | 0 | 0 | 62 | 1099 | 17.7 | 64 | 9 | · | · | 1 | 1 | 13 | · | 1 | 15 | · | · | · | · | 0 |
| 1997 | Baltimore Ravens | 15 | 1 | 0 | 0 | 0 | 65 | 1009 | 15.5 | 92 | 9 | 1 | 1 | 3 | · | · | · | 1 | 34 | 34 | · | · | · | · |
| 1998 | Kansas City Chiefs | 15 | · | · | · | · | 54 | 992 | 18.4 | 65 | 4 | · | · | 3 | · | · | · | · | · | · | · | · | · | 0 |
| 1999 | Kansas City Chiefs | 16 | · | 82 | 41 | 1 | 54 | 832 | 15.4 | 86 | 2 | · | · | 1 | · | · | · | · | · | · | · | 2 | 82 | 0 |
| 2000 | Kansas City Chiefs | 16 | · | 45 | 15 | 0 | 78 | 1391 | 17.8 | 81 | 10 | · | · | 2 | · | · | · | · | · | · | · | 3 | · | 0 |
| 2001 | Kansas City Chiefs | 13 | 2 | 16 | 8 | 0 | 27 | 470 | 17.4 | 46 | 3 | · | · | 1 | · | · | · | · | · | · | · | · | · | 0 |
| 2002 | Minnesota Vikings | 8 | · | · | · | · | 14 | 134 | 9.6 | 18 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | 0 |
