Derrick Ward
Fact card
- Position
- Running back
- Height and weight
- 5-11, 240 lb
- College
- University of Ottawa (Kansas)
- NFL seasons
- 8 (2004-2011)
- Career rushing
- 2,628 yards on 551 carries, 12 touchdowns
- Career receiving
- 96 receptions, 787 yards, 3 touchdowns
- Born
- August 30, 1980
- Draft
- 2004, round 7, pick 235 overall, New York Jets
- Honors
- Super Bowl champion (XLII)
Photo: Jeffrey Beall, CC BY-SA 3.0, via Wikimedia Commons or source page
College and draft
Derrick Ward was born on August 30, 1980. The running back played college football at Fresno State and the University of Ottawa in Kansas. The New York Jets selected him in round 7 of the 2004 draft with pick 235 overall.
Early years with the Giants
Ward began his NFL career with the New York Giants in 2004. In 5 games, he returned 16 kicks for 436 yards and a touchdown, with a long return of 92 yards. He also made 8 tackles, all solo. In 2005, he played 14 games and rushed 35 times for 123 yards, averaging 3.5 yards per carry. He caught 2 passes for 13 yards, an average of 6.5 yards per reception.
In 2006, Ward played 8 games for the Giants and returned 23 kicks for 466 yards, averaging 20.3 yards per return. He made 3 solo tackles.
A larger role in New York
Ward played 8 games in 2007, carrying 125 times for 602 yards and 3 touchdowns. He averaged 4.8 yards per carry, with a long run of 44 yards. He also caught 26 passes for 179 yards and a touchdown, averaging 6.9 yards per catch, and made 2 tackles. Ward was a Super Bowl champion with the Giants, who won Super Bowl XLII.
In 2008, Ward played 16 games for New York and carried 182 times for 1,025 yards and 2 touchdowns. He averaged 5.6 yards per carry and had a long run of 51 yards. As a receiver, he caught 41 passes for 384 yards, averaging 9.4 yards per catch.
Tampa Bay and Houston
Ward played 14 games for the Tampa Bay Buccaneers in 2009. He rushed 114 times for 409 yards and a touchdown, averaging 3.6 yards per carry with a long run of 28 yards. He also caught 20 passes for 150 yards and 2 touchdowns, averaging 7.5 yards per reception.
With the Houston Texans in 2010, Ward played 16 games and gained 315 yards and 4 touchdowns on 50 carries. He averaged 6.3 yards per carry, with a long run of 38 yards, and caught 7 passes for 61 yards, averaging 8.7 yards per catch. In 2011, he played 12 games for Houston and rushed 45 times for 154 yards and 2 touchdowns. He averaged 3.4 yards per carry and had a long run of 15 yards.
Career totals
Across 8 NFL seasons, Ward played 93 games and rushed 551 times for 2,628 yards and 12 touchdowns. He caught 96 passes for 787 yards and 3 touchdowns, returned 40 kicks for 923 yards and a touchdown, and made 19 tackles. His career fumble total was 6, with 2 lost.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | kick returns | kick return yards | kick return avg | fumbles | fumbles lost | total tackles | solo tackles | kick return long | kick return td | kick ret td | rush att | Rush Yds | rush avg | rush td | rec avg | rec td | kr 20plus | rush long | rec long | rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | New York Giants | 5 | · | · | 16 | 436 | 27.2 | 1 | 1 | 8 | 8 | 92 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2005 | New York Giants | 14 | 2 | 13 | · | · | · | · | · | 5 | 5 | · | · | · | 35 | 123 | 3.5 | 0 | 6.5 | 0 | · | · | · | · |
| 2006 | New York Giants | 8 | · | · | 23 | 466 | 20.3 | 1 | 0 | 3 | 3 | · | · | 0 | · | · | · | · | · | · | 16 | · | · | · |
| 2007 | New York Giants | 8 | 26 | 179 | · | · | · | 2 | 1 | 2 | 2 | · | · | · | 125 | 602 | 4.8 | 3 | 6.9 | 1 | · | 44 | · | · |
| 2008 | New York Giants | 16 | 41 | 384 | 1 | 21 | · | 2 | 0 | · | · | · | · | · | 182 | 1025 | 5.6 | 2 | 9.4 | 0 | · | 51 | 48 | · |
| 2009 | Tampa Bay Buccaneers | 14 | 20 | 150 | · | · | · | · | · | 1 | 1 | · | · | · | 114 | 409 | 3.6 | 1 | 7.5 | 2 | · | 28 | · | · |
| 2010 | Houston Texans | 16 | 7 | 61 | · | · | · | 0 | 0 | · | · | · | · | · | 50 | 315 | 6.3 | 4 | 8.7 | 0 | · | 38 | · | 17 |
| 2011 | Houston Texans | 12 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | 45 | 154 | 3.4 | 2 | · | 0 | · | 15 | · | · |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Fumbles | Fumbles lost | Total tackles | Solo tackles | Kick return long | Kick ret td | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec avg | Rec td | Kr 20plus | Rush long | Rec long | Rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | New York Giants | 5 | 16 | 436 | 27.2 | 1 | 1 | 8 | 8 | 92 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | New York Giants | 14 | · | · | · | · | · | 5 | 5 | · | · | 35 | 123 | 3.5 | 0 | 2 | 13 | 6.5 | 0 | · | · | · | · |
| 2006 | New York Giants | 8 | 23 | 466 | 20.3 | 1 | 0 | 3 | 3 | · | 0 | · | · | · | · | · | · | · | · | 16 | · | · | · |
| 2007 | New York Giants | 8 | · | · | · | 2 | 1 | 2 | 2 | · | · | 125 | 602 | 4.8 | 3 | 26 | 179 | 6.9 | 1 | · | 44 | · | · |
| 2008 | New York Giants | 16 | 1 | 21 | · | 2 | 0 | · | · | · | · | 182 | 1025 | 5.6 | 2 | 41 | 384 | 9.4 | 0 | · | 51 | 48 | · |
| 2009 | Tampa Bay Buccaneers | 14 | · | · | · | · | · | 1 | 1 | · | · | 114 | 409 | 3.6 | 1 | 20 | 150 | 7.5 | 2 | · | 28 | 38 | · |
| 2010 | Houston Texans | 16 | · | · | · | 0 | 0 | · | · | · | · | 50 | 315 | 6.3 | 4 | 7 | 61 | 8.7 | 0 | · | 38 | · | 17 |
| 2011 | Houston Texans | 12 | · | · | · | · | · | · | · | · | · | 45 | 154 | 3.4 | 2 | 0 | 0 | · | 0 | · | 15 | · | · |
