DeShaun Foster
Fact card
- Position
- Running back
- Career span
- 2003-2008
- Teams
- Carolina Panthers (2003-2007), San Francisco 49ers (2008)
- Games played
- 14 (2003), 4 (2004), 15 (2005), 14 (2006), 16 (2007), 16 (2008)
- College
- UCLA
- Height and weight
- 6-0, 222 lbs
- Born
- January 10, 1980
- Draft
- 2002, round 2, pick 34 overall, Carolina Panthers
Photo: BrokenSphere, CC BY-SA 4.0, via Wikimedia Commons or source page
College and draft
DeShaun Foster was born on January 10, 1980, and played college football at UCLA. The Carolina Panthers selected the running back in the 2002 draft, in round 2 with pick 34 overall. Foster was listed at 6-0 and 222 pounds. He was on Carolina's roster in 2002 and remained with the Panthers through 2007 before playing for the San Francisco 49ers in 2008.
Early seasons in Carolina
In 2003, Foster played 14 games for Carolina and rushed 113 times for 429 yards, averaging 3.8 yards per carry with a long run of 21 yards. He caught 26 passes for 207 yards and 2 touchdowns, averaging 8 yards per reception with a long catch of 47 yards. He had 3 fumbles, all 3 lost.
Foster played 4 games for the Panthers in 2004. He gained 255 yards and scored 2 touchdowns on 59 carries, averaging 4.3 yards with a long run of 71 yards. He also caught 9 passes for 76 yards, averaging 8.4 yards with a long reception of 42 yards. On kick returns, he brought back 2 for 16 yards, averaging 8 yards with a long of 14.
Carolina's rushing and receiving back
In 2005, Foster played 15 games and carried 205 times for 879 yards and 2 touchdowns. He averaged 4.3 yards per carry and had a long run of 70 yards. As a receiver, he caught 34 passes for 372 yards and 1 touchdown, averaging 10.9 yards with a long of 47. He also attempted 1 pass, recorded 1 solo tackle and had 2 fumbles, losing 1.
In 2006, Foster appeared in 14 games for Carolina, rushing 227 times for 897 yards and 3 touchdowns. He averaged 4 yards per carry, with a long run of 43 yards. He caught 32 passes for 159 yards, averaging 5 yards with a long reception of 14. He recorded 3 solo tackles and had 4 fumbles, losing 2.
Final playing seasons
Foster played 16 games for the Panthers in 2007. He rushed 247 times for 876 yards and 3 touchdowns, averaging 3.6 yards with a long run of 20 yards. His 25 receptions gained 182 yards and included 1 touchdown; he averaged 7.3 yards per catch with a long of 23. He recorded 2 solo tackles and had 7 fumbles, 5 of them lost.
In 2008, his final season, Foster played 16 games for the San Francisco 49ers. He carried 76 times for 234 yards and 1 touchdown, averaging 3.1 yards with a long run of 18 yards. He caught 16 passes for 133 yards and 1 touchdown, averaging 8.3 yards with a long reception of 31. He recorded 1 solo tackle and had 2 fumbles, losing 1.
After the game
DeShaun Foster joined UCLA as a volunteer assistant in 2012. He became the running backs coach for the Texas Tech Red Raiders in 2016, then returned to UCLA in the same role in 2017. He later served as UCLA's head coach from 2024 to 2025.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | fumbles | fumbles lost | kick ret | kick ret yds | kick ret avg | kick ret lng | kick returns | kick return yards | kick return avg | kick return long | kick return td | pass att | pass comp | Pass Yds | pass td | pass int | passer rating | total tackles | solo tackles | pass pct | pass avg | pass sacks | pass rating | safeties | passes defended | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Carolina Panthers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Carolina Panthers | 14 | 26 | 207 | · | · | 113 | 429 | 3.8 | 21 | 0 | 8 | 47 | 2 | 3 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Carolina Panthers | 4 | 9 | 76 | · | · | 59 | 255 | 4.3 | 71 | 2 | 8.4 | 42 | 0 | · | · | 2 | 16 | 8 | 14 | 2 | 16 | 8 | 14 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | Carolina Panthers | 15 | 34 | 372 | · | · | 205 | 879 | 4.3 | 70 | 2 | 10.9 | 47 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | 39.6 | 1 | 1 | 0 | 0 | 0 | 39.6 | · | · | · |
| 2006 | Carolina Panthers | 14 | 32 | 159 | 0 | 0 | 227 | 897 | 4 | 43 | 3 | 5 | 14 | 0 | 4 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 3 | · | · | · | · | 0 | 0 | · |
| 2007 | Carolina Panthers | 16 | 25 | 182 | · | · | 247 | 876 | 3.6 | 20 | 3 | 7.3 | 23 | 1 | 7 | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | · | · | · | · | · | · | 0 |
| 2008 | San Francisco 49ers | 16 | 16 | 133 | · | · | 76 | 234 | 3.1 | 18 | 1 | 8.3 | 31 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Fumbles | Fumbles lost | Kick ret | Kick ret yds | Kick ret avg | Kick ret lng | Kick return long | Kick return td | Pass att | Pass comp | Pass yds | Pass td | Pass int | Total tackles | Solo tackles | Pass pct | Pass avg | Pass sacks | Pass rating | Assisted tackles | Sacks | Safeties | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Carolina Panthers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Carolina Panthers | 14 | 113 | 429 | 3.8 | 21 | 0 | 26 | 207 | 8 | 47 | 2 | 3 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Carolina Panthers | 4 | 59 | 255 | 4.3 | 71 | 2 | 9 | 76 | 8.4 | 42 | 0 | · | · | 2 | 16 | 8 | 14 | 14 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | Carolina Panthers | 15 | 205 | 879 | 4.3 | 70 | 2 | 34 | 372 | 10.9 | 47 | 1 | 2 | 1 | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 39.6 | · | · | · | · | · |
| 2006 | Carolina Panthers | 14 | 227 | 897 | 4 | 43 | 3 | 32 | 159 | 5 | 14 | 0 | 4 | 2 | · | · | · | · | · | · | · | · | · | · | · | 3 | 3 | · | · | · | · | 0 | 0 | 0 | 0 | · |
| 2007 | Carolina Panthers | 16 | 247 | 876 | 3.6 | 20 | 3 | 25 | 182 | 7.3 | 23 | 1 | 7 | 5 | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | 0 |
| 2008 | San Francisco 49ers | 16 | 76 | 234 | 3.1 | 18 | 1 | 16 | 133 | 8.3 | 31 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
