Dexter Carter

Fact card
- Position
- Running back
- Career span
- 1990-1996
- Teams
- San Francisco 49ers, New York Jets
- Seasons
- 1990 to 1996
- Height and weight
- 5-9, 170 pounds
- College
- Florida State
- Born
- September 15, 1967
- Draft
- 1990, round 1, pick 25 overall, San Francisco 49ers
- Honors
- Super Bowl champion (XXIX)
Photo: Phil Coale, Public domain, via Wikimedia Commons or source page
College and the draft
Dexter Carter was born on September 15, 1967, and played college football at Florida State. A running back who stood 5-9 and weighed 170 pounds, he was selected by the San Francisco 49ers in round 1 of the 1990 draft with pick 25. He played 7 NFL seasons.
First seasons in San Francisco
Carter played 16 games for the 49ers in 1990. He rushed 114 times for 460 yards and 1 touchdown, averaging 4 yards with a long of 74. He caught 25 passes for 217 yards, averaging 8.7 with a long of 26, and returned 41 kicks for 783 yards with a long of 35. He had 8 fumbles.
In 1991, Carter again played 16 games. He carried 85 times for 379 yards and 2 touchdowns, averaging 4.5 with a long of 53. He caught 23 passes for 253 yards and 1 touchdown, averaging 11 with a long of 26. On 37 kick returns, he gained 839 yards and scored 1 touchdown, with a long of 98. He had 5 fumbles.
Carter appeared in 3 games for San Francisco in 1992, rushing 4 times for 9 yards, an average of 2.2, with a long of 6. His 1 reception went for a 43-yard touchdown. He returned 2 kicks for 55 yards, with a long of 32.
A role in the return game
In 1993, Carter played 16 games for the 49ers. He rushed 10 times for 72 yards and 1 touchdown, averaging 7.2 with a long of 50, and caught 3 passes for 40 yards. He returned 25 kicks for 494 yards, with a long of 60. On 34 punt returns, he gained 411 yards, averaged 12.1 and scored 1 touchdown, with a long of 72. He had 5 fumbles.
Carter was a Super Bowl champion (XXIX) with San Francisco. In 1994, he played 16 games, rushing 8 times for 34 yards, an average of 4.2, with a long of 18. He caught 7 passes for 99 yards. He returned 48 kicks for 1,105 yards and 1 touchdown, averaging 23 with a long of 96, and returned 38 punts for 321 yards with a long of 26. He had 2 fumbles.
Jets and return to the 49ers
In 1995, Carter played 7 games for San Francisco. He rushed 7 times for 22 yards, averaging 3.1 with a long of 15, and caught 1 pass for 4 yards. He returned 23 kicks for 522 yards with a long of 46, and 9 punts for 164 yards and 1 touchdown with a long of 78. He had 1 fumble.
Carter also played 10 games for the New York Jets in 1995. He had 1 reception, returned 33 kicks for 705 yards with a long of 57, and returned 21 punts for 145 yards with a long of 20. He had 7 fumbles.
Back with the 49ers in 1996, Carter played 16 games and rushed 19 times for 66 yards and 1 touchdown, averaging 3.5 with a long of 18. He returned 41 kicks for 909 yards with a long of 71, and 36 punts for 317 yards with a long of 52. He had 5 fumbles.
Career totals
Carter finished his career with 1,042 rushing yards, a 4.2 rushing average and 5 rushing touchdowns. He also had 61 receptions for 656 yards and 2 receiving touchdowns.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush tds | rec tds | kick returns | kick return yards | kick return long | kick return tds | fumbles | rush td | rec avg | rec long | rec td | kick return avg | kick return td | punt returns | punt return yards | punt return long | punt return tds | total tackles | punt return avg | punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | San Francisco 49ers | 16 | 25 | 217 | 114 | 460 | 4 | 74 | 1 | 0 | 41 | 783 | 35 | 0 | 8 | 1 | 8.7 | 26 | 0 | · | · | · | · | · | · | · | · | · |
| 1991 | San Francisco 49ers | 16 | 23 | 253 | 85 | 379 | 4.5 | 53 | 2 | 1 | 37 | 839 | 98 | 1 | 5 | 2 | 11 | 26 | 1 | 22.7 | 1 | · | · | · | · | · | · | · |
| 1992 | San Francisco 49ers | 3 | 1 | 43 | 4 | 9 | 2.2 | 6 | 0 | 1 | 2 | 55 | 32 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | San Francisco 49ers | 16 | 3 | 40 | 10 | 72 | 7.2 | 50 | 1 | 0 | 25 | 494 | 60 | 0 | 5 | · | · | · | · | · | · | 34 | 411 | 72 | 1 | 1 | 12.1 | 1 |
| 1994 | San Francisco 49ers | 16 | 7 | 99 | 8 | 34 | 4.2 | 18 | 0 | 0 | 48 | 1105 | 96 | 1 | 2 | · | · | · | · | 23 | 1 | 38 | 321 | 26 | 0 | 2 | · | · |
| 1995 | San Francisco 49ers | 7 | 1 | 4 | 7 | 22 | 3.1 | 15 | 0 | 0 | 23 | 522 | 46 | 0 | 1 | · | · | · | · | · | · | 9 | 164 | 78 | 1 | · | · | · |
| 1995 | New York Jets | 10 | 1 | 0 | · | · | · | · | · | 0 | 33 | 705 | 57 | 0 | 7 | · | · | · | · | · | · | 21 | 145 | 20 | 0 | 1 | · | · |
| 1996 | San Francisco 49ers | 16 | · | · | 19 | 66 | 3.5 | 18 | 1 | · | 41 | 909 | 71 | 0 | 5 | · | · | · | · | · | · | 36 | 317 | 52 | 0 | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush tds | Receptions | Rec yds | Rec tds | Kick returns | Kick return yards | Kick return long | Kick return tds | Fumbles | Rush td | Rec avg | Rec long | Rec td | Kick return avg | Kick return td | Punt returns | Punt return yards | Punt return long | Punt return tds | Total tackles | Punt return avg | Punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | San Francisco 49ers | 16 | 114 | 460 | 4 | 74 | 1 | 25 | 217 | 0 | 41 | 783 | 35 | 0 | 8 | 1 | 8.7 | 26 | 0 | · | · | · | · | · | · | · | · | · |
| 1991 | San Francisco 49ers | 16 | 85 | 379 | 4.5 | 53 | 2 | 23 | 253 | 1 | 37 | 839 | 98 | 1 | 5 | 2 | 11 | 26 | 1 | 22.7 | 1 | · | · | · | · | · | · | · |
| 1992 | San Francisco 49ers | 3 | 4 | 9 | 2.2 | 6 | 0 | 1 | 43 | 1 | 2 | 55 | 32 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | San Francisco 49ers | 16 | 10 | 72 | 7.2 | 50 | 1 | 3 | 40 | 0 | 25 | 494 | 60 | 0 | 5 | · | · | · | · | · | · | 34 | 411 | 72 | 1 | 1 | 12.1 | 1 |
| 1994 | San Francisco 49ers | 16 | 8 | 34 | 4.2 | 18 | 0 | 7 | 99 | 0 | 48 | 1105 | 96 | 1 | 2 | · | · | · | · | 23 | 1 | 38 | 321 | 26 | 0 | 2 | · | · |
| 1995 | San Francisco 49ers | 7 | 7 | 22 | 3.1 | 15 | 0 | 1 | 4 | 0 | 23 | 522 | 46 | 0 | 1 | · | · | · | · | · | · | 9 | 164 | 78 | 1 | · | · | · |
| 1995 | New York Jets | 10 | · | · | · | · | · | 1 | 0 | 0 | 33 | 705 | 57 | 0 | 7 | · | · | · | · | · | · | 21 | 145 | 20 | 0 | 1 | · | · |
| 1996 | San Francisco 49ers | 16 | 19 | 66 | 3.5 | 18 | 1 | · | · | · | 41 | 909 | 71 | 0 | 5 | · | · | · | · | · | · | 36 | 317 | 52 | 0 | · | · | · |
