Dexter Wynn

Fact card
- Position
- Defensive back
- Height and weight
- 5-foot-9, 175 pounds
- College
- Colorado State
- Seasons
- 2004 to 2008
- Teams
- Philadelphia Eagles, Houston Texans, Detroit Lions
- Born
- February 25, 1981
- Draft
- 2004, round 6, pick 192 overall, Philadelphia Eagles
Photo: Adam Baker, CC BY 2.0, via Wikimedia Commons or source page
College and draft
Dexter Wynn was a defensive back who played college football at Colorado State. Born February 25, 1981, he stood 5-9 and weighed 175 pounds. The Philadelphia Eagles selected him in round 6 of the 2004 draft, with pick 192 overall. His NFL career ran from 2004 through 2008 and included time with Philadelphia, Houston and Detroit.
Philadelphia Eagles
Wynn played 12 games for the Eagles in 2004. He returned 18 punts for 194 yards, averaging 10.8 yards with a long of 40. He made 7 fair catches and had 1 punt return fumble. On defense, he recorded 15 tackles, all solo, along with 1 sack and 7 passes defended.
In 2005, he appeared in 10 games and returned 16 kickoffs for 284 yards. He averaged 17.8 yards per kickoff return, with a long of 27 and 6 returns of 20 or more yards. He also returned 22 punts for 110 yards, averaging 5 yards with a long of 27. He made 10 fair catches and had 4 punt return fumbles. His defensive line included 8 solo tackles and 2 passes defended.
Wynn played 6 games for Philadelphia in 2006. He returned 18 kickoffs for 362 yards, averaging 20.1 yards with a long of 34. He also returned 13 punts for 131 yards, averaging 10.1 yards with a long of 22, and made 5 fair catches. He recorded 6 tackles, including 5 solo tackles and 1 assist.
Houston Texans
Wynn also played for Houston in 2006, appearing in 9 games. He returned 30 kickoffs for 670 yards, averaging 22.3 yards with a long of 38. His 12 punt returns gained 139 yards, with an 11.6 average and a long of 58. He made 9 fair catches and recorded 8 tackles, including 6 solo tackles and 2 assists.
In 2007, Wynn played 8 games for the Texans. He returned 22 kickoffs for 523 yards, averaging 23.8 yards with a long of 39. On defense, he recorded 3 tackles, including 2 solo tackles and 1 assist, and defended 4 passes.
Detroit Lions
Wynn played 2 games for the Detroit Lions in 2008, his final NFL season.
Season-by-season stats
| Season | Team | G | Sacks | Ast | kick ret | kick ret yds | kick ret avg | kick ret lng | punt ret | punt ret yds | punt ret avg | punt ret lng | punt ret fc | punt ret fum | total tackles | solo tackles | def sck | def safety | def pdef | fumbles | fumbles lost | forced fumbles | kick returns | kick return yards | kick return avg | kick return long | kick return td | punt returns | punt return yards | punt return avg | punt return long | punt return td | safeties | passes defended | kick ret 20plus | kick ret fum | punt ret 20plus | punt ret 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Philadelphia Eagles | 12 | 1 | 0 | 1 | 21 | 21 | 21 | 18 | 194 | 10.8 | 40 | 7 | 1 | 15 | 15 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 21 | 21 | 21 | 0 | 18 | 194 | 10.8 | 40 | 0 | 0 | 7 | · | · | · | · |
| 2005 | Philadelphia Eagles | 10 | 0 | 0 | 16 | 284 | 17.8 | 27 | 22 | 110 | 5 | 27 | 10 | 4 | 8 | 8 | 0 | 0 | 2 | 4 | 1 | 0 | 16 | 284 | 17.8 | 27 | 0 | · | · | · | · | · | 0 | 2 | 6 | · | · | · |
| 2006 | Houston Texans | 9 | 0 | 2 | 30 | 670 | 22.3 | 38 | 12 | 139 | 11.6 | 58 | 9 | · | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 670 | 22.3 | 38 | 0 | 12 | 139 | 11.6 | 58 | 0 | 0 | 0 | 20 | 1 | 1 | 1 |
| 2006 | Philadelphia Eagles | 6 | 0 | 1 | 18 | 362 | 20.1 | 34 | 13 | 131 | 10.1 | 22 | 5 | 2 | 6 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 18 | 362 | 20.1 | 34 | 0 | · | · | · | · | · | 0 | 0 | 9 | 1 | 2 | · |
| 2007 | Houston Texans | 8 | 0 | 1 | 22 | 523 | 23.8 | 39 | 2 | 1 | 0.5 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 4 | · | · | 0 | 22 | 523 | 23.8 | 39 | 0 | · | · | · | · | · | 0 | 4 | 16 | 0 | · | · |
| 2008 | Detroit Lions | 2 | · | 0 | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 0 | 0 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Kick ret | Kick ret yds | Kick ret avg | Kick ret lng | Punt ret | Punt ret yds | Punt ret avg | Punt ret lng | Punt ret fc | Punt ret fum | Total tackles | Solo tackles | Assisted tackles | Def safety | Fumbles | Fumbles lost | Forced fumbles | Kick return long | Kick return td | Punt return long | Punt return td | Sacks | Safeties | Passes defended | Kick ret 20plus | Kick ret fum | Punt ret 20plus | Punt ret 40plus | Def sck | Def pdef |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Philadelphia Eagles | 12 | 1 | 21 | 21 | 21 | 18 | 194 | 10.8 | 40 | 7 | 1 | 15 | 15 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 40 | 0 | 1 | 0 | 7 | · | · | · | · | · | · |
| 2005 | Philadelphia Eagles | 10 | 16 | 284 | 17.8 | 27 | 22 | 110 | 5 | 27 | 10 | 4 | 8 | 8 | 0 | 0 | 4 | 1 | 0 | 27 | 0 | 27 | 0 | 0 | 0 | 2 | 6 | · | · | · | · | · |
| 2006 | Houston Texans | 9 | 30 | 670 | 22.3 | 38 | 12 | 139 | 11.6 | 58 | 9 | · | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 38 | 0 | 58 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 1 | · | · |
| 2006 | Philadelphia Eagles | 6 | 18 | 362 | 20.1 | 34 | 13 | 131 | 10.1 | 22 | 5 | 2 | 6 | 5 | 1 | 0 | 3 | 1 | 0 | 34 | 0 | 22 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | · | · | · |
| 2007 | Houston Texans | 8 | 22 | 523 | 23.8 | 39 | 2 | 1 | 0.5 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | · | · | 0 | 39 | 0 | · | · | 0 | 0 | 4 | 16 | 0 | · | · | · | · |
| 2008 | Detroit Lions | 2 | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 0 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
