Dokie Williams

Fact card
- Position
- Wide receiver
- Seasons
- 1983 to 1987
- Team
- Los Angeles Raiders (1983-1987)
- Games by season
- 1983: 16, 1984: 16, 1985: 16, 1986: 15, 1987: 11
- Height and weight
- 5-11, 180 lbs
- College
- UCLA
- Best season
- 1985: 48 receptions, 925 yards, 5 TD
- Born
- August 25, 1960
- Draft
- 1983, round 5, pick 138 overall
- Honors
- Super Bowl champion (XVIII)
College and the draft
Dokie Williams was born on August 25, 1960, and played college football at UCLA. A wide receiver, he stood 5-11 and weighed 180 pounds. The Los Angeles Raiders drafted him in 1983 in round 5 with pick 138 overall.
First seasons with the Raiders
Williams played in 16 games for the Los Angeles Raiders in 1983. He caught 14 passes for 259 yards and 3 touchdowns, averaging 18.5 yards per reception. His longest catch went for 50 yards. He also returned 5 kicks for 88 yards and recorded 6 tackles. Williams was a Super Bowl champion with the Raiders.
In 1984, Williams again played in 16 games. He had 22 receptions for 509 yards and 4 touchdowns, with an average of 23.1 yards per catch and a long of 75 yards. His work as a returner included 24 kick returns for 621 yards, an average of 25.9 yards, with a long return of 62 yards. He also recorded 3 tackles.
The 1985 and 1986 seasons
Williams played 16 games in 1985 and caught 48 passes for 925 yards and 5 touchdowns. He averaged 19.3 yards per reception, and his longest catch covered 55 yards. His receiving line included 17 catches of at least 20 yards and 5 of at least 40 yards. He recorded 4 tackles.
In 1986, Williams appeared in 15 games and made 43 receptions for 843 yards and 8 touchdowns. He averaged 19.6 yards per catch, with a long of 53 yards. He also carried 3 times for 27 yards, averaging 9 yards per carry with a long of 19, and recorded 2 tackles.
Final season and career totals
Williams played 11 games for Los Angeles in 1987, catching 21 passes for 330 yards and 5 touchdowns. He averaged 15.7 yards per reception, with a long of 33 yards, and returned 14 kicks for 221 yards. Across his 5 NFL seasons, all with the Raiders, he finished with 148 receptions, 2,866 receiving yards and 25 receiving touchdowns.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | receiving 20 plus | receiving 40 plus | kick returns | kick return yards | kick return avg | total tackles | solo tackles | fumbles | fumbles lost | kick return long | kick return 20 plus | kick return 40 plus | rush att | Rush Yds | rush avg | rush long | rush td | opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Los Angeles Raiders | 16 | 14 | 259 | 18.5 | 50 | 3 | 4 | 1 | 5 | 88 | 17.6 | 6 | 6 | 2 | 1 | · | · | · | · | · | · | · | · | · |
| 1984 | Los Angeles Raiders | 16 | 22 | 509 | 23.1 | 75 | 4 | 8 | 4 | 24 | 621 | 25.9 | 3 | 3 | · | · | 62 | 19 | 2 | · | · | · | · | · | · |
| 1985 | Los Angeles Raiders | 16 | 48 | 925 | 19.3 | 55 | 5 | 17 | 5 | 1 | 19 | 19 | 4 | 4 | · | · | · | · | · | · | · | · | · | · | · |
| 1986 | Los Angeles Raiders | 15 | 43 | 843 | 19.6 | 53 | 8 | 15 | 5 | · | · | · | 2 | 2 | 2 | 1 | · | · | · | 3 | 27 | 9 | 19 | 0 | · |
| 1987 | Los Angeles Raiders | 11 | 21 | 330 | 15.7 | 33 | 5 | 6 | · | 14 | 221 | 15.8 | 5 | 5 | · | · | 27 | 5 | · | · | · | · | · | · | 1 |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Total tackles | Defense solo tackles | Fumbles | Fumbles lost | Rec 20plus | Rec 40plus | Kick return long | Kick return 20 plus | Kick return 40 plus | Rush att | Rush yds | Rush avg | Rush long | Rush td | Opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Los Angeles Raiders | 16 | 14 | 259 | 18.5 | 50 | 3 | 5 | 88 | 17.6 | 6 | 6 | 2 | 1 | 4 | 1 | · | · | · | · | · | · | · | · | · |
| 1984 | Los Angeles Raiders | 16 | 22 | 509 | 23.1 | 75 | 4 | 24 | 621 | 25.9 | 3 | 3 | · | · | 8 | 4 | 62 | 19 | 2 | · | · | · | · | · | · |
| 1985 | Los Angeles Raiders | 16 | 48 | 925 | 19.3 | 55 | 5 | 1 | 19 | 19 | 4 | 4 | · | · | 17 | 5 | · | · | · | · | · | · | · | · | · |
| 1986 | Los Angeles Raiders | 15 | 43 | 843 | 19.6 | 53 | 8 | · | · | · | 2 | 2 | 2 | 1 | 15 | 5 | · | · | · | 3 | 27 | 9 | 19 | 0 | · |
| 1987 | Los Angeles Raiders | 11 | 21 | 330 | 15.7 | 33 | 5 | 14 | 221 | 15.8 | 5 | 5 | · | · | 6 | · | 27 | 5 | · | · | · | · | · | · | 1 |
