Domenik Hixon

Fact card
- Position
- Wide receiver
- Height
- 6-2
- Weight
- 205 lbs
- College
- Akron
- NFL seasons
- 8 (2006-2013)
- Career games
- 76
- Career receptions
- 109
- Career receiving yards
- 1,460
- Career kick return yards
- 1,966
- Born
- October 8, 1984
- Draft
- 2006, round 4, pick 130 overall, Denver Broncos
- Honors
- 2× Super Bowl champion (XLII, XLVI)
Photo: original: Charlotte Fire Department Charlotte NC derivative: Diddykong1130, CC BY 2.0, via Wikimedia Commons or source page
College and draft
Domenik Hixon was a wide receiver and return specialist who played college football at Akron. Born October 8, 1984, he stood 6-2 and weighed 205 pounds. The Denver Broncos selected him in the 2006 draft in round 4 with pick 130 overall. He was credited with 8 seasons of NFL experience.
Denver and the Giants
Hixon played 4 games for Denver in 2007, returning 12 kickoffs for 274 yards and 7 punts for 32 yards. He also made 2 tackles. That season he played 12 games for the New York Giants, with 1 reception for 5 yards and 1 rushing attempt for -8 yards. He returned 8 kickoffs for 221 yards and a touchdown and made 5 tackles.
In 2008, Hixon played 16 games for the Giants and caught 43 passes for 596 yards and 2 touchdowns, averaging 13.9 yards per catch. He rushed for 26 yards on 2 attempts, averaging 13 yards with a long of 15, and made 8 solo tackles. On special teams, he returned 3 kickoffs for 180 yards and 24 punts for 242 yards.
More seasons in New York
Hixon played 14 games for the Giants in 2009, catching 15 passes for 187 yards and 1 touchdown at an average of 12.5 yards per reception. He returned 57 kickoffs for 1,291 yards, averaging 22.6 yards, and brought back 17 punts for 256 yards and 1 touchdown.
In 2011, Hixon appeared in 2 games for New York and caught 4 passes for 50 yards and 1 touchdown, averaging 12.5 yards per catch. He also returned 3 punts for 31 yards. In 2012, he played 13 games and made 39 receptions for 567 yards and 2 touchdowns, averaging 14.5 yards. He added 5 punt returns for 36 yards.
Carolina and career totals
Hixon played 15 games for the Carolina Panthers in 2013. He caught 7 passes for 55 yards and 1 touchdown, averaging 7.9 yards per reception, and made 3 solo tackles. He was a 2× Super Bowl champion, with titles in XLII and XLVI.
Across 76 career games, Hixon caught 109 passes for 1,460 yards and 7 touchdowns. He returned 80 kickoffs for 1,966 yards and 1 touchdown, and 56 punts for 597 yards and 1 touchdown. He also recorded 20 tackles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick ret | kick ret yds | kick ret avg | kick ret long | kick ret td | kick ret 20plus | kick ret 40plus | total tackles | solo tackles | forced fumbles | kick ret fum | punt ret | punt ret yds | punt ret avg | punt ret long | punt ret td | punt ret fc | fumbles | fumbles lost | kick returns | kick return yards | kick return avg | kick return long | kick return td | rec 1st | rec 20plus | rec 40plus | punt ret 20plus | punt ret 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | New York Giants | 12 | 1 | 5 | 1 | -8 | -8 | -8 | 0 | 5 | 5 | 0 | 8 | 221 | 27.6 | 74 | 1 | 5 | 1 | 5 | 5 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Denver Broncos | 4 | · | · | · | · | · | · | · | · | · | · | 12 | 274 | 22.8 | 35 | 0 | 10 | 0 | 2 | 2 | · | 1 | 7 | 32 | 4.6 | 14 | 0 | 5 | 1 | 1 | 12 | 274 | 22.8 | 35 | 0 | · | · | · | · | · |
| 2008 | New York Giants | 16 | 43 | 596 | 2 | 26 | 13 | 15 | 0 | 13.9 | 41 | 2 | 3 | 180 | 60 | 83 | 0 | 3 | 2 | 8 | 8 | 0 | · | 24 | 242 | 10.1 | 50 | 0 | 9 | · | · | · | · | · | · | · | 29 | 5 | 2 | 4 | 2 |
| 2009 | New York Giants | 14 | 15 | 187 | · | · | · | · | · | 12.5 | 61 | 1 | 57 | 1291 | 22.6 | 68 | 0 | 35 | 2 | 2 | 2 | 0 | 3 | 17 | 256 | 15.1 | 79 | 1 | 17 | 3 | 2 | 57 | 1291 | 22.6 | 68 | 0 | · | 1 | 1 | 3 | 1 |
| 2011 | New York Giants | 2 | 4 | 50 | · | · | · | · | · | 12.5 | 22 | 1 | · | · | · | · | · | · | · | · | · | · | · | 3 | 31 | 10.3 | 18 | 0 | 3 | · | · | · | · | · | · | · | 3 | 1 | 0 | · | · |
| 2012 | New York Giants | 13 | 39 | 567 | · | · | · | · | · | 14.5 | 41 | 2 | · | · | · | · | · | · | · | · | · | · | · | 5 | 36 | 7.2 | 10 | 0 | 4 | · | · | · | · | · | · | · | 24 | 6 | 1 | · | · |
| 2013 | Carolina Panthers | 15 | 7 | 55 | · | · | · | · | · | 7.9 | 14 | 1 | · | · | · | · | · | · | · | 3 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick ret | Kick ret yds | Kick ret avg | Kick ret long | Kick ret td | Kick ret 20plus | Kick ret 40plus | Total tackles | Solo tackles | Forced fumbles | Kick ret fum | Punt ret | Punt ret yds | Punt ret avg | Punt ret long | Punt ret td | Punt ret fc | Fumbles | Fumbles lost | Rec 1st | Rec 20plus | Rec 40plus | Punt ret 20plus | Punt ret 40plus | Punt return long | Punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | New York Giants | 12 | 1 | -8 | -8 | -8 | 0 | 1 | 5 | 5 | 5 | 0 | 8 | 221 | 27.6 | 74 | 1 | 5 | 1 | 5 | 5 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Denver Broncos | 4 | · | · | · | · | · | · | · | · | · | · | 12 | 274 | 22.8 | 35 | 0 | 10 | 0 | 2 | 2 | · | 1 | 7 | 32 | 4.6 | 14 | 0 | 5 | 1 | 1 | · | · | · | · | · | · | · |
| 2008 | New York Giants | 16 | 2 | 26 | 13 | 15 | 0 | 43 | 596 | 13.9 | 41 | 2 | 3 | 180 | 60 | 83 | 0 | 3 | 2 | 8 | 8 | 0 | · | 24 | 242 | 10.1 | 50 | 0 | 9 | · | · | 29 | 5 | 2 | 4 | 2 | · | · |
| 2009 | New York Giants | 14 | · | · | · | · | · | 15 | 187 | 12.5 | 61 | 1 | 57 | 1291 | 22.6 | 68 | 0 | 35 | 2 | 2 | 2 | 0 | 3 | 17 | 256 | 15.1 | 79 | 1 | 17 | 3 | 2 | · | 1 | 1 | 3 | 1 | 79 | 1 |
| 2011 | New York Giants | 2 | · | · | · | · | · | 4 | 50 | 12.5 | 22 | 1 | · | · | · | · | · | · | · | · | · | · | · | 3 | 31 | 10.3 | 18 | 0 | 3 | · | · | 3 | 1 | 0 | · | · | · | · |
| 2012 | New York Giants | 13 | · | · | · | · | · | 39 | 567 | 14.5 | 41 | 2 | · | · | · | · | · | · | · | · | · | · | · | 5 | 36 | 7.2 | 10 | 0 | 4 | · | · | 24 | 6 | 1 | · | · | · | · |
| 2013 | Carolina Panthers | 15 | · | · | · | · | · | 7 | 55 | 7.9 | 14 | 1 | · | · | · | · | · | · | · | 3 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
